URL Details: https://mirrors.abhy.me/archlinux/
| URL: | https://mirrors.abhy.me/archlinux/ |
|---|---|
| Mirror: | abhy.me |
| Protocol: | https |
| Country: | India |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-01-24 14:05 | Sweden | 2001:6b0:19:2::121 | 2026-01-04 21:02 | 473:03 | 0.99 | Yes | |
| 2026-01-24 14:03 | Sweden | 194.71.11.121 | 2026-01-04 21:02 | 473:01 | 1.04 | Yes | |
| 2026-01-24 13:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-04 21:02 | 472:34 | 0.49 | Yes | |
| 2026-01-24 13:34 | United Kingdom | 185.73.44.89 | 2026-01-04 21:02 | 472:32 | 0.75 | Yes | |
| 2026-01-24 13:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-04 21:02 | 472:25 | 0.47 | Yes | |
| 2026-01-24 13:25 | Germany | 78.46.209.220 | 2026-01-04 21:02 | 472:23 | 0.52 | Yes | |
| 2026-01-24 13:04 | Sweden | 2001:6b0:19:2::121 | 2026-01-04 21:02 | 472:02 | 1.08 | Yes | |
| 2026-01-24 13:02 | Sweden | 194.71.11.121 | 2026-01-04 21:02 | 472:00 | 1.03 | Yes | |
| 2026-01-24 12:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-04 21:02 | 471:01 | 0.47 | Yes | |
| 2026-01-24 12:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-04 21:02 | 471:00 | 0.44 | Yes | |
| 2026-01-24 12:01 | Germany | 78.46.209.220 | 2026-01-04 21:02 | 470:59 | 0.51 | Yes | |
| 2026-01-24 12:00 | United Kingdom | 185.73.44.89 | 2026-01-04 21:02 | 470:58 | 0.78 | Yes | |
| 2026-01-24 11:17 | Sweden | 2001:6b0:19:2::121 | 2026-01-04 21:02 | 470:15 | 1.04 | Yes | |
| 2026-01-24 11:15 | Sweden | 194.71.11.121 | 2026-01-04 21:02 | 470:13 | 1.26 | Yes | |
| 2026-01-24 10:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-04 21:02 | 469:18 | 0.43 | Yes | |
| 2026-01-24 10:18 | United Kingdom | 185.73.44.89 | 2026-01-04 21:02 | 469:16 | 0.79 | Yes | |
| 2026-01-24 10:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-04 21:02 | 469:16 | 0.47 | Yes | |
| 2026-01-24 10:16 | Germany | 78.46.209.220 | 2026-01-04 21:02 | 469:14 | 0.55 | Yes | |
| 2026-01-24 09:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-04 21:02 | 468:17 | 0.45 | Yes | |
| 2026-01-24 09:18 | Sweden | 2001:6b0:19:2::121 | 2026-01-04 21:02 | 468:16 | 1.03 | Yes | |
| 2026-01-24 09:18 | United Kingdom | 185.73.44.89 | 2026-01-04 21:02 | 468:16 | 0.76 | Yes | |
| 2026-01-24 09:16 | Sweden | 194.71.11.121 | 2026-01-04 21:02 | 468:14 | 1.04 | Yes | |
| 2026-01-24 08:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-04 21:02 | 467:43 | 0.48 | Yes | |
| 2026-01-24 08:43 | Germany | 78.46.209.220 | 2026-01-04 21:02 | 467:41 | 0.51 | Yes | |
| 2026-01-24 07:52 | Sweden | 2001:6b0:19:2::121 | 2026-01-04 21:02 | 466:50 | 1.04 | Yes | |
| 2026-01-24 07:51 | Sweden | 194.71.11.121 | 2026-01-04 21:02 | 466:49 | 1.01 | Yes | |
| 2026-01-24 07:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-04 21:02 | 466:36 | 0.44 | Yes | |
| 2026-01-24 07:37 | United Kingdom | 185.73.44.89 | 2026-01-04 21:02 | 466:35 | 0.77 | Yes | |
| 2026-01-24 06:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-04 21:02 | 465:51 | 0.45 | Yes | |
| 2026-01-24 06:52 | Germany | 78.46.209.220 | 2026-01-04 21:02 | 465:50 | 0.57 | Yes | |
| 2026-01-24 06:19 | Sweden | 2001:6b0:19:2::121 | 2026-01-04 21:02 | 465:17 | 1.05 | Yes | |
| 2026-01-24 06:17 | Sweden | 194.71.11.121 | 2026-01-04 21:02 | 465:15 | 1.04 | Yes | |
| 2026-01-24 05:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-04 21:02 | 464:57 | 0.43 | Yes | |
| 2026-01-24 05:57 | United Kingdom | 185.73.44.89 | 2026-01-04 21:02 | 464:55 | 0.77 | Yes | |
| 2026-01-24 05:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-04 21:02 | 464:17 | 0.48 | Yes | |
| 2026-01-24 05:18 | Germany | 78.46.209.220 | 2026-01-04 21:02 | 464:16 | 0.42 | Yes | |
| 2026-01-24 04:40 | Sweden | 2001:6b0:19:2::121 | 2026-01-04 21:02 | 463:38 | 0.99 | Yes | |
| 2026-01-24 04:38 | Sweden | 194.71.11.121 | 2026-01-04 21:02 | 463:36 | 1.25 | Yes | |
| 2026-01-24 04:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-04 21:02 | 463:23 | 0.44 | Yes | |
| 2026-01-24 04:24 | United Kingdom | 185.73.44.89 | 2026-01-04 21:02 | 463:22 | 0.75 | Yes | |
| 2026-01-24 03:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-04 21:02 | 462:24 | 0.46 | Yes | |
| 2026-01-24 03:24 | Germany | 78.46.209.220 | 2026-01-04 21:02 | 462:22 | 0.53 | Yes | |
| 2026-01-24 03:18 | Sweden | 2001:6b0:19:2::121 | 2026-01-04 21:02 | 462:16 | 0.99 | Yes | |
| 2026-01-24 03:16 | Sweden | 194.71.11.121 | 2026-01-04 21:02 | 462:14 | 1.06 | Yes | |
| 2026-01-24 02:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-04 21:02 | 461:52 | 0.44 | Yes | |
| 2026-01-24 02:53 | United Kingdom | 185.73.44.89 | 2026-01-04 21:02 | 461:51 | 0.77 | Yes | |
| 2026-01-24 01:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-04 21:02 | 460:45 | 0.51 | Yes | |
| 2026-01-24 01:45 | Germany | 78.46.209.220 | 2026-01-04 21:02 | 460:43 | 0.42 | Yes | |
| 2026-01-24 01:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-04 21:02 | 460:37 | 0.46 | Yes | |
| 2026-01-24 01:37 | United Kingdom | 185.73.44.89 | 2026-01-04 21:02 | 460:35 | 0.78 | Yes | |
| 2026-01-24 01:28 | Sweden | 2001:6b0:19:2::121 | 2026-01-04 21:02 | 460:26 | 1.27 | Yes | |
| 2026-01-24 01:26 | Sweden | 194.71.11.121 | 2026-01-04 21:02 | 460:24 | 1.04 | Yes | |
| 2026-01-24 00:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-04 21:02 | 459:11 | 0.42 | Yes | |
| 2026-01-24 00:11 | United Kingdom | 185.73.44.89 | 2026-01-04 21:02 | 459:09 | 0.77 | Yes | |
| 2026-01-24 00:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-04 21:02 | 459:09 | 0.48 | Yes | |
| 2026-01-24 00:09 | Germany | 78.46.209.220 | 2026-01-04 21:02 | 459:07 | 0.53 | Yes | |
| 2026-01-23 23:46 | Sweden | 2001:6b0:19:2::121 | 2026-01-04 21:02 | 458:44 | 1.03 | Yes | |
| 2026-01-23 23:44 | Sweden | 194.71.11.121 | 2026-01-04 21:02 | 458:42 | 1.05 | Yes | |
| 2026-01-23 22:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-04 21:02 | 457:37 | 0.42 | Yes | |
| 2026-01-23 22:37 | United Kingdom | 185.73.44.89 | 2026-01-04 21:02 | 457:35 | 0.77 | Yes | |
| 2026-01-23 22:18 | Sweden | 2001:6b0:19:2::121 | 2026-01-04 21:02 | 457:16 | 1.05 | Yes | |
| 2026-01-23 22:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-04 21:02 | 457:16 | 0.49 | Yes | |
| 2026-01-23 22:16 | Sweden | 194.71.11.121 | 2026-01-04 21:02 | 457:14 | 1.05 | Yes | |
| 2026-01-23 22:16 | Germany | 78.46.209.220 | 2026-01-04 21:02 | 457:14 | 0.53 | Yes | |
| 2026-01-23 21:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-04 21:02 | 456:24 | 0.44 | Yes | |
| 2026-01-23 21:25 | United Kingdom | 185.73.44.89 | 2026-01-04 21:02 | 456:23 | 0.76 | Yes | |
| 2026-01-23 21:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-04 21:02 | 456:10 | 0.48 | Yes | |
| 2026-01-23 21:11 | Germany | 78.46.209.220 | 2026-01-04 21:02 | 456:09 | 0.56 | Yes | |
| 2026-01-23 20:24 | Sweden | 2001:6b0:19:2::121 | 2026-01-04 21:02 | 455:22 | 1.04 | Yes | |
| 2026-01-23 20:22 | Sweden | 194.71.11.121 | 2026-01-04 21:02 | 455:20 | 1.05 | Yes | |
| 2026-01-23 20:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-04 21:02 | 455:02 | 0.46 | Yes | |
| 2026-01-23 20:02 | United Kingdom | 185.73.44.89 | 2026-01-04 21:02 | 455:00 | 0.76 | Yes | |
| 2026-01-23 20:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-04 21:02 | 454:59 | 0.47 | Yes | |
| 2026-01-23 20:00 | Germany | 78.46.209.220 | 2026-01-04 21:02 | 454:58 | 0.56 | Yes | |
| 2026-01-23 19:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-04 21:02 | 453:59 | 0.48 | Yes | |
| 2026-01-23 18:59 | Germany | 78.46.209.220 | 2026-01-04 21:02 | 453:57 | 0.56 | Yes | |
| 2026-01-23 18:38 | Sweden | 2001:6b0:19:2::121 | 2026-01-04 21:02 | 453:36 | 1.04 | Yes | |
| 2026-01-23 18:36 | Sweden | 194.71.11.121 | 2026-01-04 21:02 | 453:34 | 1.02 | Yes | |
| 2026-01-23 18:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-04 21:02 | 453:21 | 0.47 | Yes | |
| 2026-01-23 18:21 | United Kingdom | 185.73.44.89 | 2026-01-04 21:02 | 453:19 | 0.77 | Yes | |
| 2026-01-23 17:35 | Sweden | 2001:6b0:19:2::121 | 2026-01-04 21:02 | 452:33 | 1.06 | Yes | |
| 2026-01-23 17:33 | Sweden | 194.71.11.121 | 2026-01-04 21:02 | 452:31 | 1.05 | Yes | |
| 2026-01-23 17:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-04 21:02 | 452:06 | 0.44 | Yes | |
| 2026-01-23 17:06 | United Kingdom | 185.73.44.89 | 2026-01-04 21:02 | 452:04 | 0.78 | Yes | |
| 2026-01-23 17:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-04 21:02 | 451:59 | 0.47 | Yes | |
| 2026-01-23 17:00 | Germany | 78.46.209.220 | 2026-01-04 21:02 | 451:58 | 0.56 | Yes | |
| 2026-01-23 16:33 | Sweden | 2001:6b0:19:2::121 | 2026-01-04 21:02 | 451:31 | 0.99 | Yes | |
| 2026-01-23 16:31 | Sweden | 194.71.11.121 | 2026-01-04 21:02 | 451:29 | 1.08 | Yes | |
| 2026-01-23 15:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-04 21:02 | 450:44 | 0.46 | Yes | |
| 2026-01-23 15:45 | United Kingdom | 185.73.44.89 | 2026-01-04 21:02 | 450:43 | 0.78 | Yes | |
| 2026-01-23 15:22 | Sweden | 2001:6b0:19:2::121 | 2026-01-04 21:02 | 450:20 | 1.11 | Yes | |
| 2026-01-23 15:20 | Sweden | 194.71.11.121 | 2026-01-04 21:02 | 450:18 | 1.07 | Yes | |
| 2026-01-23 15:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-04 21:02 | 450:10 | 0.48 | Yes | |
| 2026-01-23 15:10 | Germany | 78.46.209.220 | 2026-01-04 21:02 | 450:08 | 0.53 | Yes | |
| 2026-01-23 14:19 | Sweden | 2001:6b0:19:2::121 | 2026-01-04 21:02 | 449:17 | 1.04 | Yes | |
| 2026-01-23 14:18 | Sweden | 194.71.11.121 | 2026-01-04 21:02 | 449:16 | 1.04 | Yes | |
| 2026-01-23 14:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-04 21:02 | 449:00 | 0.48 | Yes | |
| 2026-01-23 14:00 | United Kingdom | 185.73.44.89 | 2026-01-04 21:02 | 448:58 | 0.77 | Yes | |
| 2026-01-23 13:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-04 21:02 | 448:38 | 0.52 | Yes | |
| 2026-01-23 13:38 | Germany | 78.46.209.220 | 2026-01-04 21:02 | 448:36 | 0.47 | Yes | |
| 2026-01-23 12:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-04 21:02 | 447:52 | 0.45 | Yes | |
| 2026-01-23 12:52 | United Kingdom | 185.73.44.89 | 2026-01-04 21:02 | 447:50 | 0.78 | Yes | |
| 2026-01-23 12:41 | Sweden | 2001:6b0:19:2::121 | 2026-01-04 21:02 | 447:39 | 0.99 | Yes | |
| 2026-01-23 12:39 | Sweden | 194.71.11.121 | 2026-01-04 21:02 | 447:37 | 1.08 | Yes | |
| 2026-01-23 11:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-04 21:02 | 446:51 | 0.48 | Yes | |
| 2026-01-23 11:51 | Germany | 78.46.209.220 | 2026-01-04 21:02 | 446:49 | 0.60 | Yes | |
| 2026-01-23 11:32 | Sweden | 2001:6b0:19:2::121 | 2026-01-04 21:02 | 446:30 | 1.02 | Yes | |
| 2026-01-23 11:30 | Sweden | 194.71.11.121 | 2026-01-04 21:02 | 446:28 | 1.06 | Yes | |
| 2026-01-23 11:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-04 21:02 | 446:28 | 0.45 | Yes | |
| 2026-01-23 11:28 | United Kingdom | 185.73.44.89 | 2026-01-04 21:02 | 446:26 | 0.78 | Yes | |
| 2026-01-23 10:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-04 21:02 | 445:34 | 0.47 | Yes | |
| 2026-01-23 10:34 | Germany | 78.46.209.220 | 2026-01-04 21:02 | 445:32 | 0.42 | Yes | |
| 2026-01-23 09:50 | Sweden | 2001:6b0:19:2::121 | 2026-01-04 21:02 | 444:48 | 1.06 | Yes | |
| 2026-01-23 09:48 | Sweden | 194.71.11.121 | 2026-01-04 21:02 | 444:46 | 1.04 | Yes | |
| 2026-01-23 09:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-04 21:02 | 444:33 | 0.48 | Yes | |
| 2026-01-23 09:34 | United Kingdom | 185.73.44.89 | 2026-01-04 21:02 | 444:32 | 0.76 | Yes | |
| 2026-01-23 09:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-04 21:02 | 444:23 | 0.51 | Yes | |
| 2026-01-23 09:23 | Germany | 78.46.209.220 | 2026-01-04 21:02 | 444:21 | 0.42 | Yes | |
| 2026-01-23 08:48 | Sweden | 2001:6b0:19:2::121 | 2026-01-04 21:02 | 443:46 | 1.05 | Yes | |
| 2026-01-23 08:46 | Sweden | 194.71.11.121 | 2026-01-04 21:02 | 443:44 | 1.06 | Yes | |
| 2026-01-23 08:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-04 21:02 | 443:02 | 0.49 | Yes | |
| 2026-01-23 08:03 | Germany | 78.46.209.220 | 2026-01-04 21:02 | 443:01 | 0.56 | Yes | |
| 2026-01-23 07:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-04 21:02 | 442:34 | 0.45 | Yes | |
| 2026-01-23 07:34 | United Kingdom | 185.73.44.89 | 2026-01-04 21:02 | 442:32 | 0.78 | Yes | |
| 2026-01-23 06:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-04 21:02 | 441:57 | 0.48 | Yes | |
| 2026-01-23 06:57 | Germany | 78.46.209.220 | 2026-01-04 21:02 | 441:55 | 0.52 | Yes | |
| 2026-01-23 06:53 | Sweden | 2001:6b0:19:2::121 | 2026-01-04 21:02 | 441:51 | 1.02 | Yes | |
| 2026-01-23 06:51 | Sweden | 194.71.11.121 | 2026-01-04 21:02 | 441:49 | 1.05 | Yes | |
| 2026-01-23 05:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-04 21:02 | 440:55 | 0.46 | Yes | |
| 2026-01-23 05:56 | Germany | 78.46.209.220 | 2026-01-04 21:02 | 440:54 | 0.57 | Yes | |
| 2026-01-23 05:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-04 21:02 | 440:36 | 0.44 | Yes | |
| 2026-01-23 05:36 | United Kingdom | 185.73.44.89 | 2026-01-04 21:02 | 440:34 | 0.78 | Yes | |
| 2026-01-23 05:20 | Sweden | 2001:6b0:19:2::121 | 2026-01-04 21:02 | 440:18 | 1.06 | Yes | |
| 2026-01-23 05:17 | Sweden | 194.71.11.121 | 2026-01-04 21:02 | 440:15 | 1.05 | Yes | |
| 2026-01-23 04:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-04 21:02 | 439:35 | 0.45 | Yes | |
| 2026-01-23 04:35 | United Kingdom | 185.73.44.89 | 2026-01-04 21:02 | 439:33 | 0.77 | Yes | |
| 2026-01-23 04:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-04 21:02 | 439:25 | 0.51 | Yes | |
| 2026-01-23 04:26 | Germany | 78.46.209.220 | 2026-01-04 21:02 | 439:24 | 0.50 | Yes | |
| 2026-01-23 04:01 | Sweden | 2001:6b0:19:2::121 | 2026-01-04 21:02 | 438:59 | 1.02 | Yes | |
| 2026-01-23 03:59 | Sweden | 194.71.11.121 | 2026-01-04 21:02 | 438:57 | 1.05 | Yes | |
| 2026-01-23 03:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-04 21:02 | 438:12 | 0.48 | Yes | |
| 2026-01-23 03:13 | Germany | 78.46.209.220 | 2026-01-04 21:02 | 438:11 | 0.58 | Yes | |
| 2026-01-23 03:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-04 21:02 | 438:04 | 0.44 | Yes | |
| 2026-01-23 03:04 | United Kingdom | 185.73.44.89 | 2026-01-04 21:02 | 438:02 | 0.78 | Yes | |
| 2026-01-23 02:41 | Sweden | 2001:6b0:19:2::121 | 2026-01-04 21:02 | 437:39 | 1.08 | Yes | |
| 2026-01-23 02:39 | Sweden | 194.71.11.121 | 2026-01-04 21:02 | 437:37 | 1.07 | Yes | |
| 2026-01-23 01:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-04 21:02 | 436:52 | 0.45 | Yes | |
| 2026-01-23 01:53 | United Kingdom | 185.73.44.89 | 2026-01-04 21:02 | 436:51 | 0.77 | Yes | |
| 2026-01-23 01:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-04 21:02 | 436:37 | 0.49 | Yes | |
| 2026-01-23 01:37 | Germany | 78.46.209.220 | 2026-01-04 21:02 | 436:35 | 0.54 | Yes | |
| 2026-01-23 01:02 | Sweden | 2001:6b0:19:2::121 | 2026-01-04 21:02 | 436:00 | 1.03 | Yes | |
| 2026-01-23 01:00 | Sweden | 194.71.11.121 | 2026-01-04 21:02 | 435:58 | 1.27 | Yes | |
| 2026-01-23 00:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-04 21:02 | 435:35 | 0.46 | Yes | |
| 2026-01-23 00:35 | Germany | 78.46.209.220 | 2026-01-04 21:02 | 435:33 | 0.47 | Yes | |
| 2026-01-23 00:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-04 21:02 | 434:58 | 0.43 | Yes | |
| 2026-01-22 23:58 | United Kingdom | 185.73.44.89 | 2026-01-04 21:02 | 434:56 | 0.78 | Yes | |
| 2026-01-22 23:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-04 21:02 | 434:16 | 0.45 | Yes | |
| 2026-01-22 23:17 | Germany | 78.46.209.220 | 2026-01-04 21:02 | 434:15 | 0.56 | Yes | |
| 2026-01-22 23:09 | Sweden | 2001:6b0:19:2::121 | 2026-01-04 21:02 | 434:07 | 1.01 | Yes | |
| 2026-01-22 23:07 | Sweden | 194.71.11.121 | 2026-01-04 21:02 | 434:05 | 1.05 | Yes | |
| 2026-01-22 22:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-04 21:02 | 433:35 | 0.44 | Yes | |
| 2026-01-22 22:35 | United Kingdom | 185.73.44.89 | 2026-01-04 21:02 | 433:33 | 0.75 | Yes | |
| 2026-01-22 21:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-04 21:02 | 432:49 | 0.45 | Yes | |
| 2026-01-22 21:49 | Germany | 78.46.209.220 | 2026-01-04 21:02 | 432:47 | 0.57 | Yes | |
| 2026-01-22 21:09 | Sweden | 2001:6b0:19:2::121 | 2026-01-04 21:02 | 432:07 | 0.99 | Yes | |
| 2026-01-22 21:08 | Sweden | 194.71.11.121 | 2026-01-04 21:02 | 432:06 | 1.01 | Yes | |
| 2026-01-22 20:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-04 21:02 | 431:50 | 0.43 | Yes | |
| 2026-01-22 20:50 | United Kingdom | 185.73.44.89 | 2026-01-04 21:02 | 431:48 | 0.78 | Yes | |
| 2026-01-22 20:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-04 21:02 | 431:38 | 0.48 | Yes | |
| 2026-01-22 20:38 | Germany | 78.46.209.220 | 2026-01-04 21:02 | 431:36 | 0.53 | Yes | |
| 2026-01-22 19:28 | Sweden | 2001:6b0:19:2::121 | 2026-01-04 21:02 | 430:26 | 1.00 | Yes | |
| 2026-01-22 19:26 | Sweden | 194.71.11.121 | 2026-01-04 21:02 | 430:24 | 1.06 | Yes | |
| 2026-01-22 19:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-04 21:02 | 430:03 | 0.41 | Yes | |
| 2026-01-22 19:03 | United Kingdom | 185.73.44.89 | 2026-01-04 21:02 | 430:01 | 0.77 | Yes | |
| 2026-01-22 19:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-04 21:02 | 430:00 | 0.49 | Yes | |
| 2026-01-22 19:00 | Germany | 78.46.209.220 | 2026-01-04 21:02 | 429:58 | 0.54 | Yes | |
| 2026-01-22 18:18 | Sweden | 2001:6b0:19:2::121 | 2026-01-04 21:02 | 429:16 | 1.06 | Yes | |
| 2026-01-22 18:16 | Sweden | 194.71.11.121 | 2026-01-04 21:02 | 429:14 | 1.05 | Yes | |
| 2026-01-22 17:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-04 21:02 | 428:40 | 0.47 | Yes | |
| 2026-01-22 17:40 | Germany | 78.46.209.220 | 2026-01-04 21:02 | 428:38 | 0.52 | Yes | |
| 2026-01-22 17:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-04 21:02 | 428:16 | 0.46 | Yes | |
| 2026-01-22 17:17 | United Kingdom | 185.73.44.89 | 2026-01-04 21:02 | 428:15 | 0.80 | Yes | |
| 2026-01-22 17:09 | Sweden | 2001:6b0:19:2::121 | 2026-01-04 21:02 | 428:07 | 1.20 | Yes | |
| 2026-01-22 17:07 | Sweden | 194.71.11.121 | 2026-01-04 21:02 | 428:05 | 1.09 | Yes | |
| 2026-01-22 16:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-04 21:02 | 427:11 | 0.46 | Yes | |
| 2026-01-22 16:12 | Germany | 78.46.209.220 | 2026-01-04 21:02 | 427:10 | 0.52 | Yes | |
| 2026-01-22 15:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-04 21:02 | 426:57 | 0.46 | Yes | |
| 2026-01-22 15:57 | United Kingdom | 185.73.44.89 | 2026-01-04 21:02 | 426:55 | 0.78 | Yes | |
| 2026-01-22 15:42 | Sweden | 2001:6b0:19:2::121 | 2026-01-04 21:02 | 426:40 | 1.05 | Yes | |
| 2026-01-22 15:40 | Sweden | 194.71.11.121 | 2026-01-04 21:02 | 426:38 | 1.10 | Yes | |
| 2026-01-22 14:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-04 21:02 | 425:47 | 0.48 | Yes | |
| 2026-01-22 14:47 | Germany | 78.46.209.220 | 2026-01-04 21:02 | 425:45 | 0.51 | Yes | |
| 2026-01-22 14:41 | Sweden | 2001:6b0:19:2::121 | 2026-01-04 21:02 | 425:39 | 1.33 | Yes | |
| 2026-01-22 14:39 | Sweden | 194.71.11.121 | 2026-01-04 21:02 | 425:37 | 1.29 | Yes | |
| 2026-01-22 14:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-04 21:02 | 425:06 | 0.44 | Yes | |
| 2026-01-22 14:06 | United Kingdom | 185.73.44.89 | 2026-01-04 21:02 | 425:04 | 0.77 | Yes | |
| 2026-01-22 13:09 | Sweden | 2001:6b0:19:2::121 | 2026-01-04 21:02 | 424:07 | 1.04 | Yes | |
| 2026-01-22 13:07 | Sweden | 194.71.11.121 | 2026-01-04 21:02 | 424:05 | 1.06 | Yes | |
| 2026-01-22 13:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-04 21:02 | 423:59 | 0.48 | Yes | |
| 2026-01-22 12:59 | Germany | 78.46.209.220 | 2026-01-04 21:02 | 423:57 | 0.62 | Yes | |
| 2026-01-22 12:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-04 21:02 | 423:23 | 0.42 | Yes | |
| 2026-01-22 12:24 | United Kingdom | 185.73.44.89 | 2026-01-04 21:02 | 423:22 | 0.76 | Yes | |
| 2026-01-22 12:09 | Sweden | 2001:6b0:19:2::121 | 2026-01-04 21:02 | 423:07 | 1.03 | Yes | |
| 2026-01-22 12:07 | Sweden | 194.71.11.121 | 2026-01-04 21:02 | 423:05 | 1.34 | Yes | |
| 2026-01-22 11:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-04 21:02 | 422:14 | 0.49 | Yes | |
| 2026-01-22 11:15 | Germany | 78.46.209.220 | 2026-01-04 21:02 | 422:13 | 0.61 | Yes | |
| 2026-01-22 11:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-04 21:02 | 422:00 | 0.46 | Yes | |
| 2026-01-22 11:00 | United Kingdom | 185.73.44.89 | 2026-01-04 21:02 | 421:58 | 0.78 | Yes | |
| 2026-01-22 10:35 | Sweden | 2001:6b0:19:2::121 | 2026-01-04 21:02 | 421:33 | 1.29 | Yes | |
| 2026-01-22 10:33 | Sweden | 194.71.11.121 | 2026-01-04 21:02 | 421:31 | 1.25 | Yes | |
| 2026-01-22 09:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-04 21:02 | 420:55 | 0.44 | Yes | |
| 2026-01-22 09:55 | Germany | 78.46.209.220 | 2026-01-04 21:02 | 420:53 | 0.55 | Yes | |
| 2026-01-22 09:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-04 21:02 | 420:31 | 0.46 | Yes | |
| 2026-01-22 09:32 | United Kingdom | 185.73.44.89 | 2026-01-04 21:02 | 420:30 | 0.76 | Yes | |
| 2026-01-22 08:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-04 21:02 | 419:43 | 0.53 | Yes | |
| 2026-01-22 08:43 | Germany | 78.46.209.220 | 2026-01-04 21:02 | 419:41 | 0.48 | Yes | |
