URL Details: rsync://ftp.tsukuba.wide.ad.jp/archlinux/

URL: rsync://ftp.tsukuba.wide.ad.jp/archlinux/
Mirror: ftp.tsukuba.wide.ad.jp
Protocol: rsync
Country: Japan
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-01-25 12:55 United Kingdom 2001:ba8:0:4030::2 2026-01-25 09:20 3:35 3.87 Yes
2026-01-25 12:53 United Kingdom 185.73.44.89 2026-01-25 09:20 3:33 4.54 Yes
2026-01-25 11:56 Sweden 2001:6b0:19:2::121 2026-01-25 09:20 2:35 6.20 Yes
2026-01-25 11:55 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 09:20 2:35 4.28 Yes
2026-01-25 11:53 Sweden 194.71.11.121 2026-01-25 09:20 2:33 5.85 Yes
2026-01-25 11:53 Germany 78.46.209.220 2026-01-25 09:20 2:33 3.81 Yes
2026-01-25 11:41 United Kingdom 2001:ba8:0:4030::2 2026-01-25 09:20 2:21 4.48 Yes
2026-01-25 11:39 United Kingdom 185.73.44.89 2026-01-25 09:20 2:19 4.47 Yes
2026-01-25 10:54 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 09:20 1:34 4.31 Yes
2026-01-25 10:52 Sweden 2001:6b0:19:2::121 2026-01-25 09:20 1:32 5.58 Yes
2026-01-25 10:52 Germany 78.46.209.220 2026-01-25 09:20 1:32 4.13 Yes
2026-01-25 10:50 Sweden 194.71.11.121 2026-01-25 09:20 1:30 4.61 Yes
2026-01-25 10:15 United Kingdom 2001:ba8:0:4030::2 2026-01-25 09:20 0:55 3.34 Yes
2026-01-25 10:13 United Kingdom 185.73.44.89 2026-01-25 09:20 0:53 4.45 Yes
2026-01-25 09:41 Sweden 2001:6b0:19:2::121 2026-01-25 05:20 4:21 5.18 Yes
2026-01-25 09:39 Sweden 194.71.11.121 2026-01-25 05:20 4:19 5.64 Yes
2026-01-25 09:27 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 05:20 4:07 4.33 Yes
2026-01-25 09:25 Germany 78.46.209.220 2026-01-25 05:20 4:05 3.80 Yes
2026-01-25 08:56 United Kingdom 2001:ba8:0:4030::2 2026-01-25 05:20 3:36 3.80 Yes
2026-01-25 08:54 United Kingdom 185.73.44.89 2026-01-25 05:20 3:34 4.63 Yes
2026-01-25 08:05 Sweden 2001:6b0:19:2::121 2026-01-25 05:20 2:45 8.03 Yes
2026-01-25 08:03 Sweden 194.71.11.121 2026-01-25 05:20 2:43 4.35 Yes
2026-01-25 07:56 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 05:20 2:36 4.29 Yes
2026-01-25 07:54 Germany 78.46.209.220 2026-01-25 05:20 2:34 4.05 Yes
2026-01-25 07:41 United Kingdom 2001:ba8:0:4030::2 2026-01-25 05:20 2:21 3.95 Yes
2026-01-25 07:39 United Kingdom 185.73.44.89 2026-01-25 05:20 2:19 3.99 Yes
2026-01-25 06:39 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 05:20 1:19 4.20 Yes
2026-01-25 06:37 Germany 78.46.209.220 2026-01-25 05:20 1:17 4.03 Yes
2026-01-25 06:16 Sweden 2001:6b0:19:2::121 2026-01-25 05:20 0:56 6.40 Yes
2026-01-25 06:14 Sweden 194.71.11.121 2026-01-25 05:20 0:54 6.01 Yes
2026-01-25 05:45 United Kingdom 2001:ba8:0:4030::2 2026-01-25 05:20 0:25 4.25 Yes
2026-01-25 05:43 United Kingdom 185.73.44.89 2026-01-25 05:20 0:23 4.01 Yes
2026-01-25 05:23 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 00:20 5:03 4.09 Yes
2026-01-25 05:21 Germany 78.46.209.220 2026-01-25 00:20 5:01 4.12 Yes
2026-01-25 04:27 Sweden 2001:6b0:19:2::121 2026-01-25 00:20 4:07 6.76 Yes
2026-01-25 04:27 United Kingdom 2001:ba8:0:4030::2 2026-01-25 00:20 4:07 3.14 Yes
2026-01-25 04:25 Sweden 194.71.11.121 2026-01-25 00:20 4:05 4.67 Yes
2026-01-25 04:25 United Kingdom 185.73.44.89 2026-01-25 00:20 4:05 4.06 Yes
2026-01-25 04:08 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 00:20 3:48 4.05 Yes
2026-01-25 04:06 Germany 78.46.209.220 2026-01-25 00:20 3:46 3.80 Yes
2026-01-25 02:59 United Kingdom 2001:ba8:0:4030::2 2026-01-25 00:20 2:39 3.58 Yes
2026-01-25 02:57 United Kingdom 185.73.44.89 2026-01-25 00:20 2:37 4.86 Yes
2026-01-25 02:47 Sweden 2001:6b0:19:2::121 2026-01-25 00:20 2:27 6.51 Yes
2026-01-25 02:44 Sweden 194.71.11.121 2026-01-25 00:20 2:24 6.74 Yes
2026-01-25 02:25 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 00:20 2:05 4.57 Yes
2026-01-25 02:23 Germany 78.46.209.220 2026-01-25 00:20 2:03 3.98 Yes
2026-01-25 01:23 United Kingdom 2001:ba8:0:4030::2 2026-01-25 00:20 1:03 3.97 Yes
2026-01-25 01:21 United Kingdom 185.73.44.89 2026-01-25 00:20 1:01 3.46 Yes
2026-01-25 01:06 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 20:19 4:46 4.04 Yes
2026-01-25 01:04 Germany 78.46.209.220 2026-01-24 20:19 4:44 3.82 Yes
2026-01-25 00:54 Sweden 2001:6b0:19:2::121 2026-01-24 20:19 4:35 5.03 Yes
2026-01-25 00:52 Sweden 194.71.11.121 2026-01-24 20:19 4:32 4.33 Yes
2026-01-25 00:05 United Kingdom 2001:ba8:0:4030::2 2026-01-24 20:19 3:46 3.22 Yes
2026-01-25 00:03 United Kingdom 185.73.44.89 2026-01-24 20:19 3:44 3.47 Yes
2026-01-24 23:43 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 20:19 3:23 3.96 Yes
2026-01-24 23:41 Germany 78.46.209.220 2026-01-24 20:19 3:22 3.83 Yes
2026-01-24 23:22 Sweden 2001:6b0:19:2::121 2026-01-24 20:19 3:03 4.83 Yes
2026-01-24 23:20 Sweden 194.71.11.121 2026-01-24 20:19 3:01 4.66 Yes
2026-01-24 23:02 United Kingdom 2001:ba8:0:4030::2 2026-01-24 20:19 2:42 3.88 Yes
2026-01-24 23:00 United Kingdom 185.73.44.89 2026-01-24 20:19 2:40 3.51 Yes
2026-01-24 22:27 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 20:19 2:07 4.06 Yes
2026-01-24 22:25 Germany 78.46.209.220 2026-01-24 20:19 2:06 3.82 Yes
2026-01-24 22:13 Sweden 2001:6b0:19:2::121 2026-01-24 20:19 1:54 4.54 Yes
2026-01-24 22:11 Sweden 194.71.11.121 2026-01-24 20:19 1:52 4.56 Yes
2026-01-24 21:15 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 20:19 0:56 4.31 Yes
2026-01-24 21:13 Germany 78.46.209.220 2026-01-24 20:19 0:54 3.82 Yes
2026-01-24 21:07 United Kingdom 2001:ba8:0:4030::2 2026-01-24 20:19 0:48 3.85 Yes
2026-01-24 21:05 United Kingdom 185.73.44.89 2026-01-24 20:19 0:46 4.03 Yes
2026-01-24 20:48 Sweden 2001:6b0:19:2::121 2026-01-24 15:20 5:28 5.41 Yes
2026-01-24 20:46 Sweden 194.71.11.121 2026-01-24 15:20 5:26 5.11 Yes
2026-01-24 19:47 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 15:20 4:27 4.01 Yes
2026-01-24 19:45 Germany 78.46.209.220 2026-01-24 15:20 4:25 4.10 Yes
2026-01-24 19:29 United Kingdom 2001:ba8:0:4030::2 2026-01-24 15:20 4:09 4.24 Yes
2026-01-24 19:27 United Kingdom 185.73.44.89 2026-01-24 15:20 4:07 4.11 Yes
2026-01-24 19:22 Sweden 2001:6b0:19:2::121 2026-01-24 15:20 4:02 4.01 Yes
2026-01-24 19:20 Sweden 194.71.11.121 2026-01-24 15:20 4:00 4.84 Yes
2026-01-24 18:14 United Kingdom 2001:ba8:0:4030::2 2026-01-24 15:20 2:54 3.42 Yes
2026-01-24 18:12 United Kingdom 185.73.44.89 2026-01-24 15:20 2:52 3.47 Yes
2026-01-24 18:07 Sweden 2001:6b0:19:2::121 2026-01-24 15:20 2:47 4.01 Yes
2026-01-24 18:05 Sweden 194.71.11.121 2026-01-24 15:20 2:45 4.64 Yes
2026-01-24 17:53 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 15:20 2:33 4.21 Yes
2026-01-24 17:51 Germany 78.46.209.220 2026-01-24 15:20 2:31 4.19 Yes
2026-01-24 16:58 United Kingdom 2001:ba8:0:4030::2 2026-01-24 15:20 1:38 3.38 Yes
2026-01-24 16:56 United Kingdom 185.73.44.89 2026-01-24 15:20 1:36 4.11 Yes
2026-01-24 16:30 Sweden 2001:6b0:19:2::121 2026-01-24 13:20 3:09 4.19 Yes
2026-01-24 16:27 Sweden 194.71.11.121 2026-01-24 13:20 3:07 5.13 Yes
2026-01-24 16:26 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 13:20 3:06 4.11 Yes
2026-01-24 16:24 Germany 78.46.209.220 2026-01-24 13:20 3:04 4.16 Yes
2026-01-24 15:22 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 13:20 2:02 4.05 Yes
2026-01-24 15:20 Germany 78.46.209.220 2026-01-24 13:20 2:00 4.30 Yes
2026-01-24 15:18 United Kingdom 2001:ba8:0:4030::2 2026-01-24 13:20 1:58 3.44 Yes
2026-01-24 15:16 United Kingdom 185.73.44.89 2026-01-24 13:20 1:56 4.54 Yes
2026-01-24 15:16 Sweden 2001:6b0:19:2::121 2026-01-24 13:20 1:56 4.22 Yes
2026-01-24 15:13 Sweden 194.71.11.121 2026-01-24 13:20 1:53 5.62 Yes
2026-01-24 14:04 Sweden 2001:6b0:19:2::121 2026-01-24 13:20 0:44 4.70 Yes
2026-01-24 14:02 Sweden 194.71.11.121 2026-01-24 09:19 4:43 4.74 Yes
2026-01-24 13:35 United Kingdom 2001:ba8:0:4030::2 2026-01-24 09:19 4:16 4.00 Yes
2026-01-24 13:33 United Kingdom 185.73.44.89 2026-01-24 09:19 4:14 4.05 Yes
2026-01-24 13:27 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 09:19 4:07 4.09 Yes
2026-01-24 13:24 Germany 78.46.209.220 2026-01-24 09:19 4:05 3.87 Yes
2026-01-24 13:03 Sweden 2001:6b0:19:2::121 2026-01-24 09:19 3:44 4.19 Yes
2026-01-24 13:01 Sweden 194.71.11.121 2026-01-24 09:19 3:42 5.10 Yes
2026-01-24 12:02 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 09:19 2:43 4.25 Yes
2026-01-24 12:01 United Kingdom 2001:ba8:0:4030::2 2026-01-24 09:19 2:42 3.86 Yes
2026-01-24 12:00 Germany 78.46.209.220 2026-01-24 09:19 2:41 4.11 Yes
2026-01-24 11:59 United Kingdom 185.73.44.89 2026-01-24 09:19 2:40 3.99 Yes
2026-01-24 11:16 Sweden 2001:6b0:19:2::121 2026-01-24 09:19 1:57 5.24 Yes
2026-01-24 11:14 Sweden 194.71.11.121 2026-01-24 09:19 1:55 4.57 Yes
2026-01-24 10:19 United Kingdom 2001:ba8:0:4030::2 2026-01-24 09:19 1:00 4.20 Yes
2026-01-24 10:17 United Kingdom 185.73.44.89 2026-01-24 09:19 0:58 3.34 Yes
2026-01-24 10:17 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 09:19 0:58 4.12 Yes
2026-01-24 10:15 Germany 78.46.209.220 2026-01-24 09:19 0:56 4.39 Yes
2026-01-24 09:19 United Kingdom 2001:ba8:0:4030::2 2026-01-24 04:20 4:59 4.27 Yes
2026-01-24 09:17 Sweden 2001:6b0:19:2::121 2026-01-24 04:20 4:57 4.53 Yes
2026-01-24 09:17 United Kingdom 185.73.44.89 2026-01-24 04:20 4:57 4.04 Yes
2026-01-24 09:15 Sweden 194.71.11.121 2026-01-24 04:20 4:55 4.59 Yes
2026-01-24 08:44 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 04:20 4:24 3.94 Yes
2026-01-24 08:42 Germany 78.46.209.220 2026-01-24 04:20 4:22 3.94 Yes
2026-01-24 07:52 Sweden 2001:6b0:19:2::121 2026-01-24 04:20 3:32 3.97 Yes
2026-01-24 07:50 Sweden 194.71.11.121 2026-01-24 04:20 3:30 5.09 Yes
2026-01-24 07:38 United Kingdom 2001:ba8:0:4030::2 2026-01-24 04:20 3:18 3.88 Yes
2026-01-24 07:36 United Kingdom 185.73.44.89 2026-01-24 04:20 3:16 4.05 Yes
2026-01-24 06:53 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 04:20 2:33 4.37 Yes
2026-01-24 06:51 Germany 78.46.209.220 2026-01-24 04:20 2:31 4.27 Yes
2026-01-24 06:18 Sweden 2001:6b0:19:2::121 2026-01-24 04:20 1:58 4.24 Yes
2026-01-24 06:16 Sweden 194.71.11.121 2026-01-24 04:20 1:56 5.40 Yes
2026-01-24 05:58 United Kingdom 2001:ba8:0:4030::2 2026-01-24 04:20 1:38 3.46 Yes
2026-01-24 05:56 United Kingdom 185.73.44.89 2026-01-24 04:20 1:36 4.15 Yes
2026-01-24 05:19 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 00:20 4:59 4.02 Yes
2026-01-24 05:17 Germany 78.46.209.220 2026-01-24 00:20 4:57 4.26 Yes
2026-01-24 04:39 Sweden 2001:6b0:19:2::121 2026-01-24 00:20 4:19 4.23 Yes
2026-01-24 04:37 Sweden 194.71.11.121 2026-01-24 00:20 4:17 4.55 Yes
2026-01-24 04:25 United Kingdom 2001:ba8:0:4030::2 2026-01-24 00:20 4:05 4.32 Yes
2026-01-24 04:23 United Kingdom 185.73.44.89 2026-01-24 00:20 4:03 4.00 Yes
2026-01-24 03:25 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 00:20 3:05 4.09 Yes
2026-01-24 03:23 Germany 78.46.209.220 2026-01-24 00:20 3:03 4.25 Yes
2026-01-24 03:17 Sweden 2001:6b0:19:2::121 2026-01-24 00:20 2:57 4.81 Yes
2026-01-24 03:15 Sweden 194.71.11.121 2026-01-24 00:20 2:55 4.57 Yes
2026-01-24 02:54 United Kingdom 2001:ba8:0:4030::2 2026-01-24 00:20 2:34 3.19 Yes
2026-01-24 02:52 United Kingdom 185.73.44.89 2026-01-24 00:20 2:32 3.48 Yes
2026-01-24 01:46 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 00:20 1:26 4.48 Yes
2026-01-24 01:44 Germany 78.46.209.220 2026-01-24 00:20 1:24 3.82 Yes
2026-01-24 01:38 United Kingdom 2001:ba8:0:4030::2 2026-01-24 00:20 1:18 5.39 Yes
2026-01-24 01:36 United Kingdom 185.73.44.89 2026-01-24 00:20 1:16 4.13 Yes
2026-01-24 01:28 Sweden 2001:6b0:19:2::121 2026-01-24 00:20 1:08 6.04 Yes
2026-01-24 01:25 Sweden 194.71.11.121 2026-01-24 00:20 1:05 4.63 Yes
2026-01-24 00:12 United Kingdom 2001:ba8:0:4030::2 2026-01-23 19:19 4:53 4.34 Yes
2026-01-24 00:10 United Kingdom 185.73.44.89 2026-01-23 19:19 4:51 4.07 Yes
2026-01-24 00:10 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 19:19 4:51 4.27 Yes
2026-01-24 00:08 Germany 78.46.209.220 2026-01-23 19:19 4:49 3.91 Yes
2026-01-23 23:46 Sweden 2001:6b0:19:2::121 2026-01-23 19:19 4:26 3.94 Yes
2026-01-23 23:43 Sweden 194.71.11.121 2026-01-23 19:19 4:24 5.09 Yes
2026-01-23 22:38 United Kingdom 2001:ba8:0:4030::2 2026-01-23 19:19 3:19 3.55 Yes
2026-01-23 22:36 United Kingdom 185.73.44.89 2026-01-23 19:19 3:17 3.40 Yes
2026-01-23 22:17 Sweden 2001:6b0:19:2::121 2026-01-23 19:19 2:58 4.88 Yes
2026-01-23 22:17 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 19:19 2:58 4.17 Yes
2026-01-23 22:15 Sweden 194.71.11.121 2026-01-23 19:19 2:56 5.08 Yes
2026-01-23 22:15 Germany 78.46.209.220 2026-01-23 19:19 2:56 3.82 Yes
2026-01-23 21:26 United Kingdom 2001:ba8:0:4030::2 2026-01-23 19:19 2:06 3.88 Yes
2026-01-23 21:24 United Kingdom 185.73.44.89 2026-01-23 19:19 2:04 3.83 Yes
2026-01-23 21:12 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 19:19 1:52 5.22 Yes
2026-01-23 21:10 Germany 78.46.209.220 2026-01-23 19:19 1:50 3.86 Yes
2026-01-23 20:24 Sweden 2001:6b0:19:2::121 2026-01-23 19:19 1:04 4.54 Yes
2026-01-23 20:21 Sweden 194.71.11.121 2026-01-23 19:19 1:02 4.56 Yes
2026-01-23 20:03 United Kingdom 2001:ba8:0:4030::2 2026-01-23 15:19 4:44 4.15 Yes
2026-01-23 20:01 United Kingdom 185.73.44.89 2026-01-23 15:19 4:42 4.18 Yes
2026-01-23 20:01 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 15:19 4:41 4.30 Yes
2026-01-23 19:59 Germany 78.46.209.220 2026-01-23 15:19 4:39 4.05 Yes
2026-01-23 19:00 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 15:19 3:40 4.09 Yes
2026-01-23 18:58 Germany 78.46.209.220 2026-01-23 15:19 3:38 4.01 Yes
2026-01-23 18:37 Sweden 2001:6b0:19:2::121 2026-01-23 15:19 3:17 3.93 Yes
2026-01-23 18:35 Sweden 194.71.11.121 2026-01-23 15:19 3:15 4.99 Yes
2026-01-23 18:22 United Kingdom 2001:ba8:0:4030::2 2026-01-23 15:19 3:03 4.22 Yes
2026-01-23 18:20 United Kingdom 185.73.44.89 2026-01-23 15:19 3:01 4.11 Yes
2026-01-23 17:35 Sweden 2001:6b0:19:2::121 2026-01-23 11:19 6:15 4.51 Yes
2026-01-23 17:32 Sweden 194.71.11.121 2026-01-23 11:19 6:13 5.10 Yes
2026-01-23 17:07 United Kingdom 2001:ba8:0:4030::2 2026-01-23 11:19 5:48 3.66 Yes
2026-01-23 17:05 United Kingdom 185.73.44.89 2026-01-23 11:19 5:46 4.39 Yes
2026-01-23 17:01 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 11:19 5:42 4.32 Yes
2026-01-23 16:59 Germany 78.46.209.220 2026-01-23 11:19 5:40 4.12 Yes
2026-01-23 16:32 Sweden 2001:6b0:19:2::121 2026-01-23 11:19 5:13 3.94 Yes
2026-01-23 16:30 Sweden 194.71.11.121 2026-01-23 11:19 5:10 4.56 Yes
2026-01-23 15:46 United Kingdom 2001:ba8:0:4030::2 2026-01-23 11:19 4:27 3.23 Yes
2026-01-23 15:44 United Kingdom 185.73.44.89 2026-01-23 11:19 4:25 4.27 Yes
2026-01-23 15:21 Sweden 2001:6b0:19:2::121 2026-01-23 11:19 4:02 3.66 Yes
2026-01-23 15:19 Sweden 194.71.11.121 2026-01-23 11:19 4:00 4.84 Yes
2026-01-23 15:11 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 11:19 3:52 4.11 Yes
2026-01-23 15:09 Germany 78.46.209.220 2026-01-23 11:19 3:50 4.38 Yes
2026-01-23 14:19 Sweden 2001:6b0:19:2::121 2026-01-23 11:19 3:00 3.95 Yes
2026-01-23 14:16 Sweden 194.71.11.121 2026-01-23 11:19 2:57 4.59 Yes
2026-01-23 14:01 United Kingdom 2001:ba8:0:4030::2 2026-01-23 11:19 2:42 4.25 Yes
2026-01-23 13:59 United Kingdom 185.73.44.89 2026-01-23 11:19 2:40 3.82 Yes
2026-01-23 13:39 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 11:19 2:20 4.08 Yes
2026-01-23 13:37 Germany 78.46.209.220 2026-01-23 11:19 2:18 4.10 Yes
2026-01-23 12:53 United Kingdom 2001:ba8:0:4030::2 2026-01-23 11:19 1:34 4.48 Yes
2026-01-23 12:51 United Kingdom 185.73.44.89 2026-01-23 11:19 1:32 4.14 Yes
2026-01-23 12:40 Sweden 2001:6b0:19:2::121 2026-01-23 11:19 1:21 4.01 Yes
2026-01-23 12:38 Sweden 194.71.11.121 2026-01-23 11:19 1:19 4.62 Yes
2026-01-23 11:52 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 11:19 0:33 4.18 Yes
2026-01-23 11:50 Germany 78.46.209.220 2026-01-23 07:20 4:30 4.29 Yes
2026-01-23 11:32 Sweden 2001:6b0:19:2::121 2026-01-23 07:20 4:12 4.22 Yes
2026-01-23 11:30 United Kingdom 2001:ba8:0:4030::2 2026-01-23 07:20 4:10 3.46 Yes
2026-01-23 11:29 Sweden 194.71.11.121 2026-01-23 07:20 4:09 4.65 Yes
2026-01-23 11:27 United Kingdom 185.73.44.89 2026-01-23 07:20 4:07 3.47 Yes
2026-01-23 10:35 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 07:20 3:15 4.21 Yes
2026-01-23 10:33 Germany 78.46.209.220 2026-01-23 07:20 3:13 3.81 Yes
2026-01-23 09:49 Sweden 2001:6b0:19:2::121 2026-01-23 07:20 2:29 4.51 Yes
2026-01-23 09:47 Sweden 194.71.11.121 2026-01-23 07:20 2:27 5.19 Yes
2026-01-23 09:35 United Kingdom 2001:ba8:0:4030::2 2026-01-23 07:20 2:15 4.96 Yes
2026-01-23 09:33 United Kingdom 185.73.44.89 2026-01-23 07:20 2:13 4.43 Yes
2026-01-23 09:24 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 07:20 2:04 4.18 Yes
2026-01-23 09:22 Germany 78.46.209.220 2026-01-23 07:20 2:02 3.93 Yes
2026-01-23 08:47 Sweden 2001:6b0:19:2::121 2026-01-23 07:20 1:27 3.97 Yes
2026-01-23 08:45 Sweden 194.71.11.121 2026-01-23 07:20 1:25 4.61 Yes
2026-01-23 08:04 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 07:20 0:44 4.04 Yes
2026-01-23 08:02 Germany 78.46.209.220 2026-01-23 07:20 0:42 4.00 Yes
2026-01-23 07:35 United Kingdom 2001:ba8:0:4030::2 2026-01-23 07:20 0:15 3.54 Yes
2026-01-23 07:33 United Kingdom 185.73.44.89 2026-01-23 02:20 5:13 3.99 Yes
2026-01-23 06:58 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 02:20 4:38 4.20 Yes
2026-01-23 06:56 Germany 78.46.209.220 2026-01-23 02:20 4:36 4.02 Yes
2026-01-23 06:52 Sweden 2001:6b0:19:2::121 2026-01-23 02:20 4:32 4.93 Yes
2026-01-23 06:50 Sweden 194.71.11.121 2026-01-23 02:20 4:30 4.65 Yes
2026-01-23 05:57 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 02:20 3:37 4.03 Yes
2026-01-23 05:55 Germany 78.46.209.220 2026-01-23 02:20 3:35 3.91 Yes
2026-01-23 05:37 United Kingdom 2001:ba8:0:4030::2 2026-01-23 02:20 3:17 3.91 Yes
2026-01-23 05:35 United Kingdom 185.73.44.89 2026-01-23 02:20 3:15 3.46 Yes
2026-01-23 05:19 Sweden 2001:6b0:19:2::121 2026-01-23 02:20 2:59 3.97 Yes
2026-01-23 05:16 Sweden 194.71.11.121 2026-01-23 02:20 2:56 5.15 Yes
2026-01-23 04:36 United Kingdom 2001:ba8:0:4030::2 2026-01-23 02:20 2:16 3.57 Yes
2026-01-23 04:34 United Kingdom 185.73.44.89 2026-01-23 02:20 2:14 3.97 Yes
2026-01-23 04:27 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 02:20 2:07 4.04 Yes
2026-01-23 04:25 Germany 78.46.209.220 2026-01-23 02:20 2:05 4.06 Yes
2026-01-23 04:01 Sweden 2001:6b0:19:2::121 2026-01-23 02:20 1:41 3.97 Yes
2026-01-23 03:58 Sweden 194.71.11.121 2026-01-23 02:20 1:38 5.18 Yes
2026-01-23 03:14 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 22:20 4:54 4.36 Yes
2026-01-23 03:12 Germany 78.46.209.220 2026-01-22 22:20 4:51 4.13 Yes
2026-01-23 03:05 United Kingdom 2001:ba8:0:4030::2 2026-01-22 22:20 4:45 4.08 Yes
2026-01-23 03:03 United Kingdom 185.73.44.89 2026-01-22 22:20 4:43 4.43 Yes
2026-01-23 02:41 Sweden 2001:6b0:19:2::121 2026-01-22 22:20 4:21 3.99 Yes
2026-01-23 02:38 Sweden 194.71.11.121 2026-01-22 22:20 4:18 4.56 Yes
2026-01-23 01:54 United Kingdom 2001:ba8:0:4030::2 2026-01-22 22:20 3:34 4.80 Yes
2026-01-23 01:52 United Kingdom 185.73.44.89 2026-01-22 22:20 3:32 3.96 Yes
2026-01-23 01:38 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 22:20 3:18 4.06 Yes
2026-01-23 01:36 Germany 78.46.209.220 2026-01-22 22:20 3:16 4.29 Yes
2026-01-23 01:01 Sweden 2001:6b0:19:2::121 2026-01-22 22:20 2:41 3.98 Yes
2026-01-23 00:59 Sweden 194.71.11.121 2026-01-22 22:20 2:39 4.56 Yes
2026-01-23 00:36 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 22:20 2:16 4.13 Yes
2026-01-23 00:34 Germany 78.46.209.220 2026-01-22 22:20 2:14 4.02 Yes
2026-01-22 23:59 United Kingdom 2001:ba8:0:4030::2 2026-01-22 22:20 1:39 3.75 Yes
2026-01-22 23:57 United Kingdom 185.73.44.89 2026-01-22 22:20 1:37 3.48 Yes
2026-01-22 23:18 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 22:20 0:58 4.35 Yes
2026-01-22 23:16 Germany 78.46.209.220 2026-01-22 22:20 0:56 4.02 Yes
2026-01-22 23:08 Sweden 2001:6b0:19:2::121 2026-01-22 22:20 0:48 4.86 Yes
2026-01-22 23:06 Sweden 194.71.11.121 2026-01-22 22:20 0:46 4.60 Yes
2026-01-22 22:36 United Kingdom 2001:ba8:0:4030::2 2026-01-22 18:20 4:16 3.89 Yes
2026-01-22 22:34 United Kingdom 185.73.44.89 2026-01-22 18:20 4:14 3.95 Yes
2026-01-22 21:50 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 18:20 3:30 4.07 Yes
2026-01-22 21:48 Germany 78.46.209.220 2026-01-22 18:20 3:28 3.77 Yes
2026-01-22 21:09 Sweden 2001:6b0:19:2::121 2026-01-22 18:20 2:49 5.63 Yes
2026-01-22 21:07 Sweden 194.71.11.121 2026-01-22 18:20 2:46 4.64 Yes
2026-01-22 20:51 United Kingdom 2001:ba8:0:4030::2 2026-01-22 18:20 2:31 4.08 Yes
2026-01-22 20:49 United Kingdom 185.73.44.89 2026-01-22 18:20 2:29 3.40 Yes
2026-01-22 20:39 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 18:20 2:19 4.03 Yes
2026-01-22 20:37 Germany 78.46.209.220 2026-01-22 18:20 2:17 3.88 Yes
2026-01-22 19:27 Sweden 2001:6b0:19:2::121 2026-01-22 18:20 1:07 5.39 Yes
2026-01-22 19:25 Sweden 194.71.11.121 2026-01-22 18:20 1:05 4.64 Yes
2026-01-22 19:04 United Kingdom 2001:ba8:0:4030::2 2026-01-22 18:20 0:44 4.00 Yes
2026-01-22 19:02 United Kingdom 185.73.44.89 2026-01-22 18:20 0:42 3.37 Yes
2026-01-22 19:01 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 18:20 0:41 4.20 Yes
2026-01-22 18:59 Germany 78.46.209.220 2026-01-22 18:20 0:39 10.25 Yes
2026-01-22 18:18 Sweden 2001:6b0:19:2::121 2026-01-22 13:20 4:57 5.01 Yes
