URL Details: rsync://mirror.lagoon.nc/pub/archlinux/

URL: rsync://mirror.lagoon.nc/pub/archlinux/
Mirror: lagoon.nc
Protocol: rsync
Country: New Caledonia
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-11-15 17:36 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6473:06 4.24 Yes
2026-11-15 17:34 United Kingdom 185.73.44.89 2026-02-19 00:30 6473:04 5.57 Yes
2026-11-15 16:33 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6472:02 5.08 Yes
2026-11-15 16:30 Germany 78.46.209.220 2026-02-19 00:30 6472:00 4.61 Yes
2026-11-15 16:10 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6471:39 4.87 Yes
2026-11-15 16:07 Sweden 194.71.11.121 2026-02-19 00:30 6471:37 4.40 Yes
2026-11-15 15:51 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6471:20 4.41 Yes
2026-11-15 15:48 United Kingdom 185.73.44.89 2026-02-19 00:30 6471:18 6.34 Yes
2026-11-15 14:45 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6470:15 4.73 Yes
2026-11-15 14:43 United Kingdom 185.73.44.89 2026-02-19 00:30 6470:12 5.86 Yes
2026-11-15 14:39 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6470:08 4.81 Yes
2026-11-15 14:36 Germany 78.46.209.220 2026-02-19 00:30 6470:05 4.87 Yes
2026-11-15 14:36 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6470:05 4.38 Yes
2026-11-15 14:33 Sweden 194.71.11.121 2026-02-19 00:30 6470:03 4.81 Yes
2026-11-15 13:33 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6469:02 4.34 Yes
2026-11-15 13:30 United Kingdom 185.73.44.89 2026-02-19 00:30 6469:00 5.98 Yes
2026-11-15 13:09 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6468:39 4.99 Yes
2026-11-15 13:07 Germany 78.46.209.220 2026-02-19 00:30 6468:36 4.53 Yes
2026-11-15 12:42 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6468:12 4.54 Yes
2026-11-15 12:40 Sweden 194.71.11.121 2026-02-19 00:30 6468:09 4.46 Yes
2026-11-15 12:00 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6467:29 4.82 Yes
2026-11-15 11:58 United Kingdom 185.73.44.89 2026-02-19 00:30 6467:27 5.86 Yes
2026-11-15 11:41 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6467:11 4.31 Yes
2026-11-15 11:39 Germany 78.46.209.220 2026-02-19 00:30 6467:08 4.88 Yes
2026-11-15 11:22 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6466:52 4.38 Yes
2026-11-15 11:19 Sweden 194.71.11.121 2026-02-19 00:30 6466:49 4.65 Yes
2026-11-15 10:35 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6466:04 4.54 Yes
2026-11-15 10:33 United Kingdom 185.73.44.89 2026-02-19 00:30 6466:02 6.48 Yes
2026-11-15 10:01 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6465:30 5.45 Yes
2026-11-15 09:58 Germany 78.46.209.220 2026-02-19 00:30 6465:27 5.66 Yes
2026-11-15 09:38 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6465:07 4.41 Yes
2026-11-15 09:35 Sweden 194.71.11.121 2026-02-19 00:30 6465:05 4.81 Yes
2026-11-15 08:58 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6464:28 4.74 Yes
2026-11-15 08:56 United Kingdom 185.73.44.89 2026-02-19 00:30 6464:25 6.17 Yes
2026-11-15 08:48 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6464:18 4.96 Yes
2026-11-15 08:46 Germany 78.46.209.220 2026-02-19 00:30 6464:15 4.56 Yes
2026-11-15 08:19 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6463:48 4.44 Yes
2026-11-15 08:16 Sweden 194.71.11.121 2026-02-19 00:30 6463:45 5.89 Yes
2026-11-15 07:42 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6463:11 5.22 Yes
2026-11-15 07:39 Germany 78.46.209.220 2026-02-19 00:30 6463:09 4.85 Yes
2026-11-15 07:38 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6463:07 4.65 Yes
2026-11-15 07:36 United Kingdom 185.73.44.89 2026-02-19 00:30 6463:05 5.75 Yes
2026-11-15 07:06 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6462:36 5.16 Yes
2026-11-15 07:04 Sweden 194.71.11.121 2026-02-19 00:30 6462:33 4.49 Yes
2026-11-15 06:30 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6462:00 4.91 Yes
2026-11-15 06:28 Germany 78.46.209.220 2026-02-19 00:30 6461:57 5.23 Yes
2026-11-15 06:25 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6461:54 5.06 Yes
2026-11-15 06:22 United Kingdom 185.73.44.89 2026-02-19 00:30 6461:52 5.63 Yes
2026-11-15 06:06 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6461:36 4.46 Yes
2026-11-15 06:04 Sweden 194.71.11.121 2026-02-19 00:30 6461:33 4.66 Yes
2026-11-15 05:17 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6460:46 4.37 Yes
2026-11-15 05:14 Germany 78.46.209.220 2026-02-19 00:30 6460:43 5.03 Yes
2026-11-15 04:26 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6459:56 5.28 Yes
2026-11-15 04:24 United Kingdom 185.73.44.89 2026-02-19 00:30 6459:53 5.69 Yes
2026-11-15 04:15 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6459:45 4.73 Yes
2026-11-15 04:13 Sweden 194.71.11.121 2026-02-19 00:30 6459:42 4.91 Yes
2026-11-15 04:00 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6459:30 4.76 Yes
2026-11-15 03:58 Germany 78.46.209.220 2026-02-19 00:30 6459:27 4.82 Yes
2026-11-15 03:08 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6458:38 4.52 Yes
2026-11-15 03:06 Sweden 194.71.11.121 2026-02-19 00:30 6458:35 5.04 Yes
2026-11-15 02:38 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6458:08 4.85 Yes
2026-11-15 02:36 United Kingdom 185.73.44.89 2026-02-19 00:30 6458:05 5.68 Yes
2026-11-15 02:22 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6457:51 4.90 Yes
2026-11-15 02:19 Germany 78.46.209.220 2026-02-19 00:30 6457:49 4.55 Yes
2026-11-15 01:36 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6457:06 5.55 Yes
2026-11-15 01:34 United Kingdom 185.73.44.89 2026-02-19 00:30 6457:04 5.67 Yes
2026-11-15 01:18 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6456:47 4.47 Yes
2026-11-15 01:15 Sweden 194.71.11.121 2026-02-19 00:30 6456:45 4.77 Yes
2026-11-15 01:06 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6456:36 4.46 Yes
2026-11-15 01:04 Germany 78.46.209.220 2026-02-19 00:30 6456:33 5.10 Yes
2026-11-15 00:06 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6455:35 4.38 Yes
2026-11-15 00:03 Sweden 194.71.11.121 2026-02-19 00:30 6455:33 4.49 Yes
2026-11-14 23:51 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6455:21 4.50 Yes
2026-11-14 23:49 United Kingdom 185.73.44.89 2026-02-19 00:30 6455:18 6.17 Yes
2026-11-14 23:44 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6455:13 4.88 Yes
2026-11-14 23:41 Germany 78.46.209.220 2026-02-19 00:30 6455:10 4.75 Yes
2026-11-14 22:23 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6453:52 4.50 Yes
2026-11-14 22:20 Sweden 194.71.11.121 2026-02-19 00:30 6453:50 4.70 Yes
2026-11-14 22:11 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6453:41 4.53 Yes
2026-11-14 22:10 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6453:40 5.10 Yes
2026-11-14 22:09 Germany 78.46.209.220 2026-02-19 00:30 6453:38 5.10 Yes
2026-11-14 22:08 United Kingdom 185.73.44.89 2026-02-19 00:30 6453:37 6.02 Yes
2026-11-14 21:20 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6452:49 4.88 Yes
2026-11-14 21:17 Sweden 194.71.11.121 2026-02-19 00:30 6452:47 4.86 Yes
2026-11-14 20:46 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6452:15 4.93 Yes
2026-11-14 20:43 Germany 78.46.209.220 2026-02-19 00:30 6452:12 5.35 Yes
2026-11-14 20:13 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6451:43 4.51 Yes
2026-11-14 20:11 United Kingdom 185.73.44.89 2026-02-19 00:30 6451:40 5.78 Yes
2026-11-14 20:00 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6451:30 4.45 Yes
2026-11-14 19:58 Sweden 194.71.11.121 2026-02-19 00:30 6451:27 4.70 Yes
2026-11-14 19:32 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6451:02 5.14 Yes
2026-11-14 19:30 Germany 78.46.209.220 2026-02-19 00:30 6450:59 5.19 Yes
2026-11-14 18:51 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6450:20 4.65 Yes
2026-11-14 18:48 United Kingdom 185.73.44.89 2026-02-19 00:30 6450:18 5.74 Yes
2026-11-14 18:41 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6450:10 5.19 Yes
2026-11-14 18:38 Sweden 194.71.11.121 2026-02-19 00:30 6450:07 5.32 Yes
2026-11-14 18:02 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6449:31 4.93 Yes
2026-11-14 17:59 Germany 78.46.209.220 2026-02-19 00:30 6449:29 4.90 Yes
2026-11-14 17:33 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6449:03 4.45 Yes
2026-11-14 17:31 Sweden 194.71.11.121 2026-02-19 00:30 6449:00 4.45 Yes
2026-11-14 17:22 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6448:51 4.87 Yes
2026-11-14 17:19 United Kingdom 185.73.44.89 2026-02-19 00:30 6448:49 6.02 Yes
2026-11-14 16:27 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6447:56 4.81 Yes
2026-11-14 16:24 Germany 78.46.209.220 2026-02-19 00:30 6447:53 5.19 Yes
2026-11-14 15:57 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6447:26 4.41 Yes
2026-11-14 15:54 Sweden 194.71.11.121 2026-02-19 00:30 6447:23 5.12 Yes
2026-11-14 15:32 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6447:01 4.62 Yes
2026-11-14 15:29 United Kingdom 185.73.44.89 2026-02-19 00:30 6446:59 5.87 Yes
2026-11-14 15:09 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6446:39 4.46 Yes
2026-11-14 15:07 Germany 78.46.209.220 2026-02-19 00:30 6446:36 4.27 Yes
2026-11-14 14:37 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6446:07 4.68 Yes
2026-11-14 14:35 Sweden 194.71.11.121 2026-02-19 00:30 6446:04 4.43 Yes
2026-11-14 13:47 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6445:17 5.64 Yes
2026-11-14 13:45 Germany 78.46.209.220 2026-02-19 00:30 6445:14 4.32 Yes
2026-11-14 13:44 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6445:13 4.44 Yes
2026-11-14 13:41 United Kingdom 185.73.44.89 2026-02-19 00:30 6445:11 6.13 Yes
2026-11-14 13:10 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6444:40 4.75 Yes
2026-11-14 13:08 Sweden 194.71.11.121 2026-02-19 00:30 6444:37 4.42 Yes
2026-11-14 12:42 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6444:12 4.26 Yes
2026-11-14 12:40 United Kingdom 185.73.44.89 2026-02-19 00:30 6444:09 6.03 Yes
2026-11-14 12:02 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6443:32 4.32 Yes
2026-11-14 12:00 Germany 78.46.209.220 2026-02-19 00:30 6443:29 4.41 Yes
2026-11-14 11:41 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6443:11 4.71 Yes
2026-11-14 11:39 United Kingdom 185.73.44.89 2026-02-19 00:30 6443:08 5.93 Yes
2026-11-14 11:28 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6442:57 4.38 Yes
2026-11-14 11:25 Sweden 194.71.11.121 2026-02-19 00:30 6442:55 4.59 Yes
2026-11-14 10:54 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6442:23 4.52 Yes
2026-11-14 10:51 Germany 78.46.209.220 2026-02-19 00:30 6442:21 5.10 Yes
2026-11-14 10:18 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6441:47 4.44 Yes
2026-11-14 10:15 Sweden 194.71.11.121 2026-02-19 00:30 6441:45 4.51 Yes
2026-11-14 09:56 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6441:25 4.38 Yes
2026-11-14 09:53 United Kingdom 185.73.44.89 2026-02-19 00:30 6441:23 6.00 Yes
2026-11-14 09:13 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6440:43 4.79 Yes
2026-11-14 09:11 Germany 78.46.209.220 2026-02-19 00:30 6440:40 4.55 Yes
2026-11-14 08:54 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6440:24 4.43 Yes
2026-11-14 08:52 Sweden 194.71.11.121 2026-02-19 00:30 6440:22 4.55 Yes
2026-11-14 08:26 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6439:55 4.68 Yes
2026-11-14 08:23 United Kingdom 185.73.44.89 2026-02-19 00:30 6439:53 6.38 Yes
2026-11-14 07:59 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6439:29 4.42 Yes
2026-11-14 07:57 Germany 78.46.209.220 2026-02-19 00:30 6439:27 4.36 Yes
2026-11-14 07:51 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6439:20 4.50 Yes
2026-11-14 07:48 Sweden 194.71.11.121 2026-02-19 00:30 6439:18 4.93 Yes
2026-11-14 06:56 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6438:26 4.63 Yes
2026-11-14 06:54 United Kingdom 185.73.44.89 2026-02-19 00:30 6438:23 6.15 Yes
2026-11-14 06:18 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6437:47 4.45 Yes
2026-11-14 06:16 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6437:46 4.60 Yes
2026-11-14 06:15 Sweden 194.71.11.121 2026-02-19 00:30 6437:45 4.78 Yes
2026-11-14 06:14 Germany 78.46.209.220 2026-02-19 00:30 6437:44 5.22 Yes
2026-11-14 05:14 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6436:44 5.24 Yes
2026-11-14 05:12 Germany 78.46.209.220 2026-02-19 00:30 6436:41 5.03 Yes
2026-11-14 05:01 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6436:31 4.94 Yes
2026-11-14 04:59 United Kingdom 185.73.44.89 2026-02-19 00:30 6436:28 5.61 Yes
2026-11-14 04:34 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6436:03 4.42 Yes
2026-11-14 04:31 Sweden 194.71.11.121 2026-02-19 00:30 6436:01 4.69 Yes
2026-11-14 03:17 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6434:46 4.35 Yes
2026-11-14 03:14 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6434:44 4.74 Yes
2026-11-14 03:14 United Kingdom 185.73.44.89 2026-02-19 00:30 6434:44 6.00 Yes
2026-11-14 03:12 Germany 78.46.209.220 2026-02-19 00:30 6434:42 5.28 Yes
2026-11-14 02:35 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6434:05 4.56 Yes
2026-11-14 02:32 Sweden 194.71.11.121 2026-02-19 00:30 6434:02 4.47 Yes
2026-11-14 01:44 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6433:13 4.39 Yes
2026-11-14 01:41 Germany 78.46.209.220 2026-02-19 00:30 6433:11 5.29 Yes
2026-11-14 01:33 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6433:02 4.59 Yes
2026-11-14 01:30 United Kingdom 185.73.44.89 2026-02-19 00:30 6433:00 5.94 Yes
2026-11-14 00:57 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6432:26 4.38 Yes
2026-11-14 00:54 Sweden 194.71.11.121 2026-02-19 00:30 6432:24 4.73 Yes
2026-11-13 23:53 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6431:22 4.34 Yes
2026-11-13 23:50 Germany 78.46.209.220 2026-02-19 00:30 6431:20 4.79 Yes
2026-11-13 23:47 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6431:16 4.36 Yes
2026-11-13 23:44 United Kingdom 185.73.44.89 2026-02-19 00:30 6431:14 6.29 Yes
2026-11-13 23:06 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6430:36 4.41 Yes
2026-11-13 23:04 Sweden 194.71.11.121 2026-02-19 00:30 6430:33 4.78 Yes
2026-11-13 22:29 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6429:59 4.77 Yes
2026-11-13 22:27 United Kingdom 185.73.44.89 2026-02-19 00:30 6429:56 5.71 Yes
2026-11-13 22:10 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6429:40 4.76 Yes
2026-11-13 22:08 Germany 78.46.209.220 2026-02-19 00:30 6429:37 4.58 Yes
2026-11-13 21:45 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6429:15 4.49 Yes
2026-11-13 21:43 Sweden 194.71.11.121 2026-02-19 00:30 6429:12 4.67 Yes
2026-11-13 21:28 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6428:58 4.34 Yes
2026-11-13 21:26 United Kingdom 185.73.44.89 2026-02-19 00:30 6428:55 6.29 Yes
2026-11-13 20:18 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6427:48 4.75 Yes
2026-11-13 20:16 Germany 78.46.209.220 2026-02-19 00:30 6427:45 6.04 Yes
2026-11-13 20:08 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6427:38 4.57 Yes
2026-11-13 20:06 Sweden 194.71.11.121 2026-02-19 00:30 6427:35 4.89 Yes
2026-11-13 19:40 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6427:09 4.38 Yes
2026-11-13 19:37 United Kingdom 185.73.44.89 2026-02-19 00:30 6427:07 6.10 Yes
2026-11-13 18:35 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6426:05 4.65 Yes
2026-11-13 18:33 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6426:02 5.03 Yes
2026-11-13 18:32 United Kingdom 185.73.44.89 2026-02-19 00:30 6426:02 6.11 Yes
2026-11-13 18:30 Sweden 194.71.11.121 2026-02-19 00:30 6425:59 5.03 Yes
2026-11-13 18:29 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6425:58 4.89 Yes
2026-11-13 18:26 Germany 78.46.209.220 2026-02-19 00:30 6425:56 4.36 Yes
2026-11-13 17:04 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6424:34 4.30 Yes
2026-11-13 17:02 United Kingdom 185.73.44.89 2026-02-19 00:30 6424:31 6.13 Yes
2026-11-13 16:47 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6424:17 4.38 Yes
2026-11-13 16:45 Sweden 194.71.11.121 2026-02-19 00:30 6424:14 6.03 Yes
2026-11-13 16:32 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6424:02 4.57 Yes
2026-11-13 16:30 Germany 78.46.209.220 2026-02-19 00:30 6423:59 5.15 Yes
2026-11-13 15:17 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6422:47 4.48 Yes
2026-11-13 15:15 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6422:44 4.87 Yes
2026-11-13 15:14 Sweden 194.71.11.121 2026-02-19 00:30 6422:44 4.48 Yes
2026-11-13 15:12 United Kingdom 185.73.44.89 2026-02-19 00:30 6422:42 6.03 Yes
2026-11-13 14:53 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6422:23 4.61 Yes
2026-11-13 14:51 Germany 78.46.209.220 2026-02-19 00:30 6422:20 4.82 Yes
2026-11-13 13:45 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6421:15 4.34 Yes
2026-11-13 13:43 United Kingdom 185.73.44.89 2026-02-19 00:30 6421:12 5.78 Yes
2026-11-13 13:24 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6420:53 4.48 Yes
2026-11-13 13:21 Sweden 194.71.11.121 2026-02-19 00:30 6420:51 5.23 Yes
2026-11-13 12:55 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6420:25 4.94 Yes
2026-11-13 12:53 Germany 78.46.209.220 2026-02-19 00:30 6420:22 5.48 Yes
2026-11-13 12:43 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6420:13 4.32 Yes
2026-11-13 12:41 United Kingdom 185.73.44.89 2026-02-19 00:30 6420:10 5.69 Yes
2026-11-13 11:28 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6418:57 4.25 Yes
2026-11-13 11:25 Sweden 194.71.11.121 2026-02-19 00:30 6418:55 4.08 Yes
2026-11-13 11:25 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6418:54 4.62 Yes
2026-11-13 11:22 United Kingdom 185.73.44.89 2026-02-19 00:30 6418:52 6.18 Yes
2026-11-13 11:21 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6418:51 4.66 Yes
2026-11-13 11:19 Germany 78.46.209.220 2026-02-19 00:30 6418:48 4.43 Yes
2026-11-13 10:55 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6418:24 4.31 Yes
2026-11-13 10:53 Germany 78.46.209.220 2026-02-19 00:30 6418:22 4.43 Yes
2026-11-13 10:47 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6418:17 4.54 Yes
2026-11-13 10:44 Sweden 194.71.11.121 2026-02-19 00:30 6418:14 4.51 Yes
2026-11-13 09:48 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6417:17 5.25 Yes
2026-11-13 09:45 Germany 78.46.209.220 2026-02-19 00:30 6417:15 4.68 Yes
2026-11-13 09:30 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6416:59 4.63 Yes
2026-11-13 09:27 United Kingdom 185.73.44.89 2026-02-19 00:30 6416:57 5.61 Yes
2026-11-13 09:04 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6416:34 4.44 Yes
2026-11-13 09:02 Sweden 194.71.11.121 2026-02-19 00:30 6416:31 4.45 Yes
2026-11-13 08:20 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6415:49 4.50 Yes
2026-11-13 08:17 United Kingdom 185.73.44.89 2026-02-19 00:30 6415:47 6.70 Yes
2026-11-13 08:08 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6415:37 4.38 Yes
2026-11-13 08:05 Germany 78.46.209.220 2026-02-19 00:30 6415:35 4.78 Yes
2026-11-13 07:18 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6414:48 4.42 Yes
2026-11-13 07:16 Sweden 194.71.11.121 2026-02-19 00:30 6414:45 5.18 Yes
2026-11-13 07:07 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6414:36 5.21 Yes
2026-11-13 07:04 Germany 78.46.209.220 2026-02-19 00:30 6414:34 4.74 Yes
2026-11-13 06:39 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6414:08 4.69 Yes
2026-11-13 06:37 United Kingdom 185.73.44.89 2026-02-19 00:30 6414:06 5.89 Yes
2026-11-13 05:40 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6413:10 4.56 Yes
2026-11-13 05:38 Sweden 194.71.11.121 2026-02-19 00:30 6413:07 4.86 Yes
2026-11-13 05:10 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6412:39 4.88 Yes
2026-11-13 05:08 Germany 78.46.209.220 2026-02-19 00:30 6412:37 5.18 Yes
2026-11-13 04:43 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6412:13 4.39 Yes
2026-11-13 04:41 United Kingdom 185.73.44.89 2026-02-19 00:30 6412:10 6.04 Yes
2026-11-13 04:07 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6411:37 4.51 Yes
2026-11-13 04:05 Sweden 194.71.11.121 2026-02-19 00:30 6411:34 4.50 Yes
2026-11-13 04:04 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6411:34 4.75 Yes
2026-11-13 04:02 Germany 78.46.209.220 2026-02-19 00:30 6411:31 4.99 Yes
2026-11-13 03:32 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6411:01 4.55 Yes
2026-11-13 03:29 United Kingdom 185.73.44.89 2026-02-19 00:30 6410:59 6.13 Yes
2026-11-13 02:46 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6410:16 4.65 Yes
2026-11-13 02:44 Germany 78.46.209.220 2026-02-19 00:30 6410:14 4.86 Yes
2026-11-13 02:12 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6409:42 4.89 Yes
2026-11-13 02:10 Sweden 194.71.11.121 2026-02-19 00:30 6409:39 6.58 Yes
2026-11-13 01:43 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6409:12 5.53 Yes
2026-11-13 01:40 United Kingdom 185.73.44.89 2026-02-19 00:30 6409:10 6.75 Yes
2026-11-13 01:02 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6408:31 5.13 Yes
2026-11-13 00:59 Germany 78.46.209.220 2026-02-19 00:30 6408:29 4.84 Yes
2026-11-13 00:36 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6408:06 5.23 Yes
2026-11-13 00:34 Sweden 194.71.11.121 2026-02-19 00:30 6408:03 5.27 Yes
2026-11-13 00:16 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6407:45 4.66 Yes
2026-11-13 00:13 United Kingdom 185.73.44.89 2026-02-19 00:30 6407:43 5.84 Yes
2026-11-12 23:22 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6406:52 5.30 Yes
2026-11-12 23:20 Germany 78.46.209.220 2026-02-19 00:30 6406:49 6.27 Yes
2026-11-12 23:08 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6406:37 5.22 Yes
2026-11-12 23:05 Sweden 194.71.11.121 2026-02-19 00:30 6406:35 5.19 Yes
