URL Details: http://mirror.lagoon.nc/pub/archlinux/

URL: http://mirror.lagoon.nc/pub/archlinux/
Mirror: lagoon.nc
Protocol: http
Country: New Caledonia
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-11-15 16:33 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6472:02 1.75 Yes
2026-11-15 16:30 Germany 78.46.209.220 2026-02-19 00:30 6472:00 0.90 Yes
2026-11-15 16:10 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6471:39 1.50 Yes
2026-11-15 16:07 Sweden 194.71.11.121 2026-02-19 00:30 6471:37 0.99 Yes
2026-11-15 15:51 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6471:20 1.24 Yes
2026-11-15 15:48 United Kingdom 185.73.44.89 2026-02-19 00:30 6471:18 1.51 Yes
2026-11-15 14:45 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6470:15 1.22 Yes
2026-11-15 14:43 United Kingdom 185.73.44.89 2026-02-19 00:30 6470:12 1.23 Yes
2026-11-15 14:39 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6470:08 1.46 Yes
2026-11-15 14:36 Germany 78.46.209.220 2026-02-19 00:30 6470:05 1.21 Yes
2026-11-15 14:36 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6470:05 0.95 Yes
2026-11-15 14:33 Sweden 194.71.11.121 2026-02-19 00:30 6470:03 1.22 Yes
2026-11-15 13:33 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6469:02 0.93 Yes
2026-11-15 13:30 United Kingdom 185.73.44.89 2026-02-19 00:30 6469:00 1.36 Yes
2026-11-15 13:09 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6468:39 1.52 Yes
2026-11-15 13:07 Germany 78.46.209.220 2026-02-19 00:30 6468:36 0.65 Yes
2026-11-15 12:42 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6468:12 1.22 Yes
2026-11-15 12:40 Sweden 194.71.11.121 2026-02-19 00:30 6468:09 0.94 Yes
2026-11-15 12:00 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6467:29 1.50 Yes
2026-11-15 11:58 United Kingdom 185.73.44.89 2026-02-19 00:30 6467:27 1.28 Yes
2026-11-15 11:41 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6467:11 0.95 Yes
2026-11-15 11:39 Germany 78.46.209.220 2026-02-19 00:30 6467:08 0.96 Yes
2026-11-15 11:22 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6466:52 0.65 Yes
2026-11-15 11:19 Sweden 194.71.11.121 2026-02-19 00:30 6466:49 1.21 Yes
2026-11-15 10:35 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6466:04 0.72 Yes
2026-11-15 10:33 United Kingdom 185.73.44.89 2026-02-19 00:30 6466:02 0.96 Yes
2026-11-15 10:00 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6465:30 1.21 Yes
2026-11-15 09:58 Germany 78.46.209.220 2026-02-19 00:30 6465:27 1.96 Yes
2026-11-15 09:38 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6465:07 1.25 Yes
2026-11-15 09:35 Sweden 194.71.11.121 2026-02-19 00:30 6465:05 1.25 Yes
2026-11-15 08:58 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6464:28 1.28 Yes
2026-11-15 08:56 United Kingdom 185.73.44.89 2026-02-19 00:30 6464:25 1.27 Yes
2026-11-15 08:48 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6464:18 1.50 Yes
2026-11-15 08:46 Germany 78.46.209.220 2026-02-19 00:30 6464:15 0.90 Yes
2026-11-15 08:19 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6463:48 0.71 Yes
2026-11-15 08:16 Sweden 194.71.11.121 2026-02-19 00:30 6463:45 1.28 Yes
2026-11-15 07:42 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6463:11 1.77 Yes
2026-11-15 07:39 Germany 78.46.209.220 2026-02-19 00:30 6463:09 0.89 Yes
2026-11-15 07:38 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6463:07 1.20 Yes
2026-11-15 07:36 United Kingdom 185.73.44.89 2026-02-19 00:30 6463:05 1.22 Yes
2026-11-15 07:06 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6462:36 1.56 Yes
2026-11-15 07:04 Sweden 194.71.11.121 2026-02-19 00:30 6462:33 0.72 Yes
2026-11-15 06:30 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6462:00 1.55 Yes
2026-11-15 06:28 Germany 78.46.209.220 2026-02-19 00:30 6461:57 1.50 Yes
2026-11-15 06:25 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6461:54 1.41 Yes
2026-11-15 06:22 United Kingdom 185.73.44.89 2026-02-19 00:30 6461:52 1.00 Yes
2026-11-15 06:06 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6461:36 0.72 Yes
2026-11-15 06:04 Sweden 194.71.11.121 2026-02-19 00:30 6461:33 1.30 Yes
2026-11-15 05:16 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6460:46 0.90 Yes
2026-11-15 05:14 Germany 78.46.209.220 2026-02-19 00:30 6460:43 1.45 Yes
2026-11-15 04:26 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6459:56 0.92 Yes
2026-11-15 04:24 United Kingdom 185.73.44.89 2026-02-19 00:30 6459:53 0.92 Yes
2026-11-15 04:15 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6459:45 1.02 Yes
2026-11-15 04:13 Sweden 194.71.11.121 2026-02-19 00:30 6459:42 1.21 Yes
2026-11-15 04:00 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6459:30 1.18 Yes
2026-11-15 03:58 Germany 78.46.209.220 2026-02-19 00:30 6459:27 0.90 Yes
2026-11-15 03:08 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6458:38 0.96 Yes
2026-11-15 03:06 Sweden 194.71.11.121 2026-02-19 00:30 6458:35 1.35 Yes
2026-11-15 02:38 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6458:08 1.33 Yes
2026-11-15 02:36 United Kingdom 185.73.44.89 2026-02-19 00:30 6458:05 1.02 Yes
2026-11-15 02:22 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6457:51 1.52 Yes
2026-11-15 02:19 Germany 78.46.209.220 2026-02-19 00:30 6457:49 0.64 Yes
2026-11-15 01:36 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6457:06 1.24 Yes
2026-11-15 01:34 United Kingdom 185.73.44.89 2026-02-19 00:30 6457:04 0.92 Yes
2026-11-15 01:18 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6456:47 0.65 Yes
2026-11-15 01:15 Sweden 194.71.11.121 2026-02-19 00:30 6456:45 1.24 Yes
2026-11-15 01:06 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6456:36 0.95 Yes
2026-11-15 01:04 Germany 78.46.209.220 2026-02-19 00:30 6456:33 2.58 Yes
2026-11-15 00:06 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6455:35 0.65 Yes
2026-11-15 00:03 Sweden 194.71.11.121 2026-02-19 00:30 6455:33 0.94 Yes
2026-11-14 23:51 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6455:21 0.66 Yes
2026-11-14 23:49 United Kingdom 185.73.44.89 2026-02-19 00:30 6455:18 2.64 Yes
2026-11-14 23:44 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6455:13 1.63 Yes
2026-11-14 23:41 Germany 78.46.209.220 2026-02-19 00:30 6455:10 1.12 Yes
2026-11-14 22:23 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6453:52 0.62 Yes
2026-11-14 22:20 Sweden 194.71.11.121 2026-02-19 00:30 6453:50 1.25 Yes
2026-11-14 22:11 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6453:41 0.63 Yes
2026-11-14 22:10 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6453:40 1.31 Yes
2026-11-14 22:09 Germany 78.46.209.220 2026-02-19 00:30 6453:38 1.24 Yes
2026-11-14 22:08 United Kingdom 185.73.44.89 2026-02-19 00:30 6453:37 1.26 Yes
2026-11-14 21:20 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6452:49 0.95 Yes
2026-11-14 21:17 Sweden 194.71.11.121 2026-02-19 00:30 6452:47 1.36 Yes
2026-11-14 20:46 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6452:15 1.28 Yes
2026-11-14 20:43 Germany 78.46.209.220 2026-02-19 00:30 6452:12 1.20 Yes
2026-11-14 20:13 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6451:43 1.29 Yes
2026-11-14 20:11 United Kingdom 185.73.44.89 2026-02-19 00:30 6451:40 1.06 Yes
2026-11-14 20:00 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6451:30 0.70 Yes
2026-11-14 19:58 Sweden 194.71.11.121 2026-02-19 00:30 6451:27 1.24 Yes
2026-11-14 19:32 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6451:02 1.47 Yes
2026-11-14 19:30 Germany 78.46.209.220 2026-02-19 00:30 6450:59 1.46 Yes
2026-11-14 18:51 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6450:20 0.65 Yes
2026-11-14 18:48 United Kingdom 185.73.44.89 2026-02-19 00:30 6450:18 1.25 Yes
2026-11-14 18:41 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6450:10 0.96 Yes
2026-11-14 18:38 Sweden 194.71.11.121 2026-02-19 00:30 6450:07 1.24 Yes
2026-11-14 18:02 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6449:31 1.46 Yes
2026-11-14 17:59 Germany 78.46.209.220 2026-02-19 00:30 6449:29 1.21 Yes
2026-11-14 17:33 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6449:02 0.65 Yes
2026-11-14 17:31 Sweden 194.71.11.121 2026-02-19 00:30 6449:00 0.66 Yes
2026-11-14 17:22 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6448:51 1.22 Yes
2026-11-14 17:19 United Kingdom 185.73.44.89 2026-02-19 00:30 6448:49 1.54 Yes
2026-11-14 16:27 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6447:56 1.47 Yes
2026-11-14 16:24 Germany 78.46.209.220 2026-02-19 00:30 6447:53 1.51 Yes
2026-11-14 15:57 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6447:26 0.65 Yes
2026-11-14 15:54 Sweden 194.71.11.121 2026-02-19 00:30 6447:23 1.50 Yes
2026-11-14 15:32 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6447:01 0.98 Yes
2026-11-14 15:29 United Kingdom 185.73.44.89 2026-02-19 00:30 6446:59 0.66 Yes
2026-11-14 15:09 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6446:39 1.18 Yes
2026-11-14 15:07 Germany 78.46.209.220 2026-02-19 00:30 6446:36 0.66 Yes
2026-11-14 14:37 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6446:07 1.23 Yes
2026-11-14 14:35 Sweden 194.71.11.121 2026-02-19 00:30 6446:04 0.98 Yes
2026-11-14 13:47 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6445:17 0.63 Yes
2026-11-14 13:45 Germany 78.46.209.220 2026-02-19 00:30 6445:14 0.88 Yes
2026-11-14 13:44 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6445:13 0.67 Yes
2026-11-14 13:41 United Kingdom 185.73.44.89 2026-02-19 00:30 6445:11 1.55 Yes
2026-11-14 13:10 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6444:40 1.24 Yes
2026-11-14 13:08 Sweden 194.71.11.121 2026-02-19 00:30 6444:37 0.71 Yes
2026-11-14 12:42 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6444:12 0.64 Yes
2026-11-14 12:40 United Kingdom 185.73.44.89 2026-02-19 00:30 6444:09 1.31 Yes
2026-11-14 12:02 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6443:32 0.61 Yes
2026-11-14 12:00 Germany 78.46.209.220 2026-02-19 00:30 6443:29 0.96 Yes
2026-11-14 11:41 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6443:10 0.93 Yes
2026-11-14 11:39 United Kingdom 185.73.44.89 2026-02-19 00:30 6443:08 1.22 Yes
2026-11-14 11:28 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6442:57 0.62 Yes
2026-11-14 11:25 Sweden 194.71.11.121 2026-02-19 00:30 6442:55 1.09 Yes
2026-11-14 10:54 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6442:23 1.21 Yes
2026-11-14 10:51 Germany 78.46.209.220 2026-02-19 00:30 6442:21 1.21 Yes
2026-11-14 10:18 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6441:47 0.94 Yes
2026-11-14 10:15 Sweden 194.71.11.121 2026-02-19 00:30 6441:45 0.95 Yes
2026-11-14 09:56 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6441:25 0.66 Yes
2026-11-14 09:53 United Kingdom 185.73.44.89 2026-02-19 00:30 6441:23 1.31 Yes
2026-11-14 09:13 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6440:43 1.20 Yes
2026-11-14 09:11 Germany 78.46.209.220 2026-02-19 00:30 6440:40 1.00 Yes
2026-11-14 08:54 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6440:24 0.97 Yes
2026-11-14 08:52 Sweden 194.71.11.121 2026-02-19 00:30 6440:22 0.97 Yes
2026-11-14 08:26 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6439:55 0.96 Yes
2026-11-14 08:23 United Kingdom 185.73.44.89 2026-02-19 00:30 6439:53 1.28 Yes
2026-11-14 07:59 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6439:29 0.89 Yes
2026-11-14 07:57 Germany 78.46.209.220 2026-02-19 00:30 6439:26 0.90 Yes
2026-11-14 07:51 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6439:20 0.92 Yes
2026-11-14 07:48 Sweden 194.71.11.121 2026-02-19 00:30 6439:18 1.29 Yes
2026-11-14 06:56 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6438:26 1.27 Yes
2026-11-14 06:54 United Kingdom 185.73.44.89 2026-02-19 00:30 6438:23 1.31 Yes
2026-11-14 06:18 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6437:47 0.66 Yes
2026-11-14 06:16 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6437:46 1.21 Yes
2026-11-14 06:15 Sweden 194.71.11.121 2026-02-19 00:30 6437:45 1.22 Yes
2026-11-14 06:14 Germany 78.46.209.220 2026-02-19 00:30 6437:44 1.17 Yes
2026-11-14 05:14 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6436:44 1.75 Yes
2026-11-14 05:12 Germany 78.46.209.220 2026-02-19 00:30 6436:41 1.22 Yes
2026-11-14 05:01 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6436:31 1.25 Yes
2026-11-14 04:59 United Kingdom 185.73.44.89 2026-02-19 00:30 6436:28 0.97 Yes
2026-11-14 04:34 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6436:03 0.98 Yes
2026-11-14 04:31 Sweden 194.71.11.121 2026-02-19 00:30 6436:01 0.96 Yes
2026-11-14 03:17 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6434:46 0.97 Yes
2026-11-14 03:14 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6434:44 1.19 Yes
2026-11-14 03:14 United Kingdom 185.73.44.89 2026-02-19 00:30 6434:44 1.27 Yes
2026-11-14 03:12 Germany 78.46.209.220 2026-02-19 00:30 6434:42 1.48 Yes
2026-11-14 02:35 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6434:04 0.70 Yes
2026-11-14 02:32 Sweden 194.71.11.121 2026-02-19 00:30 6434:02 0.97 Yes
2026-11-14 01:44 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6433:13 0.91 Yes
2026-11-14 01:41 Germany 78.46.209.220 2026-02-19 00:30 6433:11 1.46 Yes
2026-11-14 01:33 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6433:02 0.96 Yes
2026-11-14 01:30 United Kingdom 185.73.44.89 2026-02-19 00:30 6433:00 1.26 Yes
2026-11-14 00:57 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6432:26 0.94 Yes
2026-11-14 00:54 Sweden 194.71.11.121 2026-02-19 00:30 6432:24 2.06 Yes
2026-11-13 23:53 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6431:22 0.68 Yes
2026-11-13 23:50 Germany 78.46.209.220 2026-02-19 00:30 6431:20 0.95 Yes
2026-11-13 23:47 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6431:16 0.65 Yes
2026-11-13 23:44 United Kingdom 185.73.44.89 2026-02-19 00:30 6431:14 1.53 Yes
2026-11-13 23:06 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6430:36 0.98 Yes
2026-11-13 23:04 Sweden 194.71.11.121 2026-02-19 00:30 6430:33 1.26 Yes
2026-11-13 22:29 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6429:59 0.64 Yes
2026-11-13 22:27 United Kingdom 185.73.44.89 2026-02-19 00:30 6429:56 0.93 Yes
2026-11-13 22:10 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6429:40 1.19 Yes
2026-11-13 22:08 Germany 78.46.209.220 2026-02-19 00:30 6429:37 1.02 Yes
2026-11-13 21:45 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6429:15 0.70 Yes
2026-11-13 21:43 Sweden 194.71.11.121 2026-02-19 00:30 6429:12 0.97 Yes
2026-11-13 21:28 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6428:58 0.73 Yes
2026-11-13 21:26 United Kingdom 185.73.44.89 2026-02-19 00:30 6428:55 1.51 Yes
2026-11-13 20:18 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6427:48 0.88 Yes
2026-11-13 20:16 Germany 78.46.209.220 2026-02-19 00:30 6427:45 0.93 Yes
2026-11-13 20:08 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6427:38 1.21 Yes
2026-11-13 20:06 Sweden 194.71.11.121 2026-02-19 00:30 6427:35 1.50 Yes
2026-11-13 19:40 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6427:09 0.98 Yes
2026-11-13 19:37 United Kingdom 185.73.44.89 2026-02-19 00:30 6427:07 1.50 Yes
2026-11-13 18:35 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6426:05 0.64 Yes
2026-11-13 18:33 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6426:02 0.92 Yes
2026-11-13 18:32 United Kingdom 185.73.44.89 2026-02-19 00:30 6426:02 1.23 Yes
2026-11-13 18:30 Sweden 194.71.11.121 2026-02-19 00:30 6425:59 0.63 Yes
2026-11-13 18:29 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6425:58 1.46 Yes
2026-11-13 18:26 Germany 78.46.209.220 2026-02-19 00:30 6425:56 0.94 Yes
2026-11-13 17:04 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6424:34 0.92 Yes
2026-11-13 17:02 United Kingdom 185.73.44.89 2026-02-19 00:30 6424:31 1.23 Yes
2026-11-13 16:47 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6424:17 0.92 Yes
2026-11-13 16:45 Sweden 194.71.11.121 2026-02-19 00:30 6424:14 2.72 Yes
2026-11-13 16:32 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6424:02 1.20 Yes
2026-11-13 16:30 Germany 78.46.209.220 2026-02-19 00:30 6423:59 1.50 Yes
2026-11-13 15:17 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6422:47 0.62 Yes
2026-11-13 15:15 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6422:44 0.64 Yes
2026-11-13 15:14 Sweden 194.71.11.121 2026-02-19 00:30 6422:44 0.68 Yes
2026-11-13 15:12 United Kingdom 185.73.44.89 2026-02-19 00:30 6422:42 1.23 Yes
2026-11-13 14:53 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6422:23 1.18 Yes
2026-11-13 14:51 Germany 78.46.209.220 2026-02-19 00:30 6422:20 1.19 Yes
2026-11-13 13:45 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6421:15 0.64 Yes
2026-11-13 13:43 United Kingdom 185.73.44.89 2026-02-19 00:30 6421:12 1.03 Yes
2026-11-13 13:24 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6420:53 1.00 Yes
2026-11-13 13:21 Sweden 194.71.11.121 2026-02-19 00:30 6420:51 1.50 Yes
2026-11-13 12:55 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6420:25 1.46 Yes
2026-11-13 12:53 Germany 78.46.209.220 2026-02-19 00:30 6420:22 1.45 Yes
2026-11-13 12:43 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6420:13 0.97 Yes
2026-11-13 12:40 United Kingdom 185.73.44.89 2026-02-19 00:30 6420:10 0.67 Yes
2026-11-13 11:28 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6418:57 1.02 Yes
2026-11-13 11:25 Sweden 194.71.11.121 2026-02-19 00:30 6418:55 0.62 Yes
2026-11-13 11:25 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6418:54 0.92 Yes
2026-11-13 11:22 United Kingdom 185.73.44.89 2026-02-19 00:30 6418:52 0.65 Yes
2026-11-13 11:21 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6418:51 1.48 Yes
2026-11-13 11:19 Germany 78.46.209.220 2026-02-19 00:30 6418:48 1.19 Yes
2026-11-13 10:55 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6418:24 0.64 Yes
2026-11-13 10:53 Germany 78.46.209.220 2026-02-19 00:30 6418:22 0.99 Yes
2026-11-13 10:47 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6418:17 0.91 Yes
2026-11-13 10:44 Sweden 194.71.11.121 2026-02-19 00:30 6418:14 1.01 Yes
2026-11-13 09:48 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6417:17 1.47 Yes
2026-11-13 09:45 Germany 78.46.209.220 2026-02-19 00:30 6417:15 1.00 Yes
2026-11-13 09:30 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6416:59 0.97 Yes
2026-11-13 09:27 United Kingdom 185.73.44.89 2026-02-19 00:30 6416:57 1.24 Yes
2026-11-13 09:04 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6416:34 0.70 Yes
2026-11-13 09:02 Sweden 194.71.11.121 2026-02-19 00:30 6416:31 0.97 Yes
2026-11-13 08:20 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6415:49 1.01 Yes
2026-11-13 08:17 United Kingdom 185.73.44.89 2026-02-19 00:30 6415:47 1.10 Yes
2026-11-13 08:07 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6415:37 0.96 Yes
2026-11-13 08:05 Germany 78.46.209.220 2026-02-19 00:30 6415:35 1.20 Yes
2026-11-13 07:18 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6414:48 0.92 Yes
2026-11-13 07:16 Sweden 194.71.11.121 2026-02-19 00:30 6414:45 1.26 Yes
2026-11-13 07:07 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6414:36 1.48 Yes
2026-11-13 07:04 Germany 78.46.209.220 2026-02-19 00:30 6414:34 1.33 Yes
2026-11-13 06:39 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6414:08 0.65 Yes
2026-11-13 06:37 United Kingdom 185.73.44.89 2026-02-19 00:30 6414:06 1.31 Yes
2026-11-13 05:40 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6413:10 0.66 Yes
2026-11-13 05:38 Sweden 194.71.11.121 2026-02-19 00:30 6413:07 1.20 Yes
2026-11-13 05:10 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6412:39 1.18 Yes
2026-11-13 05:08 Germany 78.46.209.220 2026-02-19 00:30 6412:37 1.18 Yes
2026-11-13 04:43 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6412:13 0.64 Yes
2026-11-13 04:41 United Kingdom 185.73.44.89 2026-02-19 00:30 6412:10 1.25 Yes
2026-11-13 04:07 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6411:37 1.26 Yes
2026-11-13 04:05 Sweden 194.71.11.121 2026-02-19 00:30 6411:34 1.00 Yes
2026-11-13 04:04 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6411:34 1.20 Yes
2026-11-13 04:02 Germany 78.46.209.220 2026-02-19 00:30 6411:31 1.50 Yes
2026-11-13 03:32 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6411:01 1.48 Yes
2026-11-13 03:29 United Kingdom 185.73.44.89 2026-02-19 00:30 6410:59 1.22 Yes
2026-11-13 02:46 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6410:16 1.17 Yes
2026-11-13 02:44 Germany 78.46.209.220 2026-02-19 00:30 6410:14 0.95 Yes
2026-11-13 02:12 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6409:42 1.31 Yes
2026-11-13 02:10 Sweden 194.71.11.121 2026-02-19 00:30 6409:39 0.95 Yes
2026-11-13 01:43 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6409:12 0.72 Yes
2026-11-13 01:40 United Kingdom 185.73.44.89 2026-02-19 00:30 6409:10 1.23 Yes
2026-11-13 01:02 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6408:31 1.38 Yes
2026-11-13 00:59 Germany 78.46.209.220 2026-02-19 00:30 6408:29 0.82 Yes
2026-11-13 00:36 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6408:06 1.40 Yes
2026-11-13 00:34 Sweden 194.71.11.121 2026-02-19 00:30 6408:03 1.41 Yes
2026-11-13 00:16 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6407:45 0.97 Yes
2026-11-13 00:13 United Kingdom 185.73.44.89 2026-02-19 00:30 6407:43 1.00 Yes
2026-11-12 23:22 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 00:30 6406:52 1.34 Yes
2026-11-12 23:20 Germany 78.46.209.220 2026-02-19 00:30 6406:49 1.78 Yes
2026-11-12 23:08 Sweden 2001:6b0:19:2::121 2026-02-19 00:30 6406:37 0.77 Yes
2026-11-12 23:05 Sweden 194.71.11.121 2026-02-19 00:30 6406:35 1.14 Yes
2026-11-12 22:30 United Kingdom 2001:ba8:0:4030::2 2026-02-19 00:30 6406:00 0.68 Yes
2026-11-12 22:28 United Kingdom 185.73.44.89 2026-02-19 00:30 6405:58 0.99 Yes
