URL Details: http://ftp.lanet.kr/pub/archlinux/

URL: http://ftp.lanet.kr/pub/archlinux/
Mirror: lanet.kr
Protocol: http
Country: South Korea
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-01-25 23:06 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 08:57 14:09 1.29 Yes
2026-01-25 23:04 Germany 78.46.209.220 2026-01-25 08:57 14:07 1.95 Yes
2026-01-25 22:38 United Kingdom 2001:ba8:0:4030::2 2026-01-25 08:57 13:41 1.33 Yes
2026-01-25 22:36 United Kingdom 185.73.44.89 2026-01-25 08:57 13:39 1.52 Yes
2026-01-25 21:47 Sweden 2001:6b0:19:2::121 2026-01-25 08:57 12:50 1.54 Yes
2026-01-25 21:45 Sweden 194.71.11.121 2026-01-25 08:57 12:48 1.28 Yes
2026-01-25 21:21 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 08:57 12:24 1.30 Yes
2026-01-25 21:19 Germany 78.46.209.220 2026-01-25 08:57 12:22 1.99 Yes
2026-01-25 20:59 United Kingdom 2001:ba8:0:4030::2 2026-01-25 08:57 12:02 1.32 Yes
2026-01-25 20:57 United Kingdom 185.73.44.89 2026-01-25 08:57 12:00 2.04 Yes
2026-01-25 19:54 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 08:57 10:57 1.28 Yes
2026-01-25 19:53 Sweden 2001:6b0:19:2::121 2026-01-25 08:57 10:56 1.79 Yes
2026-01-25 19:52 Germany 78.46.209.220 2026-01-25 08:57 10:55 1.96 Yes
2026-01-25 19:51 Sweden 194.71.11.121 2026-01-25 08:57 10:54 1.83 Yes
2026-01-25 19:04 United Kingdom 2001:ba8:0:4030::2 2026-01-25 08:57 10:07 1.57 Yes
2026-01-25 19:01 United Kingdom 185.73.44.89 2026-01-25 08:57 10:04 1.24 Yes
2026-01-25 18:15 Sweden 2001:6b0:19:2::121 2026-01-25 08:57 9:18 2.08 Yes
2026-01-25 18:13 Sweden 194.71.11.121 2026-01-25 08:57 9:16 2.32 Yes
2026-01-25 18:04 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 08:57 9:07 2.14 Yes
2026-01-25 18:02 Germany 78.46.209.220 2026-01-25 08:57 9:05 1.94 Yes
2026-01-25 17:33 United Kingdom 2001:ba8:0:4030::2 2026-01-25 08:57 8:36 1.32 Yes
2026-01-25 17:31 United Kingdom 185.73.44.89 2026-01-25 08:57 8:34 1.23 Yes
2026-01-25 17:04 Sweden 2001:6b0:19:2::121 2026-01-25 08:57 8:07 1.60 Yes
2026-01-25 17:02 Sweden 194.71.11.121 2026-01-25 08:57 8:05 1.26 Yes
2026-01-25 16:10 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 08:57 7:13 1.68 Yes
2026-01-25 16:08 Germany 78.46.209.220 2026-01-25 08:57 7:11 2.02 Yes
2026-01-25 15:46 United Kingdom 2001:ba8:0:4030::2 2026-01-25 08:57 6:49 1.32 Yes
2026-01-25 15:44 United Kingdom 185.73.44.89 2026-01-25 08:57 6:47 1.26 Yes
2026-01-25 15:44 Sweden 2001:6b0:19:2::121 2026-01-25 08:57 6:47 1.56 Yes
2026-01-25 15:42 Sweden 194.71.11.121 2026-01-25 08:57 6:45 2.08 Yes
2026-01-25 15:07 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 08:57 6:10 2.13 Yes
2026-01-25 15:05 Germany 78.46.209.220 2026-01-25 08:57 6:08 2.01 Yes
2026-01-25 14:09 United Kingdom 2001:ba8:0:4030::2 2026-01-25 08:57 5:12 1.33 Yes
2026-01-25 14:07 United Kingdom 185.73.44.89 2026-01-25 08:57 5:10 1.24 Yes
2026-01-25 13:50 Sweden 2001:6b0:19:2::121 2026-01-25 08:57 4:53 1.54 Yes
2026-01-25 13:48 Sweden 194.71.11.121 2026-01-25 08:57 4:51 2.56 Yes
2026-01-25 13:42 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 08:57 4:45 1.31 Yes
2026-01-25 13:40 Germany 78.46.209.220 2026-01-25 08:57 4:43 2.00 Yes
2026-01-25 12:56 United Kingdom 2001:ba8:0:4030::2 2026-01-25 08:57 3:59 1.32 Yes
2026-01-25 12:54 United Kingdom 185.73.44.89 2026-01-24 21:24 15:29 1.79 Yes
2026-01-25 11:56 Sweden 2001:6b0:19:2::121 2026-01-24 21:24 14:31 2.59 Yes
2026-01-25 11:55 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 21:24 14:31 1.29 Yes
2026-01-25 11:54 Sweden 194.71.11.121 2026-01-24 21:24 14:29 2.13 Yes
2026-01-25 11:53 Germany 78.46.209.220 2026-01-24 21:24 14:29 2.07 Yes
2026-01-25 11:42 United Kingdom 2001:ba8:0:4030::2 2026-01-24 21:24 14:17 1.31 Yes
2026-01-25 11:40 United Kingdom 185.73.44.89 2026-01-24 21:24 14:15 1.74 Yes
2026-01-25 10:54 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 21:24 13:30 1.29 Yes
2026-01-25 10:53 Germany 78.46.209.220 2026-01-24 21:24 13:28 1.95 Yes
2026-01-25 10:52 Sweden 2001:6b0:19:2::121 2026-01-24 21:24 13:28 1.58 Yes
2026-01-25 10:50 Sweden 194.71.11.121 2026-01-24 21:24 13:26 2.61 Yes
2026-01-25 10:16 United Kingdom 2001:ba8:0:4030::2 2026-01-24 21:24 12:51 1.31 Yes
2026-01-25 10:14 United Kingdom 185.73.44.89 2026-01-24 21:24 12:49 1.25 Yes
2026-01-25 09:41 Sweden 2001:6b0:19:2::121 2026-01-24 21:24 12:17 1.61 Yes
2026-01-25 09:39 Sweden 194.71.11.121 2026-01-24 21:24 12:15 2.33 Yes
2026-01-25 09:27 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 21:24 12:03 2.32 Yes
2026-01-25 09:25 Germany 78.46.209.220 2026-01-24 21:24 12:01 2.06 Yes
2026-01-25 08:57 United Kingdom 2001:ba8:0:4030::2 2026-01-24 21:24 11:32 1.30 Yes
2026-01-25 08:55 United Kingdom 185.73.44.89 2026-01-24 21:24 11:30 1.23 Yes
2026-01-25 08:05 Sweden 2001:6b0:19:2::121 2026-01-24 21:24 10:41 2.85 Yes
2026-01-25 08:03 Sweden 194.71.11.121 2026-01-24 21:24 10:39 1.28 Yes
2026-01-25 07:56 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 21:24 10:32 1.31 Yes
2026-01-25 07:54 Germany 78.46.209.220 2026-01-24 21:24 10:30 2.00 Yes
2026-01-25 07:41 United Kingdom 2001:ba8:0:4030::2 2026-01-24 21:24 10:17 1.32 Yes
2026-01-25 07:39 United Kingdom 185.73.44.89 2026-01-24 21:24 10:15 3.79 Yes
2026-01-25 06:39 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 21:24 9:15 1.31 Yes
2026-01-25 06:37 Germany 78.46.209.220 2026-01-24 21:24 9:13 2.06 Yes
2026-01-25 06:16 Sweden 2001:6b0:19:2::121 2026-01-24 21:24 8:52 1.55 Yes
2026-01-25 06:14 Sweden 194.71.11.121 2026-01-24 21:24 8:50 2.13 Yes
2026-01-25 05:45 United Kingdom 2001:ba8:0:4030::2 2026-01-24 21:24 8:21 1.29 Yes
2026-01-25 05:44 United Kingdom 185.73.44.89 2026-01-24 21:24 8:19 1.24 Yes
2026-01-25 05:23 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 21:24 7:59 1.82 Yes
2026-01-25 05:21 Germany 78.46.209.220 2026-01-24 21:24 7:57 2.11 Yes
2026-01-25 04:27 Sweden 2001:6b0:19:2::121 2026-01-24 21:24 7:03 1.58 Yes
2026-01-25 04:27 United Kingdom 2001:ba8:0:4030::2 2026-01-24 21:24 7:02 1.31 Yes
2026-01-25 04:25 Sweden 194.71.11.121 2026-01-24 21:24 7:01 1.37 Yes
2026-01-25 04:25 United Kingdom 185.73.44.89 2026-01-24 21:24 7:00 1.23 Yes
2026-01-25 04:09 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 21:24 6:44 1.29 Yes
2026-01-25 04:07 Germany 78.46.209.220 2026-01-24 21:24 6:42 2.03 Yes
2026-01-25 03:00 United Kingdom 2001:ba8:0:4030::2 2026-01-24 21:24 5:35 1.32 Yes
2026-01-25 02:58 United Kingdom 185.73.44.89 2026-01-24 21:24 5:33 1.77 Yes
2026-01-25 02:47 Sweden 2001:6b0:19:2::121 2026-01-24 21:24 5:22 2.46 Yes
2026-01-25 02:45 Sweden 194.71.11.121 2026-01-24 21:24 5:20 2.08 Yes
2026-01-25 02:25 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 21:24 5:01 2.10 Yes
2026-01-25 02:23 Germany 78.46.209.220 2026-01-24 21:24 4:59 2.06 Yes
2026-01-25 01:23 United Kingdom 2001:ba8:0:4030::2 2026-01-24 21:24 3:59 1.31 Yes
2026-01-25 01:21 United Kingdom 185.73.44.89 2026-01-24 21:24 3:57 1.25 Yes
2026-01-25 01:06 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 21:24 3:41 1.28 Yes
2026-01-25 01:04 Germany 78.46.209.220 2026-01-24 21:24 3:40 1.54 Yes
2026-01-25 00:54 Sweden 2001:6b0:19:2::121 2026-01-24 09:21 15:33 2.86 Yes
2026-01-25 00:52 Sweden 194.71.11.121 2026-01-24 09:21 15:31 1.26 Yes
2026-01-25 00:05 United Kingdom 2001:ba8:0:4030::2 2026-01-24 09:21 14:44 1.31 Yes
2026-01-25 00:04 United Kingdom 185.73.44.89 2026-01-24 09:21 14:42 1.23 Yes
2026-01-24 23:43 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 09:21 14:22 2.09 Yes
2026-01-24 23:41 Germany 78.46.209.220 2026-01-24 09:21 14:20 1.99 Yes
2026-01-24 23:23 Sweden 2001:6b0:19:2::121 2026-01-24 09:21 14:01 1.59 Yes
2026-01-24 23:21 Sweden 194.71.11.121 2026-01-24 09:21 13:59 2.06 Yes
2026-01-24 23:02 United Kingdom 2001:ba8:0:4030::2 2026-01-24 09:21 13:41 1.32 Yes
2026-01-24 23:00 United Kingdom 185.73.44.89 2026-01-24 09:21 13:39 1.24 Yes
2026-01-24 22:27 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 09:21 13:06 2.06 Yes
2026-01-24 22:25 Germany 78.46.209.220 2026-01-24 09:21 13:04 2.05 Yes
2026-01-24 22:14 Sweden 2001:6b0:19:2::121 2026-01-24 09:21 12:52 1.55 Yes
2026-01-24 22:12 Sweden 194.71.11.121 2026-01-24 09:21 12:50 1.28 Yes
2026-01-24 21:16 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 09:21 11:54 2.04 Yes
2026-01-24 21:14 Germany 78.46.209.220 2026-01-24 09:21 11:53 2.02 Yes
2026-01-24 21:08 United Kingdom 2001:ba8:0:4030::2 2026-01-24 09:21 11:46 1.28 Yes
2026-01-24 21:06 United Kingdom 185.73.44.89 2026-01-24 09:21 11:45 1.28 Yes
2026-01-24 20:48 Sweden 2001:6b0:19:2::121 2026-01-24 09:21 11:27 2.11 Yes
2026-01-24 20:46 Sweden 194.71.11.121 2026-01-24 09:21 11:25 2.07 Yes
2026-01-24 19:48 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 09:21 10:27 1.30 Yes
2026-01-24 19:46 Germany 78.46.209.220 2026-01-24 09:21 10:25 1.52 Yes
2026-01-24 19:29 United Kingdom 2001:ba8:0:4030::2 2026-01-24 09:21 10:08 1.29 Yes
2026-01-24 19:28 United Kingdom 185.73.44.89 2026-01-24 09:21 10:06 1.25 Yes
2026-01-24 19:22 Sweden 2001:6b0:19:2::121 2026-01-24 09:21 10:01 1.58 Yes
2026-01-24 19:20 Sweden 194.71.11.121 2026-01-24 09:21 9:59 1.29 Yes
2026-01-24 18:15 United Kingdom 2001:ba8:0:4030::2 2026-01-24 09:21 8:54 1.31 Yes
2026-01-24 18:13 United Kingdom 185.73.44.89 2026-01-24 09:21 8:52 2.28 Yes
2026-01-24 18:07 Sweden 2001:6b0:19:2::121 2026-01-24 09:21 8:46 1.55 Yes
2026-01-24 18:05 Sweden 194.71.11.121 2026-01-24 09:21 8:44 1.82 Yes
2026-01-24 17:53 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 09:21 8:32 2.14 Yes
2026-01-24 17:51 Germany 78.46.209.220 2026-01-24 09:21 8:30 1.57 Yes
2026-01-24 16:58 United Kingdom 2001:ba8:0:4030::2 2026-01-24 09:21 7:37 1.32 Yes
2026-01-24 16:56 United Kingdom 185.73.44.89 2026-01-24 09:21 7:35 1.24 Yes
2026-01-24 16:30 Sweden 2001:6b0:19:2::121 2026-01-24 09:21 7:09 1.60 Yes
2026-01-24 16:28 Sweden 194.71.11.121 2026-01-24 09:21 7:07 1.28 Yes
2026-01-24 16:26 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 09:21 7:05 1.31 Yes
2026-01-24 16:24 Germany 78.46.209.220 2026-01-24 09:21 7:03 1.99 Yes
2026-01-24 15:22 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 09:21 6:01 1.31 Yes
2026-01-24 15:20 Germany 78.46.209.220 2026-01-24 09:21 5:59 2.90 Yes
2026-01-24 15:18 United Kingdom 2001:ba8:0:4030::2 2026-01-24 09:21 5:57 1.32 Yes
2026-01-24 15:16 United Kingdom 185.73.44.89 2026-01-24 09:21 5:55 1.53 Yes
2026-01-24 15:16 Sweden 2001:6b0:19:2::121 2026-01-24 09:21 5:55 1.64 Yes
2026-01-24 15:14 Sweden 194.71.11.121 2026-01-24 09:21 5:53 1.26 Yes
2026-01-24 14:05 Sweden 2001:6b0:19:2::121 2026-01-24 09:21 4:43 1.58 Yes
2026-01-24 14:02 Sweden 194.71.11.121 2026-01-24 09:21 4:41 2.37 Yes
2026-01-24 13:35 United Kingdom 2001:ba8:0:4030::2 2026-01-24 09:21 4:14 1.30 Yes
2026-01-24 13:33 United Kingdom 185.73.44.89 2026-01-24 09:21 4:12 1.27 Yes
2026-01-24 13:27 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 09:21 4:06 1.81 Yes
2026-01-24 13:25 Germany 78.46.209.220 2026-01-24 09:21 4:04 1.53 Yes
2026-01-24 13:03 Sweden 2001:6b0:19:2::121 2026-01-24 09:21 3:42 1.57 Yes
2026-01-24 13:01 Sweden 194.71.11.121 2026-01-24 09:21 3:40 1.29 Yes
2026-01-24 12:03 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 21:04 14:59 1.30 Yes
2026-01-24 12:02 United Kingdom 2001:ba8:0:4030::2 2026-01-23 21:04 14:58 1.31 Yes
2026-01-24 12:01 Germany 78.46.209.220 2026-01-23 21:04 14:57 2.01 Yes
2026-01-24 12:00 United Kingdom 185.73.44.89 2026-01-23 21:04 14:56 2.01 Yes
2026-01-24 11:17 Sweden 2001:6b0:19:2::121 2026-01-23 21:04 14:13 1.58 Yes
2026-01-24 11:14 Sweden 194.71.11.121 2026-01-23 21:04 14:10 2.07 Yes
2026-01-24 10:20 United Kingdom 2001:ba8:0:4030::2 2026-01-23 21:04 13:16 1.29 Yes
2026-01-24 10:18 United Kingdom 185.73.44.89 2026-01-23 21:04 13:14 1.51 Yes
2026-01-24 10:17 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 21:04 13:13 1.30 Yes
2026-01-24 10:15 Germany 78.46.209.220 2026-01-23 21:04 13:11 1.47 Yes
2026-01-24 09:19 United Kingdom 2001:ba8:0:4030::2 2026-01-23 21:04 12:15 1.33 Yes
2026-01-24 09:18 Sweden 2001:6b0:19:2::121 2026-01-23 21:04 12:14 1.62 Yes
2026-01-24 09:17 United Kingdom 185.73.44.89 2026-01-23 21:04 12:13 1.25 Yes
2026-01-24 09:15 Sweden 194.71.11.121 2026-01-23 21:04 12:11 2.08 Yes
2026-01-24 08:44 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 21:04 11:40 2.13 Yes
2026-01-24 08:42 Germany 78.46.209.220 2026-01-23 21:04 11:38 2.08 Yes
2026-01-24 07:52 Sweden 2001:6b0:19:2::121 2026-01-23 21:04 10:48 1.87 Yes
2026-01-24 07:50 Sweden 194.71.11.121 2026-01-23 21:04 10:46 2.79 Yes
2026-01-24 07:38 United Kingdom 2001:ba8:0:4030::2 2026-01-23 21:04 10:34 1.30 Yes
2026-01-24 07:36 United Kingdom 185.73.44.89 2026-01-23 21:04 10:32 1.24 Yes
2026-01-24 06:53 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 21:04 9:49 1.30 Yes
2026-01-24 06:51 Germany 78.46.209.220 2026-01-23 21:04 9:47 2.09 Yes
2026-01-24 06:18 Sweden 2001:6b0:19:2::121 2026-01-23 21:04 9:14 1.54 Yes
2026-01-24 06:16 Sweden 194.71.11.121 2026-01-23 21:04 9:12 1.28 Yes
2026-01-24 05:59 United Kingdom 2001:ba8:0:4030::2 2026-01-23 21:04 8:55 1.30 Yes
2026-01-24 05:57 United Kingdom 185.73.44.89 2026-01-23 21:04 8:53 1.79 Yes
2026-01-24 05:19 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 21:04 8:15 1.82 Yes
2026-01-24 05:17 Germany 78.46.209.220 2026-01-23 21:04 8:13 2.12 Yes
2026-01-24 04:40 Sweden 2001:6b0:19:2::121 2026-01-23 21:04 7:36 1.55 Yes
2026-01-24 04:38 Sweden 194.71.11.121 2026-01-23 21:04 7:34 1.29 Yes
2026-01-24 04:25 United Kingdom 2001:ba8:0:4030::2 2026-01-23 21:04 7:21 1.30 Yes
2026-01-24 04:23 United Kingdom 185.73.44.89 2026-01-23 21:04 7:19 1.25 Yes
2026-01-24 03:26 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 21:04 6:22 2.07 Yes
2026-01-24 03:24 Germany 78.46.209.220 2026-01-23 21:04 6:20 1.97 Yes
2026-01-24 03:18 Sweden 2001:6b0:19:2::121 2026-01-23 21:04 6:14 1.58 Yes
2026-01-24 03:16 Sweden 194.71.11.121 2026-01-23 21:04 6:11 1.26 Yes
2026-01-24 02:54 United Kingdom 2001:ba8:0:4030::2 2026-01-23 21:04 5:50 1.30 Yes
2026-01-24 02:52 United Kingdom 185.73.44.89 2026-01-23 21:04 5:48 1.22 Yes
2026-01-24 01:46 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 21:04 4:42 1.29 Yes
2026-01-24 01:44 Germany 78.46.209.220 2026-01-23 21:04 4:40 2.05 Yes
2026-01-24 01:38 United Kingdom 2001:ba8:0:4030::2 2026-01-23 21:04 4:34 1.33 Yes
2026-01-24 01:36 United Kingdom 185.73.44.89 2026-01-23 21:04 4:32 1.23 Yes
2026-01-24 01:28 Sweden 2001:6b0:19:2::121 2026-01-23 21:04 4:24 1.55 Yes
2026-01-24 01:26 Sweden 194.71.11.121 2026-01-23 21:04 4:22 1.28 Yes
2026-01-24 00:13 United Kingdom 2001:ba8:0:4030::2 2026-01-23 09:00 15:12 1.30 Yes
2026-01-24 00:11 United Kingdom 185.73.44.89 2026-01-23 09:00 15:11 1.24 Yes
2026-01-24 00:11 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 09:00 15:10 2.13 Yes
2026-01-24 00:08 Germany 78.46.209.220 2026-01-23 09:00 15:08 1.50 Yes
2026-01-23 23:46 Sweden 2001:6b0:19:2::121 2026-01-23 09:00 14:46 1.58 Yes
2026-01-23 23:44 Sweden 194.71.11.121 2026-01-23 09:00 14:44 1.27 Yes
2026-01-23 22:39 United Kingdom 2001:ba8:0:4030::2 2026-01-23 09:00 13:38 1.29 Yes
2026-01-23 22:37 United Kingdom 185.73.44.89 2026-01-23 09:00 13:37 1.53 Yes
2026-01-23 22:18 Sweden 2001:6b0:19:2::121 2026-01-23 09:00 13:18 1.55 Yes
2026-01-23 22:17 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 09:00 13:17 1.30 Yes
2026-01-23 22:16 Sweden 194.71.11.121 2026-01-23 09:00 13:15 1.90 Yes
2026-01-23 22:15 Germany 78.46.209.220 2026-01-23 09:00 13:15 2.10 Yes
2026-01-23 21:26 United Kingdom 2001:ba8:0:4030::2 2026-01-23 09:00 12:26 1.33 Yes
2026-01-23 21:24 United Kingdom 185.73.44.89 2026-01-23 09:00 12:24 1.25 Yes
2026-01-23 21:12 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 09:00 12:12 2.10 Yes
2026-01-23 21:10 Germany 78.46.209.220 2026-01-23 09:00 12:10 2.12 Yes
2026-01-23 20:24 Sweden 2001:6b0:19:2::121 2026-01-23 09:00 11:24 1.52 Yes
2026-01-23 20:22 Sweden 194.71.11.121 2026-01-23 09:00 11:22 1.28 Yes
2026-01-23 20:04 United Kingdom 2001:ba8:0:4030::2 2026-01-23 09:00 11:04 1.31 Yes
2026-01-23 20:02 United Kingdom 185.73.44.89 2026-01-23 09:00 11:02 1.25 Yes
2026-01-23 20:01 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 09:00 11:01 2.09 Yes
2026-01-23 19:59 Germany 78.46.209.220 2026-01-23 09:00 10:59 1.54 Yes
2026-01-23 19:00 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 09:00 10:00 1.29 Yes
2026-01-23 18:58 Germany 78.46.209.220 2026-01-23 09:00 9:58 2.01 Yes
2026-01-23 18:37 Sweden 2001:6b0:19:2::121 2026-01-23 09:00 9:37 1.82 Yes
2026-01-23 18:35 Sweden 194.71.11.121 2026-01-23 09:00 9:35 1.27 Yes
2026-01-23 18:23 United Kingdom 2001:ba8:0:4030::2 2026-01-23 09:00 9:23 1.29 Yes
2026-01-23 18:21 United Kingdom 185.73.44.89 2026-01-23 09:00 9:21 1.82 Yes
2026-01-23 17:35 Sweden 2001:6b0:19:2::121 2026-01-23 09:00 8:35 1.62 Yes
2026-01-23 17:33 Sweden 194.71.11.121 2026-01-23 09:00 8:33 1.27 Yes
2026-01-23 17:08 United Kingdom 2001:ba8:0:4030::2 2026-01-23 09:00 8:07 1.32 Yes
2026-01-23 17:06 United Kingdom 185.73.44.89 2026-01-23 09:00 8:06 1.24 Yes
2026-01-23 17:01 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 09:00 8:01 3.25 Yes
2026-01-23 16:59 Germany 78.46.209.220 2026-01-23 09:00 7:59 1.47 Yes
2026-01-23 16:32 Sweden 2001:6b0:19:2::121 2026-01-23 09:00 7:32 1.87 Yes
2026-01-23 16:30 Sweden 194.71.11.121 2026-01-23 09:00 7:30 2.31 Yes
2026-01-23 15:46 United Kingdom 2001:ba8:0:4030::2 2026-01-23 09:00 6:46 1.31 Yes
2026-01-23 15:44 United Kingdom 185.73.44.89 2026-01-23 09:00 6:44 1.25 Yes
2026-01-23 15:22 Sweden 2001:6b0:19:2::121 2026-01-23 09:00 6:21 1.54 Yes
2026-01-23 15:20 Sweden 194.71.11.121 2026-01-23 09:00 6:19 1.27 Yes
2026-01-23 15:11 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 09:00 6:11 2.23 Yes
2026-01-23 15:09 Germany 78.46.209.220 2026-01-23 09:00 6:09 2.07 Yes
2026-01-23 14:19 Sweden 2001:6b0:19:2::121 2026-01-23 09:00 5:19 2.13 Yes
2026-01-23 14:17 Sweden 194.71.11.121 2026-01-23 09:00 5:17 2.55 Yes
2026-01-23 14:01 United Kingdom 2001:ba8:0:4030::2 2026-01-23 09:00 5:01 1.29 Yes
2026-01-23 13:59 United Kingdom 185.73.44.89 2026-01-23 09:00 4:59 1.25 Yes
2026-01-23 13:40 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 09:00 4:39 1.30 Yes
2026-01-23 13:38 Germany 78.46.209.220 2026-01-23 09:00 4:38 2.07 Yes
2026-01-23 12:53 United Kingdom 2001:ba8:0:4030::2 2026-01-22 20:56 15:57 1.34 Yes
2026-01-23 12:51 United Kingdom 185.73.44.89 2026-01-22 20:56 15:55 1.24 Yes
2026-01-23 12:41 Sweden 2001:6b0:19:2::121 2026-01-22 20:56 15:45 2.04 Yes
2026-01-23 12:38 Sweden 194.71.11.121 2026-01-22 20:56 15:42 2.06 Yes
2026-01-23 11:53 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 20:56 14:57 2.13 Yes
2026-01-23 11:51 Germany 78.46.209.220 2026-01-22 20:56 14:55 1.52 Yes
2026-01-23 11:32 Sweden 2001:6b0:19:2::121 2026-01-22 20:56 14:36 1.94 Yes
2026-01-23 11:30 United Kingdom 2001:ba8:0:4030::2 2026-01-22 20:56 14:34 1.31 Yes
2026-01-23 11:30 Sweden 194.71.11.121 2026-01-22 20:56 14:33 1.28 Yes
2026-01-23 11:28 United Kingdom 185.73.44.89 2026-01-22 20:56 14:32 1.24 Yes
2026-01-23 10:36 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 20:56 13:40 1.30 Yes
2026-01-23 10:34 Germany 78.46.209.220 2026-01-22 20:56 13:37 2.00 Yes
2026-01-23 09:49 Sweden 2001:6b0:19:2::121 2026-01-22 20:56 12:53 1.58 Yes
2026-01-23 09:47 Sweden 194.71.11.121 2026-01-22 20:56 12:51 1.78 Yes
2026-01-23 09:35 United Kingdom 2001:ba8:0:4030::2 2026-01-22 20:56 12:39 1.34 Yes
2026-01-23 09:33 United Kingdom 185.73.44.89 2026-01-22 20:56 12:37 3.18 Yes
2026-01-23 09:25 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 20:56 12:29 1.30 Yes
2026-01-23 09:23 Germany 78.46.209.220 2026-01-22 20:56 12:27 2.11 Yes
2026-01-23 08:48 Sweden 2001:6b0:19:2::121 2026-01-22 20:56 11:51 1.51 Yes
2026-01-23 08:45 Sweden 194.71.11.121 2026-01-22 20:56 11:49 1.26 Yes
2026-01-23 08:04 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 20:56 11:08 1.29 Yes
2026-01-23 08:02 Germany 78.46.209.220 2026-01-22 20:56 11:06 2.16 Yes
2026-01-23 07:35 United Kingdom 2001:ba8:0:4030::2 2026-01-22 20:56 10:39 1.30 Yes
2026-01-23 07:33 United Kingdom 185.73.44.89 2026-01-22 20:56 10:37 1.26 Yes
2026-01-23 06:58 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 20:56 10:02 1.30 Yes
2026-01-23 06:56 Germany 78.46.209.220 2026-01-22 20:56 10:00 1.51 Yes
2026-01-23 06:53 Sweden 2001:6b0:19:2::121 2026-01-22 20:56 9:57 2.32 Yes
2026-01-23 06:50 Sweden 194.71.11.121 2026-01-22 20:56 9:54 2.09 Yes
2026-01-23 05:57 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 20:56 9:01 1.82 Yes
2026-01-23 05:55 Germany 78.46.209.220 2026-01-22 20:56 8:59 1.95 Yes
2026-01-23 05:38 United Kingdom 2001:ba8:0:4030::2 2026-01-22 20:56 8:42 1.30 Yes
2026-01-23 05:36 United Kingdom 185.73.44.89 2026-01-22 20:56 8:40 1.24 Yes
2026-01-23 05:19 Sweden 2001:6b0:19:2::121 2026-01-22 20:56 8:23 1.55 Yes
2026-01-23 05:17 Sweden 194.71.11.121 2026-01-22 20:56 8:21 1.80 Yes
2026-01-23 04:36 United Kingdom 2001:ba8:0:4030::2 2026-01-22 20:56 7:40 1.31 Yes
2026-01-23 04:34 United Kingdom 185.73.44.89 2026-01-22 20:56 7:38 1.82 Yes
2026-01-23 04:27 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 20:56 7:31 1.30 Yes
2026-01-23 04:25 Germany 78.46.209.220 2026-01-22 20:56 7:29 2.09 Yes
2026-01-23 04:01 Sweden 2001:6b0:19:2::121 2026-01-22 20:56 7:05 1.56 Yes
2026-01-23 03:58 Sweden 194.71.11.121 2026-01-22 20:56 7:02 2.07 Yes
