URL Details: http://archlinux.nautile.nc/archlinux/

URL: http://archlinux.nautile.nc/archlinux/
Mirror: nautile.nc
Protocol: http
Country: New Caledonia
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-01-26 12:25 United Kingdom 2001:ba8:0:4030::2 2026-01-26 10:20 2:05 2.20 Yes
2026-01-26 12:23 United Kingdom 185.73.44.89 2026-01-26 10:20 2:03 2.26 Yes
2026-01-26 12:05 Sweden 2001:6b0:19:2::121 2026-01-26 10:20 1:45 2.17 Yes
2026-01-26 12:02 Sweden 194.71.11.121 2026-01-26 10:20 1:42 4.53 Yes
2026-01-26 11:00 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 08:24 2:36 3.42 Yes
2026-01-26 10:58 Germany 78.46.209.220 2026-01-26 08:24 2:34 1.94 Yes
2026-01-26 10:57 Sweden 2001:6b0:19:2::121 2026-01-26 08:24 2:33 2.17 Yes
2026-01-26 10:55 Sweden 194.71.11.121 2026-01-26 08:24 2:31 3.87 Yes
2026-01-26 10:43 United Kingdom 2001:ba8:0:4030::2 2026-01-26 08:24 2:19 1.91 Yes
2026-01-26 10:41 United Kingdom 185.73.44.89 2026-01-26 08:24 2:17 2.96 Yes
2026-01-26 09:23 United Kingdom 2001:ba8:0:4030::2 2026-01-26 08:24 0:59 2.79 Yes
2026-01-26 09:23 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 08:24 0:59 3.45 Yes
2026-01-26 09:21 United Kingdom 185.73.44.89 2026-01-26 08:24 0:57 1.96 Yes
2026-01-26 09:21 Germany 78.46.209.220 2026-01-26 08:24 0:57 1.95 Yes
2026-01-26 09:10 Sweden 2001:6b0:19:2::121 2026-01-26 06:21 2:49 2.42 Yes
2026-01-26 09:08 Sweden 194.71.11.121 2026-01-26 06:21 2:47 4.30 Yes
2026-01-26 08:14 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 06:21 1:53 2.26 Yes
2026-01-26 08:12 Germany 78.46.209.220 2026-01-26 06:21 1:51 1.93 Yes
2026-01-26 07:46 United Kingdom 2001:ba8:0:4030::2 2026-01-26 06:21 1:25 3.22 Yes
2026-01-26 07:44 United Kingdom 185.73.44.89 2026-01-26 06:21 1:23 1.96 Yes
2026-01-26 07:24 Sweden 2001:6b0:19:2::121 2026-01-26 06:21 1:03 3.07 Yes
2026-01-26 07:21 Sweden 194.71.11.121 2026-01-26 06:21 1:00 3.13 Yes
2026-01-26 06:38 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 04:33 2:05 2.29 Yes
2026-01-26 06:36 Germany 78.46.209.220 2026-01-26 04:33 2:03 1.94 Yes
2026-01-26 06:05 Sweden 2001:6b0:19:2::121 2026-01-26 04:33 1:31 2.72 Yes
2026-01-26 06:02 Sweden 194.71.11.121 2026-01-26 04:33 1:29 3.81 Yes
2026-01-26 05:46 United Kingdom 2001:ba8:0:4030::2 2026-01-26 04:33 1:12 1.87 Yes
2026-01-26 05:44 United Kingdom 185.73.44.89 2026-01-26 04:33 1:10 2.60 Yes
2026-01-26 05:06 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 02:23 2:43 2.25 Yes
2026-01-26 05:05 Germany 78.46.209.220 2026-01-26 02:23 2:42 2.92 Yes
2026-01-26 04:59 Sweden 2001:6b0:19:2::121 2026-01-26 02:23 2:36 3.60 Yes
2026-01-26 04:56 Sweden 194.71.11.121 2026-01-26 02:23 2:33 3.59 Yes
2026-01-26 04:13 United Kingdom 2001:ba8:0:4030::2 2026-01-26 02:23 1:50 2.90 Yes
2026-01-26 04:11 United Kingdom 185.73.44.89 2026-01-26 02:23 1:48 2.87 Yes
2026-01-26 03:35 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 02:23 1:12 2.27 Yes
2026-01-26 03:33 Germany 78.46.209.220 2026-01-26 02:23 1:10 3.22 Yes
2026-01-26 03:15 Sweden 2001:6b0:19:2::121 2026-01-26 00:31 2:44 2.17 Yes
2026-01-26 03:13 Sweden 194.71.11.121 2026-01-26 00:31 2:41 3.23 Yes
2026-01-26 03:11 United Kingdom 2001:ba8:0:4030::2 2026-01-26 00:31 2:40 1.94 Yes
2026-01-26 03:09 United Kingdom 185.73.44.89 2026-01-26 00:31 2:38 1.95 Yes
2026-01-26 02:11 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 00:31 1:40 2.28 Yes
2026-01-26 02:09 Germany 78.46.209.220 2026-01-26 00:31 1:38 1.93 Yes
2026-01-26 02:02 Sweden 2001:6b0:19:2::121 2026-01-26 00:31 1:31 2.80 Yes
2026-01-26 02:00 Sweden 194.71.11.121 2026-01-26 00:31 1:28 3.69 Yes
2026-01-26 01:49 United Kingdom 2001:ba8:0:4030::2 2026-01-26 00:31 1:17 2.54 Yes
2026-01-26 01:47 United Kingdom 185.73.44.89 2026-01-26 00:31 1:15 2.96 Yes
2026-01-26 00:52 Sweden 2001:6b0:19:2::121 2026-01-25 22:28 2:24 2.17 Yes
2026-01-26 00:50 Sweden 194.71.11.121 2026-01-25 22:28 2:21 3.58 Yes
2026-01-26 00:43 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 22:28 2:14 3.24 Yes
2026-01-26 00:41 Germany 78.46.209.220 2026-01-25 22:28 2:12 1.94 Yes
2026-01-26 00:28 United Kingdom 2001:ba8:0:4030::2 2026-01-25 22:28 2:00 3.19 Yes
2026-01-26 00:26 United Kingdom 185.73.44.89 2026-01-25 22:28 1:58 1.95 Yes
2026-01-25 23:17 Sweden 2001:6b0:19:2::121 2026-01-25 20:30 2:47 2.45 Yes
2026-01-25 23:15 Sweden 194.71.11.121 2026-01-25 20:30 2:45 4.56 Yes
2026-01-25 23:06 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 20:30 2:36 1.98 Yes
2026-01-25 23:04 Germany 78.46.209.220 2026-01-25 20:30 2:34 3.23 Yes
2026-01-25 22:38 United Kingdom 2001:ba8:0:4030::2 2026-01-25 20:30 2:08 1.55 Yes
2026-01-25 22:36 United Kingdom 185.73.44.89 2026-01-25 20:30 2:06 2.95 Yes
2026-01-25 21:48 Sweden 2001:6b0:19:2::121 2026-01-25 20:30 1:18 3.24 Yes
2026-01-25 21:45 Sweden 194.71.11.121 2026-01-25 20:30 1:15 3.45 Yes
2026-01-25 21:21 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 20:30 0:51 3.24 Yes
2026-01-25 21:19 Germany 78.46.209.220 2026-01-25 18:32 2:47 3.22 Yes
2026-01-25 20:59 United Kingdom 2001:ba8:0:4030::2 2026-01-25 18:32 2:27 2.23 Yes
2026-01-25 20:57 United Kingdom 185.73.44.89 2026-01-25 18:32 2:25 2.57 Yes
2026-01-25 19:54 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 18:32 1:22 2.29 Yes
2026-01-25 19:53 Sweden 2001:6b0:19:2::121 2026-01-25 18:32 1:21 2.52 Yes
2026-01-25 19:52 Germany 78.46.209.220 2026-01-25 18:32 1:20 3.22 Yes
2026-01-25 19:51 Sweden 194.71.11.121 2026-01-25 18:32 1:19 3.30 Yes
2026-01-25 19:04 United Kingdom 2001:ba8:0:4030::2 2026-01-25 16:20 2:44 1.87 Yes
2026-01-25 19:02 United Kingdom 185.73.44.89 2026-01-25 16:20 2:42 2.35 Yes
2026-01-25 18:15 Sweden 2001:6b0:19:2::121 2026-01-25 16:20 1:55 3.23 Yes
2026-01-25 18:13 Sweden 194.71.11.121 2026-01-25 16:20 1:53 4.47 Yes
2026-01-25 18:04 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 16:20 1:44 2.26 Yes
2026-01-25 18:02 Germany 78.46.209.220 2026-01-25 16:20 1:42 1.94 Yes
2026-01-25 17:33 United Kingdom 2001:ba8:0:4030::2 2026-01-25 16:20 1:13 2.23 Yes
2026-01-25 17:31 United Kingdom 185.73.44.89 2026-01-25 16:20 1:11 2.90 Yes
2026-01-25 17:04 Sweden 2001:6b0:19:2::121 2026-01-25 14:20 2:44 2.42 Yes
2026-01-25 17:02 Sweden 194.71.11.121 2026-01-25 14:20 2:42 3.14 Yes
2026-01-25 16:10 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 14:20 1:50 1.98 Yes
2026-01-25 16:08 Germany 78.46.209.220 2026-01-25 14:20 1:48 3.22 Yes
2026-01-25 15:47 United Kingdom 2001:ba8:0:4030::2 2026-01-25 14:20 1:27 2.89 Yes
2026-01-25 15:45 United Kingdom 185.73.44.89 2026-01-25 14:20 1:25 3.26 Yes
2026-01-25 15:44 Sweden 2001:6b0:19:2::121 2026-01-25 14:20 1:24 2.83 Yes
2026-01-25 15:42 Sweden 194.71.11.121 2026-01-25 14:20 1:22 3.51 Yes
2026-01-25 15:07 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 12:33 2:34 2.29 Yes
2026-01-25 15:05 Germany 78.46.209.220 2026-01-25 12:33 2:32 1.94 Yes
2026-01-25 14:09 United Kingdom 2001:ba8:0:4030::2 2026-01-25 12:33 1:36 1.93 Yes
2026-01-25 14:07 United Kingdom 185.73.44.89 2026-01-25 12:33 1:34 1.95 Yes
2026-01-25 13:51 Sweden 2001:6b0:19:2::121 2026-01-25 12:33 1:18 2.52 Yes
2026-01-25 13:48 Sweden 194.71.11.121 2026-01-25 12:33 1:15 4.62 Yes
2026-01-25 13:42 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 12:33 1:09 1.94 Yes
2026-01-25 13:40 Germany 78.46.209.220 2026-01-25 12:33 1:07 2.92 Yes
2026-01-25 12:56 United Kingdom 2001:ba8:0:4030::2 2026-01-25 10:33 2:23 1.89 Yes
2026-01-25 12:54 United Kingdom 185.73.44.89 2026-01-25 10:33 2:21 1.92 Yes
2026-01-25 11:56 Sweden 2001:6b0:19:2::121 2026-01-25 10:33 1:23 3.32 Yes
2026-01-25 11:55 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 10:33 1:22 3.42 Yes
2026-01-25 11:54 Sweden 194.71.11.121 2026-01-25 10:33 1:21 3.23 Yes
2026-01-25 11:53 Germany 78.46.209.220 2026-01-25 10:33 1:20 2.93 Yes
2026-01-25 11:42 United Kingdom 2001:ba8:0:4030::2 2026-01-25 10:33 1:09 1.91 Yes
2026-01-25 11:40 United Kingdom 185.73.44.89 2026-01-25 10:33 1:07 2.96 Yes
2026-01-25 10:55 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 08:31 2:23 1.94 Yes
2026-01-25 10:53 Germany 78.46.209.220 2026-01-25 08:31 2:21 3.22 Yes
2026-01-25 10:53 Sweden 2001:6b0:19:2::121 2026-01-25 08:31 2:21 2.52 Yes
2026-01-25 10:51 Sweden 194.71.11.121 2026-01-25 08:31 2:19 3.23 Yes
2026-01-25 10:16 United Kingdom 2001:ba8:0:4030::2 2026-01-25 08:31 1:44 1.89 Yes
2026-01-25 10:14 United Kingdom 185.73.44.89 2026-01-25 08:31 1:43 2.99 Yes
2026-01-25 09:42 Sweden 2001:6b0:19:2::121 2026-01-25 08:31 1:10 2.17 Yes
2026-01-25 09:40 Sweden 194.71.11.121 2026-01-25 08:31 1:08 3.34 Yes
2026-01-25 09:28 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 08:31 0:56 2.26 Yes
2026-01-25 09:26 Germany 78.46.209.220 2026-01-25 08:31 0:54 1.94 Yes
2026-01-25 08:57 United Kingdom 2001:ba8:0:4030::2 2026-01-25 06:33 2:24 3.19 Yes
2026-01-25 08:55 United Kingdom 185.73.44.89 2026-01-25 06:33 2:22 1.60 Yes
2026-01-25 08:05 Sweden 2001:6b0:19:2::121 2026-01-25 06:33 1:32 2.17 Yes
2026-01-25 08:03 Sweden 194.71.11.121 2026-01-25 06:33 1:30 3.24 Yes
2026-01-25 07:56 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 06:33 1:23 3.23 Yes
2026-01-25 07:54 Germany 78.46.209.220 2026-01-25 06:33 1:21 2.92 Yes
2026-01-25 07:41 United Kingdom 2001:ba8:0:4030::2 2026-01-25 06:33 1:08 2.24 Yes
2026-01-25 07:39 United Kingdom 185.73.44.89 2026-01-25 06:33 1:06 2.58 Yes
2026-01-25 06:39 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 04:21 2:18 2.28 Yes
2026-01-25 06:38 Germany 78.46.209.220 2026-01-25 04:21 2:17 1.94 Yes
2026-01-25 06:17 Sweden 2001:6b0:19:2::121 2026-01-25 04:21 1:56 3.29 Yes
2026-01-25 06:14 Sweden 194.71.11.121 2026-01-25 04:21 1:53 3.69 Yes
2026-01-25 05:46 United Kingdom 2001:ba8:0:4030::2 2026-01-25 04:21 1:25 2.20 Yes
2026-01-25 05:44 United Kingdom 185.73.44.89 2026-01-25 04:21 1:23 2.96 Yes
2026-01-25 05:23 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 04:21 1:02 2.26 Yes
2026-01-25 05:22 Germany 78.46.209.220 2026-01-25 04:21 1:01 1.94 Yes
2026-01-25 04:28 Sweden 2001:6b0:19:2::121 2026-01-25 02:32 1:55 2.88 Yes
2026-01-25 04:27 United Kingdom 2001:ba8:0:4030::2 2026-01-25 02:32 1:54 1.87 Yes
2026-01-25 04:25 Sweden 194.71.11.121 2026-01-25 02:32 1:53 3.61 Yes
2026-01-25 04:25 United Kingdom 185.73.44.89 2026-01-25 02:32 1:53 2.03 Yes
2026-01-25 04:09 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 02:32 1:36 2.25 Yes
2026-01-25 04:07 Germany 78.46.209.220 2026-01-25 02:32 1:34 2.93 Yes
2026-01-25 03:00 United Kingdom 2001:ba8:0:4030::2 2026-01-25 00:34 2:26 3.20 Yes
2026-01-25 02:58 United Kingdom 185.73.44.89 2026-01-25 00:34 2:24 1.97 Yes
2026-01-25 02:47 Sweden 2001:6b0:19:2::121 2026-01-25 00:34 2:13 3.24 Yes
2026-01-25 02:45 Sweden 194.71.11.121 2026-01-25 00:34 2:11 3.23 Yes
2026-01-25 02:25 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 00:34 1:51 2.29 Yes
2026-01-25 02:23 Germany 78.46.209.220 2026-01-25 00:34 1:49 2.91 Yes
2026-01-25 01:24 United Kingdom 2001:ba8:0:4030::2 2026-01-25 00:34 0:49 1.89 Yes
2026-01-25 01:22 United Kingdom 185.73.44.89 2026-01-25 00:34 0:48 1.98 Yes
2026-01-25 01:06 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 22:22 2:44 2.27 Yes
2026-01-25 01:04 Germany 78.46.209.220 2026-01-24 22:22 2:42 2.93 Yes
2026-01-25 00:55 Sweden 2001:6b0:19:2::121 2026-01-24 22:22 2:33 3.61 Yes
2026-01-25 00:53 Sweden 194.71.11.121 2026-01-24 22:22 2:30 4.32 Yes
2026-01-25 00:06 United Kingdom 2001:ba8:0:4030::2 2026-01-24 22:22 1:43 1.54 Yes
2026-01-25 00:04 United Kingdom 185.73.44.89 2026-01-24 22:22 1:42 3.20 Yes
2026-01-24 23:43 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 22:22 1:21 3.28 Yes
2026-01-24 23:41 Germany 78.46.209.220 2026-01-24 22:22 1:19 2.93 Yes
2026-01-24 23:23 Sweden 2001:6b0:19:2::121 2026-01-24 22:22 1:01 3.23 Yes
2026-01-24 23:21 Sweden 194.71.11.121 2026-01-24 22:22 0:59 3.60 Yes
2026-01-24 23:02 United Kingdom 2001:ba8:0:4030::2 2026-01-24 20:23 2:39 1.87 Yes
2026-01-24 23:00 United Kingdom 185.73.44.89 2026-01-24 20:23 2:37 3.20 Yes
2026-01-24 22:27 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 20:23 2:04 3.41 Yes
2026-01-24 22:26 Germany 78.46.209.220 2026-01-24 20:23 2:02 2.92 Yes
2026-01-24 22:14 Sweden 2001:6b0:19:2::121 2026-01-24 20:23 1:50 2.17 Yes
2026-01-24 22:12 Sweden 194.71.11.121 2026-01-24 20:23 1:48 3.24 Yes
2026-01-24 21:16 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 18:28 2:48 2.25 Yes
2026-01-24 21:14 Germany 78.46.209.220 2026-01-24 18:28 2:46 3.24 Yes
2026-01-24 21:08 United Kingdom 2001:ba8:0:4030::2 2026-01-24 18:28 2:40 1.87 Yes
2026-01-24 21:06 United Kingdom 185.73.44.89 2026-01-24 18:28 2:38 1.95 Yes
2026-01-24 20:48 Sweden 2001:6b0:19:2::121 2026-01-24 18:28 2:20 2.42 Yes
2026-01-24 20:46 Sweden 194.71.11.121 2026-01-24 18:28 2:18 4.71 Yes
2026-01-24 19:48 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 18:28 1:20 1.97 Yes
2026-01-24 19:46 Germany 78.46.209.220 2026-01-24 18:28 1:18 1.95 Yes
2026-01-24 19:30 United Kingdom 2001:ba8:0:4030::2 2026-01-24 18:28 1:02 1.87 Yes
2026-01-24 19:28 United Kingdom 185.73.44.89 2026-01-24 18:28 1:00 1.94 Yes
2026-01-24 19:22 Sweden 2001:6b0:19:2::121 2026-01-24 18:28 0:54 2.17 Yes
2026-01-24 19:20 Sweden 194.71.11.121 2026-01-24 18:28 0:52 3.24 Yes
2026-01-24 18:15 United Kingdom 2001:ba8:0:4030::2 2026-01-24 16:22 1:53 2.22 Yes
2026-01-24 18:13 United Kingdom 185.73.44.89 2026-01-24 16:22 1:51 2.80 Yes
2026-01-24 18:08 Sweden 2001:6b0:19:2::121 2026-01-24 16:22 1:46 2.82 Yes
2026-01-24 18:05 Sweden 194.71.11.121 2026-01-24 16:22 1:43 3.74 Yes
2026-01-24 17:53 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 16:22 1:31 3.45 Yes
2026-01-24 17:51 Germany 78.46.209.220 2026-01-24 16:22 1:29 2.92 Yes
2026-01-24 16:58 United Kingdom 2001:ba8:0:4030::2 2026-01-24 14:21 2:37 1.88 Yes
2026-01-24 16:56 United Kingdom 185.73.44.89 2026-01-24 14:21 2:35 1.94 Yes
2026-01-24 16:30 Sweden 2001:6b0:19:2::121 2026-01-24 14:21 2:09 2.52 Yes
2026-01-24 16:28 Sweden 194.71.11.121 2026-01-24 14:21 2:07 3.71 Yes
2026-01-24 16:26 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 14:21 2:05 2.29 Yes
2026-01-24 16:24 Germany 78.46.209.220 2026-01-24 14:21 2:03 1.93 Yes
2026-01-24 15:22 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 14:21 1:01 2.26 Yes
2026-01-24 15:20 Germany 78.46.209.220 2026-01-24 14:21 0:59 2.92 Yes
2026-01-24 15:19 United Kingdom 2001:ba8:0:4030::2 2026-01-24 12:21 2:57 2.53 Yes
2026-01-24 15:17 United Kingdom 185.73.44.89 2026-01-24 12:21 2:55 2.92 Yes
2026-01-24 15:16 Sweden 2001:6b0:19:2::121 2026-01-24 12:21 2:55 3.04 Yes
2026-01-24 15:14 Sweden 194.71.11.121 2026-01-24 12:21 2:53 3.26 Yes
2026-01-24 14:05 Sweden 2001:6b0:19:2::121 2026-01-24 12:21 1:44 3.86 Yes
2026-01-24 14:03 Sweden 194.71.11.121 2026-01-24 12:21 1:41 3.23 Yes
2026-01-24 13:35 United Kingdom 2001:ba8:0:4030::2 2026-01-24 12:21 1:14 2.77 Yes
2026-01-24 13:33 United Kingdom 185.73.44.89 2026-01-24 12:21 1:12 2.05 Yes
2026-01-24 13:27 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 12:21 1:06 2.62 Yes
2026-01-24 13:25 Germany 78.46.209.220 2026-01-24 12:21 1:04 1.94 Yes
2026-01-24 13:04 Sweden 2001:6b0:19:2::121 2026-01-24 11:20 1:43 2.17 Yes
2026-01-24 13:02 Sweden 194.71.11.121 2026-01-24 11:20 1:41 4.41 Yes
2026-01-24 12:03 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 11:20 0:43 2.27 Yes
2026-01-24 12:02 United Kingdom 2001:ba8:0:4030::2 2026-01-24 11:20 0:42 3.19 Yes
2026-01-24 12:01 Germany 78.46.209.220 2026-01-24 11:20 0:41 2.92 Yes
2026-01-24 12:00 United Kingdom 185.73.44.89 2026-01-24 11:20 0:40 2.26 Yes
2026-01-24 11:17 Sweden 2001:6b0:19:2::121 2026-01-24 08:26 2:50 2.52 Yes
2026-01-24 11:15 Sweden 194.71.11.121 2026-01-24 08:26 2:48 3.73 Yes
2026-01-24 10:20 United Kingdom 2001:ba8:0:4030::2 2026-01-24 08:26 1:53 1.88 Yes
2026-01-24 10:18 United Kingdom 185.73.44.89 2026-01-24 08:26 1:52 3.09 Yes
2026-01-24 10:17 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 08:26 1:51 1.96 Yes
2026-01-24 10:16 Germany 78.46.209.220 2026-01-24 08:26 1:49 2.93 Yes
2026-01-24 09:19 United Kingdom 2001:ba8:0:4030::2 2026-01-24 06:34 2:45 1.86 Yes
2026-01-24 09:18 Sweden 2001:6b0:19:2::121 2026-01-24 06:34 2:44 2.17 Yes
2026-01-24 09:17 United Kingdom 185.73.44.89 2026-01-24 06:34 2:43 3.29 Yes
2026-01-24 09:16 Sweden 194.71.11.121 2026-01-24 06:34 2:42 2.18 Yes
2026-01-24 08:45 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 06:34 2:11 1.95 Yes
2026-01-24 08:42 Germany 78.46.209.220 2026-01-24 06:34 2:08 1.95 Yes
2026-01-24 07:52 Sweden 2001:6b0:19:2::121 2026-01-24 06:34 1:18 2.17 Yes
2026-01-24 07:50 Sweden 194.71.11.121 2026-01-24 06:34 1:16 2.42 Yes
2026-01-24 07:38 United Kingdom 2001:ba8:0:4030::2 2026-01-24 06:34 1:04 2.89 Yes
2026-01-24 07:36 United Kingdom 185.73.44.89 2026-01-24 06:34 1:02 2.92 Yes
2026-01-24 06:53 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 04:25 2:28 2.30 Yes
2026-01-24 06:51 Germany 78.46.209.220 2026-01-24 04:25 2:26 3.22 Yes
2026-01-24 06:18 Sweden 2001:6b0:19:2::121 2026-01-24 04:25 1:53 2.42 Yes
2026-01-24 06:16 Sweden 194.71.11.121 2026-01-24 04:25 1:51 3.60 Yes
2026-01-24 05:59 United Kingdom 2001:ba8:0:4030::2 2026-01-24 04:25 1:34 3.21 Yes
2026-01-24 05:57 United Kingdom 185.73.44.89 2026-01-24 04:25 1:32 3.26 Yes
2026-01-24 05:19 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 03:20 1:59 3.42 Yes
2026-01-24 05:17 Germany 78.46.209.220 2026-01-24 03:20 1:57 1.95 Yes
2026-01-24 04:40 Sweden 2001:6b0:19:2::121 2026-01-24 03:20 1:20 2.17 Yes
2026-01-24 04:38 Sweden 194.71.11.121 2026-01-24 03:20 1:18 3.52 Yes
2026-01-24 04:25 United Kingdom 2001:ba8:0:4030::2 2026-01-24 03:20 1:05 1.89 Yes
2026-01-24 04:23 United Kingdom 185.73.44.89 2026-01-24 03:20 1:03 1.98 Yes
2026-01-24 03:26 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 03:20 0:06 3.30 Yes
2026-01-24 03:24 Germany 78.46.209.220 2026-01-24 03:20 0:04 3.57 Yes
2026-01-24 03:18 Sweden 2001:6b0:19:2::121 2026-01-24 00:29 2:49 2.42 Yes
2026-01-24 03:16 Sweden 194.71.11.121 2026-01-24 00:29 2:47 4.67 Yes
2026-01-24 02:54 United Kingdom 2001:ba8:0:4030::2 2026-01-24 00:29 2:25 2.88 Yes
2026-01-24 02:52 United Kingdom 185.73.44.89 2026-01-24 00:29 2:23 2.00 Yes
2026-01-24 01:47 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 00:29 1:18 3.41 Yes
2026-01-24 01:45 Germany 78.46.209.220 2026-01-24 00:29 1:16 1.94 Yes
2026-01-24 01:38 United Kingdom 2001:ba8:0:4030::2 2026-01-24 00:29 1:09 1.90 Yes
2026-01-24 01:36 United Kingdom 185.73.44.89 2026-01-24 00:29 1:07 2.61 Yes
2026-01-24 01:28 Sweden 2001:6b0:19:2::121 2026-01-24 00:29 0:59 2.17 Yes
2026-01-24 01:26 Sweden 194.71.11.121 2026-01-24 00:29 0:57 3.26 Yes
2026-01-24 00:13 United Kingdom 2001:ba8:0:4030::2 2026-01-23 22:28 1:45 2.84 Yes
2026-01-24 00:11 United Kingdom 185.73.44.89 2026-01-23 22:28 1:43 1.95 Yes
2026-01-24 00:11 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 22:28 1:43 1.97 Yes
2026-01-24 00:09 Germany 78.46.209.220 2026-01-23 22:28 1:41 1.94 Yes
2026-01-23 23:46 Sweden 2001:6b0:19:2::121 2026-01-23 22:28 1:18 2.17 Yes
2026-01-23 23:44 Sweden 194.71.11.121 2026-01-23 22:28 1:16 4.28 Yes
2026-01-23 22:39 United Kingdom 2001:ba8:0:4030::2 2026-01-23 21:20 1:19 1.88 Yes
2026-01-23 22:37 United Kingdom 185.73.44.89 2026-01-23 21:20 1:17 1.60 Yes
2026-01-23 22:18 Sweden 2001:6b0:19:2::121 2026-01-23 21:20 0:58 2.17 Yes
2026-01-23 22:18 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 21:20 0:57 2.25 Yes
2026-01-23 22:16 Sweden 194.71.11.121 2026-01-23 21:20 0:56 4.87 Yes
2026-01-23 22:16 Germany 78.46.209.220 2026-01-23 21:20 0:56 1.93 Yes
2026-01-23 21:26 United Kingdom 2001:ba8:0:4030::2 2026-01-23 21:20 0:06 1.90 Yes
2026-01-23 21:24 United Kingdom 185.73.44.89 2026-01-23 21:20 0:04 2.91 Yes
2026-01-23 21:12 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 18:24 2:48 2.29 Yes
2026-01-23 21:10 Germany 78.46.209.220 2026-01-23 18:24 2:46 2.91 Yes
2026-01-23 20:24 Sweden 2001:6b0:19:2::121 2026-01-23 18:24 2:00 3.61 Yes
2026-01-23 20:22 Sweden 194.71.11.121 2026-01-23 18:24 1:58 3.63 Yes
2026-01-23 20:04 United Kingdom 2001:ba8:0:4030::2 2026-01-23 18:24 1:39 1.89 Yes
2026-01-23 20:02 United Kingdom 185.73.44.89 2026-01-23 18:24 1:38 2.06 Yes
2026-01-23 20:01 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 18:24 1:37 8.26 Yes
2026-01-23 19:59 Germany 78.46.209.220 2026-01-23 18:24 1:35 2.91 Yes
2026-01-23 19:00 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 16:30 2:30 2.26 Yes
2026-01-23 18:58 Germany 78.46.209.220 2026-01-23 16:30 2:28 2.27 Yes
2026-01-23 18:38 Sweden 2001:6b0:19:2::121 2026-01-23 16:30 2:08 2.17 Yes
2026-01-23 18:35 Sweden 194.71.11.121 2026-01-23 16:30 2:05 4.03 Yes
2026-01-23 18:23 United Kingdom 2001:ba8:0:4030::2 2026-01-23 16:30 1:53 2.21 Yes
2026-01-23 18:21 United Kingdom 185.73.44.89 2026-01-23 16:30 1:51 3.23 Yes
2026-01-23 17:35 Sweden 2001:6b0:19:2::121 2026-01-23 16:30 1:05 2.52 Yes
2026-01-23 17:33 Sweden 194.71.11.121 2026-01-23 16:30 1:03 3.58 Yes
2026-01-23 17:08 United Kingdom 2001:ba8:0:4030::2 2026-01-23 15:20 1:47 2.21 Yes
2026-01-23 17:06 United Kingdom 185.73.44.89 2026-01-23 15:20 1:45 2.95 Yes
2026-01-23 17:01 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 15:20 1:40 3.23 Yes
2026-01-23 16:59 Germany 78.46.209.220 2026-01-23 15:20 1:38 1.95 Yes
