URL Details: https://mirrors.neusoft.edu.cn/archlinux/

URL: https://mirrors.neusoft.edu.cn/archlinux/
Mirror: neusoft.edu.cn
Protocol: https
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-01-27 07:57 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 288:19 0.72 Yes
2026-01-27 07:56 United Kingdom 185.73.44.89 2026-01-15 07:38 288:18 2.54 Yes
2026-01-27 07:48 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 288:10 0.71 Yes
2026-01-27 07:46 Germany 78.46.209.220 2026-01-15 07:38 288:08 0.70 Yes
2026-01-27 07:36 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 287:58 1.22 Yes
2026-01-27 07:34 Sweden 194.71.11.121 2026-01-15 07:38 287:56 1.45 Yes
2026-01-27 06:31 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 286:53 0.81 Yes
2026-01-27 06:29 United Kingdom 185.73.44.89 2026-01-15 07:38 286:51 1.03 Yes
2026-01-27 06:03 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 286:25 1.29 Yes
2026-01-27 06:01 Sweden 194.71.11.121 2026-01-15 07:38 286:23 1.53 Yes
2026-01-27 05:55 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 286:17 0.79 Yes
2026-01-27 05:53 Germany 78.46.209.220 2026-01-15 07:38 286:15 0.69 Yes
2026-01-27 05:01 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 285:23 1.22 Yes
2026-01-27 05:00 Sweden 194.71.11.121 2026-01-15 07:38 285:21 2.34 Yes
2026-01-27 04:35 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 284:57 0.72 Yes
2026-01-27 04:34 Germany 78.46.209.220 2026-01-15 07:38 284:56 0.69 Yes
2026-01-27 04:31 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 284:53 0.72 Yes
2026-01-27 04:30 United Kingdom 185.73.44.89 2026-01-15 07:38 284:52 0.73 Yes
2026-01-27 03:35 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 283:57 1.23 Yes
2026-01-27 03:34 Sweden 194.71.11.121 2026-01-15 07:38 283:56 2.19 Yes
2026-01-27 03:30 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 283:52 0.72 Yes
2026-01-27 03:28 United Kingdom 185.73.44.89 2026-01-15 07:38 283:50 0.73 Yes
2026-01-27 02:52 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 283:14 0.73 Yes
2026-01-27 02:51 Germany 78.46.209.220 2026-01-15 07:38 283:13 0.70 Yes
2026-01-27 02:01 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 282:23 2.11 Yes
2026-01-27 01:59 Sweden 194.71.11.121 2026-01-15 07:38 282:21 1.95 Yes
2026-01-27 01:47 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 282:09 0.72 Yes
2026-01-27 01:46 United Kingdom 185.73.44.89 2026-01-15 07:38 282:08 0.72 Yes
2026-01-27 01:43 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 282:05 0.73 Yes
2026-01-27 01:42 Germany 78.46.209.220 2026-01-15 07:38 282:04 0.70 Yes
2026-01-27 00:52 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 281:14 4.13 Yes
2026-01-27 00:51 Sweden 194.71.11.121 2026-01-15 07:38 281:12 1.45 Yes
2026-01-27 00:43 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 281:05 0.72 Yes
2026-01-27 00:42 United Kingdom 185.73.44.89 2026-01-15 07:38 281:04 0.72 Yes
2026-01-27 00:35 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 280:57 0.79 Yes
2026-01-27 00:33 Germany 78.46.209.220 2026-01-15 07:38 280:55 1.38 Yes
2026-01-26 23:07 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 279:29 1.90 Yes
2026-01-26 23:05 Sweden 194.71.11.121 2026-01-15 07:38 279:27 1.43 Yes
2026-01-26 22:47 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 279:09 0.72 Yes
2026-01-26 22:46 United Kingdom 185.73.44.89 2026-01-15 07:38 279:07 0.74 Yes
2026-01-26 22:41 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 279:03 0.72 Yes
2026-01-26 22:39 Germany 78.46.209.220 2026-01-15 07:38 279:01 0.69 Yes
2026-01-26 22:07 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 278:29 1.29 Yes
2026-01-26 22:05 Sweden 194.71.11.121 2026-01-15 07:38 278:27 2.47 Yes
2026-01-26 21:17 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 277:39 0.79 Yes
2026-01-26 21:16 Germany 78.46.209.220 2026-01-15 07:38 277:37 0.73 Yes
2026-01-26 21:14 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 277:36 0.73 Yes
2026-01-26 21:13 United Kingdom 185.73.44.89 2026-01-15 07:38 277:35 1.31 Yes
2026-01-26 20:17 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 276:38 0.72 Yes
2026-01-26 20:15 Germany 78.46.209.220 2026-01-15 07:38 276:37 0.70 Yes
2026-01-26 20:09 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 276:31 1.30 Yes
2026-01-26 20:07 Sweden 194.71.11.121 2026-01-15 07:38 276:29 1.51 Yes
2026-01-26 19:22 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 275:44 0.72 Yes
2026-01-26 19:20 United Kingdom 185.73.44.89 2026-01-15 07:38 275:42 2.54 Yes
2026-01-26 18:30 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 274:52 0.79 Yes
2026-01-26 18:30 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 274:51 1.24 Yes
2026-01-26 18:28 Germany 78.46.209.220 2026-01-15 07:38 274:50 0.70 Yes
2026-01-26 18:28 Sweden 194.71.11.121 2026-01-15 07:38 274:50 1.43 Yes
2026-01-26 18:08 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 274:30 0.73 Yes
2026-01-26 18:06 United Kingdom 185.73.44.89 2026-01-15 07:38 274:28 0.73 Yes
2026-01-26 17:19 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 273:41 0.73 Yes
2026-01-26 17:18 Germany 78.46.209.220 2026-01-15 07:38 273:40 0.70 Yes
2026-01-26 16:38 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 273:00 3.28 Yes
2026-01-26 16:37 Sweden 194.71.11.121 2026-01-15 07:38 272:58 2.00 Yes
2026-01-26 16:29 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 272:51 1.48 Yes
2026-01-26 16:27 United Kingdom 185.73.44.89 2026-01-15 07:38 272:49 0.74 Yes
2026-01-26 16:17 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 272:39 0.74 Yes
2026-01-26 16:16 Germany 78.46.209.220 2026-01-15 07:38 272:38 0.72 Yes
2026-01-26 14:47 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 271:09 1.23 Yes
2026-01-26 14:45 Sweden 194.71.11.121 2026-01-15 07:38 271:07 2.19 Yes
2026-01-26 14:41 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 271:02 0.73 Yes
2026-01-26 14:39 United Kingdom 185.73.44.89 2026-01-15 07:38 271:01 0.74 Yes
2026-01-26 14:24 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 270:46 0.72 Yes
2026-01-26 14:23 Germany 78.46.209.220 2026-01-15 07:38 270:45 0.73 Yes
2026-01-26 13:41 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 270:03 1.23 Yes
2026-01-26 13:39 Sweden 194.71.11.121 2026-01-15 07:38 270:01 1.45 Yes
2026-01-26 13:36 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 269:58 0.72 Yes
2026-01-26 13:34 United Kingdom 185.73.44.89 2026-01-15 07:38 269:56 3.13 Yes
2026-01-26 12:59 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 269:20 0.80 Yes
2026-01-26 12:57 Germany 78.46.209.220 2026-01-15 07:38 269:19 0.76 Yes
2026-01-26 12:26 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 268:48 0.91 Yes
2026-01-26 12:24 United Kingdom 185.73.44.89 2026-01-15 07:38 268:46 1.11 Yes
2026-01-26 12:06 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 268:27 1.25 Yes
2026-01-26 12:04 Sweden 194.71.11.121 2026-01-15 07:38 268:26 2.00 Yes
2026-01-26 11:01 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 267:23 0.73 Yes
2026-01-26 10:59 Germany 78.46.209.220 2026-01-15 07:38 267:21 0.71 Yes
2026-01-26 10:58 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 267:20 2.09 Yes
2026-01-26 10:56 Sweden 194.71.11.121 2026-01-15 07:38 267:18 2.30 Yes
2026-01-26 10:44 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 267:06 0.71 Yes
2026-01-26 10:42 United Kingdom 185.73.44.89 2026-01-15 07:38 267:04 0.72 Yes
2026-01-26 09:24 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 265:45 0.71 Yes
2026-01-26 09:23 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 265:45 0.80 Yes
2026-01-26 09:22 United Kingdom 185.73.44.89 2026-01-15 07:38 265:44 0.74 Yes
2026-01-26 09:22 Germany 78.46.209.220 2026-01-15 07:38 265:44 0.69 Yes
2026-01-26 09:11 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 265:33 1.23 Yes
2026-01-26 09:09 Sweden 194.71.11.121 2026-01-15 07:38 265:31 1.45 Yes
2026-01-26 08:15 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 264:37 0.71 Yes
2026-01-26 08:13 Germany 78.46.209.220 2026-01-15 07:38 264:35 0.69 Yes
2026-01-26 07:47 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 264:08 0.73 Yes
2026-01-26 07:45 United Kingdom 185.73.44.89 2026-01-15 07:38 264:07 0.73 Yes
2026-01-26 07:25 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 263:47 1.74 Yes
2026-01-26 07:23 Sweden 194.71.11.121 2026-01-15 07:38 263:45 1.85 Yes
2026-01-26 06:39 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 263:01 0.79 Yes
2026-01-26 06:38 Germany 78.46.209.220 2026-01-15 07:38 263:00 0.73 Yes
2026-01-26 06:06 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 262:28 1.70 Yes
2026-01-26 06:04 Sweden 194.71.11.121 2026-01-15 07:38 262:26 2.12 Yes
2026-01-26 05:47 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 262:08 0.72 Yes
2026-01-26 05:45 United Kingdom 185.73.44.89 2026-01-15 07:38 262:07 1.02 Yes
2026-01-26 05:07 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 261:29 0.78 Yes
2026-01-26 05:06 Germany 78.46.209.220 2026-01-15 07:38 261:28 0.70 Yes
2026-01-26 05:00 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 261:21 1.22 Yes
2026-01-26 04:58 Sweden 194.71.11.121 2026-01-15 07:38 261:20 3.25 Yes
2026-01-26 04:14 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 260:36 0.72 Yes
2026-01-26 04:12 United Kingdom 185.73.44.89 2026-01-15 07:38 260:34 0.76 Yes
2026-01-26 03:36 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 259:58 0.72 Yes
2026-01-26 03:35 Germany 78.46.209.220 2026-01-15 07:38 259:57 0.69 Yes
2026-01-26 03:16 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 259:38 1.79 Yes
2026-01-26 03:14 Sweden 194.71.11.121 2026-01-15 07:38 259:36 2.20 Yes
2026-01-26 03:12 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 259:34 0.72 Yes
2026-01-26 03:10 United Kingdom 185.73.44.89 2026-01-15 07:38 259:32 0.73 Yes
2026-01-26 02:11 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 258:33 0.79 Yes
2026-01-26 02:10 Germany 78.46.209.220 2026-01-15 07:38 258:32 0.68 Yes
2026-01-26 02:03 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 258:25 1.23 Yes
2026-01-26 02:01 Sweden 194.71.11.121 2026-01-15 07:38 258:23 1.45 Yes
2026-01-26 01:49 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 258:11 2.41 Yes
2026-01-26 01:48 United Kingdom 185.73.44.89 2026-01-15 07:38 258:10 0.72 Yes
2026-01-26 00:53 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 257:15 1.23 Yes
2026-01-26 00:51 Sweden 194.71.11.121 2026-01-15 07:38 257:13 3.24 Yes
2026-01-26 00:43 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 257:05 0.72 Yes
2026-01-26 00:42 Germany 78.46.209.220 2026-01-15 07:38 257:04 0.70 Yes
2026-01-26 00:29 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 256:51 0.72 Yes
2026-01-26 00:28 United Kingdom 185.73.44.89 2026-01-15 07:38 256:49 2.77 Yes
2026-01-25 23:18 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 255:40 1.23 Yes
2026-01-25 23:16 Sweden 194.71.11.121 2026-01-15 07:38 255:38 1.45 Yes
2026-01-25 23:07 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 255:29 0.80 Yes
2026-01-25 23:06 Germany 78.46.209.220 2026-01-15 07:38 255:27 0.74 Yes
2026-01-25 22:39 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 255:01 0.72 Yes
2026-01-25 22:38 United Kingdom 185.73.44.89 2026-01-15 07:38 254:59 0.75 Yes
2026-01-25 21:49 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 254:11 2.22 Yes
2026-01-25 21:47 Sweden 194.71.11.121 2026-01-15 07:38 254:09 1.43 Yes
2026-01-25 21:22 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 253:44 0.71 Yes
2026-01-25 21:20 Germany 78.46.209.220 2026-01-15 07:38 253:42 0.69 Yes
2026-01-25 21:00 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 253:22 0.72 Yes
2026-01-25 20:59 United Kingdom 185.73.44.89 2026-01-15 07:38 253:21 0.74 Yes
2026-01-25 19:55 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 252:17 0.79 Yes
2026-01-25 19:54 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 252:16 3.21 Yes
2026-01-25 19:54 Germany 78.46.209.220 2026-01-15 07:38 252:15 0.68 Yes
2026-01-25 19:52 Sweden 194.71.11.121 2026-01-15 07:38 252:14 1.45 Yes
2026-01-25 19:05 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 251:26 1.28 Yes
2026-01-25 19:03 United Kingdom 185.73.44.89 2026-01-15 07:38 251:25 0.72 Yes
2026-01-25 18:16 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 250:38 1.27 Yes
2026-01-25 18:14 Sweden 194.71.11.121 2026-01-15 07:38 250:36 2.47 Yes
2026-01-25 18:05 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 250:27 0.73 Yes
2026-01-25 18:03 Germany 78.46.209.220 2026-01-15 07:38 250:25 0.71 Yes
2026-01-25 17:34 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 249:56 0.71 Yes
2026-01-25 17:32 United Kingdom 185.73.44.89 2026-01-15 07:38 249:54 0.73 Yes
2026-01-25 17:05 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 249:27 1.24 Yes
2026-01-25 17:03 Sweden 194.71.11.121 2026-01-15 07:38 249:25 1.45 Yes
2026-01-25 16:11 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 248:33 0.79 Yes
2026-01-25 16:10 Germany 78.46.209.220 2026-01-15 07:38 248:31 0.75 Yes
2026-01-25 15:47 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 248:09 0.72 Yes
2026-01-25 15:46 United Kingdom 185.73.44.89 2026-01-15 07:38 248:08 0.76 Yes
2026-01-25 15:45 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 248:07 1.23 Yes
2026-01-25 15:43 Sweden 194.71.11.121 2026-01-15 07:38 248:05 2.71 Yes
2026-01-25 15:08 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 247:30 1.84 Yes
2026-01-25 15:07 Germany 78.46.209.220 2026-01-15 07:38 247:28 0.74 Yes
2026-01-25 14:10 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 246:32 0.72 Yes
2026-01-25 14:08 United Kingdom 185.73.44.89 2026-01-15 07:38 246:30 0.73 Yes
2026-01-25 13:52 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 246:14 1.23 Yes
2026-01-25 13:50 Sweden 194.71.11.121 2026-01-15 07:38 246:12 1.45 Yes
2026-01-25 13:43 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 246:04 0.80 Yes
2026-01-25 13:41 Germany 78.46.209.220 2026-01-15 07:38 246:03 0.77 Yes
2026-01-25 12:57 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 245:19 1.27 Yes
2026-01-25 12:55 United Kingdom 185.73.44.89 2026-01-15 07:38 245:17 0.79 Yes
2026-01-25 11:57 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 244:19 1.05 Yes
2026-01-25 11:56 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 244:18 0.79 Yes
2026-01-25 11:55 Sweden 194.71.11.121 2026-01-15 07:38 244:17 1.08 Yes
2026-01-25 11:54 Germany 78.46.209.220 2026-01-15 07:38 244:16 0.71 Yes
2026-01-25 11:43 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 244:05 0.71 Yes
2026-01-25 11:41 United Kingdom 185.73.44.89 2026-01-15 07:38 244:03 0.72 Yes
2026-01-25 10:55 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 243:17 0.78 Yes
2026-01-25 10:54 Germany 78.46.209.220 2026-01-15 07:38 243:16 2.09 Yes
2026-01-25 10:54 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 243:16 1.03 Yes
2026-01-25 10:52 Sweden 194.71.11.121 2026-01-15 07:38 243:14 1.76 Yes
2026-01-25 10:17 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 242:38 0.71 Yes
2026-01-25 10:15 United Kingdom 185.73.44.89 2026-01-15 07:38 242:37 1.57 Yes
2026-01-25 09:43 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 242:05 1.03 Yes
2026-01-25 09:41 Sweden 194.71.11.121 2026-01-15 07:38 242:03 1.08 Yes
2026-01-25 09:28 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 241:50 0.72 Yes
2026-01-25 09:27 Germany 78.46.209.220 2026-01-15 07:38 241:49 0.74 Yes
2026-01-25 08:58 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 241:19 0.70 Yes
2026-01-25 08:56 United Kingdom 185.73.44.89 2026-01-15 07:38 241:18 0.74 Yes
2026-01-25 08:06 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 240:28 1.05 Yes
2026-01-25 08:05 Sweden 194.71.11.121 2026-01-15 07:38 240:27 2.06 Yes
2026-01-25 07:57 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 240:19 0.81 Yes
2026-01-25 07:56 Germany 78.46.209.220 2026-01-15 07:38 240:17 0.72 Yes
2026-01-25 07:42 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 240:04 0.71 Yes
2026-01-25 07:41 United Kingdom 185.73.44.89 2026-01-15 07:38 240:02 0.74 Yes
2026-01-25 06:40 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 239:02 0.74 Yes
2026-01-25 06:39 Germany 78.46.209.220 2026-01-15 07:38 239:01 0.68 Yes
2026-01-25 06:18 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 238:39 1.05 Yes
2026-01-25 06:16 Sweden 194.71.11.121 2026-01-15 07:38 238:38 1.08 Yes
2026-01-25 05:46 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 238:08 0.71 Yes
2026-01-25 05:45 United Kingdom 185.73.44.89 2026-01-15 07:38 238:07 0.72 Yes
2026-01-25 05:24 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 237:46 0.79 Yes
2026-01-25 05:23 Germany 78.46.209.220 2026-01-15 07:38 237:45 0.72 Yes
2026-01-25 04:28 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 236:50 1.03 Yes
2026-01-25 04:28 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 236:50 0.70 Yes
2026-01-25 04:27 Sweden 194.71.11.121 2026-01-15 07:38 236:49 1.08 Yes
2026-01-25 04:26 United Kingdom 185.73.44.89 2026-01-15 07:38 236:48 0.71 Yes
2026-01-25 04:09 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 236:31 0.78 Yes
2026-01-25 04:08 Germany 78.46.209.220 2026-01-15 07:38 236:30 0.68 Yes
2026-01-25 03:01 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 235:22 0.70 Yes
2026-01-25 02:59 United Kingdom 185.73.44.89 2026-01-15 07:38 235:21 0.76 Yes
2026-01-25 02:48 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 235:10 1.03 Yes
2026-01-25 02:46 Sweden 194.71.11.121 2026-01-15 07:38 235:08 1.57 Yes
2026-01-25 02:26 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 234:48 0.78 Yes
2026-01-25 02:25 Germany 78.46.209.220 2026-01-15 07:38 234:46 0.69 Yes
2026-01-25 01:24 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 233:46 0.71 Yes
2026-01-25 01:23 United Kingdom 185.73.44.89 2026-01-15 07:38 233:45 0.71 Yes
2026-01-25 01:07 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 233:29 0.78 Yes
2026-01-25 01:05 Germany 78.46.209.220 2026-01-15 07:38 233:27 0.68 Yes
2026-01-25 00:56 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 233:17 1.29 Yes
2026-01-25 00:54 Sweden 194.71.11.121 2026-01-15 07:38 233:16 2.87 Yes
2026-01-25 00:06 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 232:28 0.72 Yes
2026-01-25 00:05 United Kingdom 185.73.44.89 2026-01-15 07:38 232:27 0.75 Yes
2026-01-24 23:44 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 232:06 0.73 Yes
2026-01-24 23:43 Germany 78.46.209.220 2026-01-15 07:38 232:04 0.68 Yes
2026-01-24 23:24 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 231:46 1.40 Yes
2026-01-24 23:22 Sweden 194.71.11.121 2026-01-15 07:38 231:44 3.40 Yes
2026-01-24 23:03 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 231:25 0.72 Yes
2026-01-24 23:01 United Kingdom 185.73.44.89 2026-01-15 07:38 231:23 0.75 Yes
2026-01-24 22:28 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 230:50 0.79 Yes
2026-01-24 22:27 Germany 78.46.209.220 2026-01-15 07:38 230:48 0.71 Yes
2026-01-24 22:15 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 230:37 1.39 Yes
2026-01-24 22:13 Sweden 194.71.11.121 2026-01-15 07:38 230:35 1.47 Yes
2026-01-24 21:17 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 229:38 0.78 Yes
2026-01-24 21:15 Germany 78.46.209.220 2026-01-15 07:38 229:37 0.69 Yes
2026-01-24 21:09 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 229:30 0.71 Yes
2026-01-24 21:07 United Kingdom 185.73.44.89 2026-01-15 07:38 229:29 0.74 Yes
2026-01-24 20:49 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 229:11 1.04 Yes
2026-01-24 20:48 Sweden 194.71.11.121 2026-01-15 07:38 229:09 3.32 Yes
2026-01-24 19:49 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 228:11 0.72 Yes
2026-01-24 19:47 Germany 78.46.209.220 2026-01-15 07:38 228:09 0.69 Yes
2026-01-24 19:30 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 227:52 2.23 Yes
2026-01-24 19:29 United Kingdom 185.73.44.89 2026-01-15 07:38 227:51 0.74 Yes
2026-01-24 19:23 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 227:45 1.03 Yes
2026-01-24 19:22 Sweden 194.71.11.121 2026-01-15 07:38 227:44 1.07 Yes
2026-01-24 18:16 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 226:38 3.04 Yes
2026-01-24 18:14 United Kingdom 185.73.44.89 2026-01-15 07:38 226:36 0.71 Yes
2026-01-24 18:09 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 226:31 1.05 Yes
2026-01-24 18:07 Sweden 194.71.11.121 2026-01-15 07:38 226:29 1.08 Yes
2026-01-24 17:54 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 226:16 0.71 Yes
2026-01-24 17:53 Germany 78.46.209.220 2026-01-15 07:38 226:14 0.70 Yes
2026-01-24 16:59 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 225:21 0.72 Yes
2026-01-24 16:58 United Kingdom 185.73.44.89 2026-01-15 07:38 225:19 0.70 Yes
2026-01-24 16:31 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 224:53 1.05 Yes
2026-01-24 16:29 Sweden 194.71.11.121 2026-01-15 07:38 224:51 2.17 Yes
2026-01-24 16:27 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 224:49 0.73 Yes
2026-01-24 16:26 Germany 78.46.209.220 2026-01-15 07:38 224:48 0.70 Yes
2026-01-24 15:23 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 223:45 0.73 Yes
2026-01-24 15:22 Germany 78.46.209.220 2026-01-15 07:38 223:44 0.73 Yes
2026-01-24 15:19 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 223:41 0.71 Yes
2026-01-24 15:18 United Kingdom 185.73.44.89 2026-01-15 07:38 223:40 2.26 Yes
2026-01-24 15:17 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 223:39 1.05 Yes
2026-01-24 15:15 Sweden 194.71.11.121 2026-01-15 07:38 223:37 1.76 Yes
2026-01-24 14:06 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 222:28 1.05 Yes
2026-01-24 14:04 Sweden 194.71.11.121 2026-01-15 07:38 222:26 3.12 Yes
2026-01-24 13:36 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 221:58 0.72 Yes
2026-01-24 13:34 United Kingdom 185.73.44.89 2026-01-15 07:38 221:56 3.00 Yes
2026-01-24 13:28 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 221:50 0.73 Yes
2026-01-24 13:26 Germany 78.46.209.220 2026-01-15 07:38 221:48 0.73 Yes
