URL Details: http://mirrors.neusoft.edu.cn/archlinux/
| URL: | http://mirrors.neusoft.edu.cn/archlinux/ |
|---|---|
| Mirror: | neusoft.edu.cn |
| Protocol: | http |
| Country: | China |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-01-25 23:18 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 255:40 | 2.62 | Yes | |
| 2026-01-25 23:16 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 255:38 | 1.75 | Yes | |
| 2026-01-25 23:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 255:29 | 0.48 | Yes | |
| 2026-01-25 23:05 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 255:27 | 0.45 | Yes | |
| 2026-01-25 22:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 255:01 | 1.05 | Yes | |
| 2026-01-25 22:37 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 254:59 | 2.52 | Yes | |
| 2026-01-25 21:48 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 254:10 | 1.69 | Yes | |
| 2026-01-25 21:46 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 254:08 | 1.44 | Yes | |
| 2026-01-25 21:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 253:44 | 0.53 | Yes | |
| 2026-01-25 21:20 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 253:42 | 0.45 | Yes | |
| 2026-01-25 21:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 253:22 | 1.05 | Yes | |
| 2026-01-25 20:58 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 253:20 | 1.08 | Yes | |
| 2026-01-25 19:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 252:17 | 0.52 | Yes | |
| 2026-01-25 19:54 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 252:16 | 1.55 | Yes | |
| 2026-01-25 19:53 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 252:15 | 0.46 | Yes | |
| 2026-01-25 19:52 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 252:14 | 3.72 | Yes | |
| 2026-01-25 19:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 251:26 | 0.48 | Yes | |
| 2026-01-25 19:03 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 251:25 | 2.72 | Yes | |
| 2026-01-25 18:16 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 250:38 | 3.33 | Yes | |
| 2026-01-25 18:14 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 250:36 | 1.62 | Yes | |
| 2026-01-25 18:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 250:27 | 0.48 | Yes | |
| 2026-01-25 18:03 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 250:25 | 0.47 | Yes | |
| 2026-01-25 17:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 249:55 | 0.50 | Yes | |
| 2026-01-25 17:32 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 249:54 | 0.49 | Yes | |
| 2026-01-25 17:05 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 249:27 | 2.11 | Yes | |
| 2026-01-25 17:03 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 249:25 | 1.90 | Yes | |
| 2026-01-25 16:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 248:33 | 0.51 | Yes | |
| 2026-01-25 16:09 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 248:31 | 0.46 | Yes | |
| 2026-01-25 15:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 248:09 | 2.55 | Yes | |
| 2026-01-25 15:46 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 248:08 | 0.50 | Yes | |
| 2026-01-25 15:45 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 248:07 | 1.55 | Yes | |
| 2026-01-25 15:43 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 248:05 | 1.38 | Yes | |
| 2026-01-25 15:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 247:30 | 0.53 | Yes | |
| 2026-01-25 15:06 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 247:28 | 0.47 | Yes | |
| 2026-01-25 14:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 246:31 | 0.76 | Yes | |
| 2026-01-25 14:08 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 246:30 | 2.22 | Yes | |
| 2026-01-25 13:51 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 246:13 | 1.22 | Yes | |
| 2026-01-25 13:50 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 246:11 | 1.52 | Yes | |
| 2026-01-25 13:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 246:04 | 0.52 | Yes | |
| 2026-01-25 13:41 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 246:03 | 0.50 | Yes | |
| 2026-01-25 12:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 245:18 | 0.48 | Yes | |
| 2026-01-25 12:55 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 245:17 | 2.29 | Yes | |
| 2026-01-25 11:57 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 244:19 | 1.40 | Yes | |
| 2026-01-25 11:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 244:18 | 0.52 | Yes | |
| 2026-01-25 11:55 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 244:17 | 1.11 | Yes | |
| 2026-01-25 11:54 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 244:16 | 0.46 | Yes | |
| 2026-01-25 11:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 244:04 | 0.48 | Yes | |
| 2026-01-25 11:41 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 244:03 | 1.36 | Yes | |
| 2026-01-25 10:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 243:17 | 0.48 | Yes | |
| 2026-01-25 10:54 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 243:16 | 0.49 | Yes | |
| 2026-01-25 10:53 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 243:15 | 1.34 | Yes | |
| 2026-01-25 10:52 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 243:14 | 1.39 | Yes | |
| 2026-01-25 10:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 242:38 | 0.77 | Yes | |
| 2026-01-25 10:15 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 242:37 | 0.85 | Yes | |
| 2026-01-25 09:42 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 242:04 | 2.55 | Yes | |
| 2026-01-25 09:41 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 242:03 | 1.46 | Yes | |
| 2026-01-25 09:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 241:50 | 0.53 | Yes | |
| 2026-01-25 09:27 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 241:48 | 0.47 | Yes | |
| 2026-01-25 08:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 241:19 | 0.76 | Yes | |
| 2026-01-25 08:56 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 241:18 | 2.28 | Yes | |
| 2026-01-25 08:06 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 240:28 | 1.05 | Yes | |
| 2026-01-25 08:04 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 240:26 | 1.11 | Yes | |
| 2026-01-25 07:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 240:19 | 0.48 | Yes | |
| 2026-01-25 07:55 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 240:17 | 0.46 | Yes | |
| 2026-01-25 07:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 240:04 | 0.48 | Yes | |
| 2026-01-25 07:40 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 240:02 | 2.31 | Yes | |
| 2026-01-25 06:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 239:02 | 0.48 | Yes | |
| 2026-01-25 06:39 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 239:00 | 0.47 | Yes | |
| 2026-01-25 06:17 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 238:39 | 1.30 | Yes | |
| 2026-01-25 06:16 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 238:37 | 3.18 | Yes | |
| 2026-01-25 05:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 238:08 | 0.77 | Yes | |
| 2026-01-25 05:45 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 238:07 | 0.48 | Yes | |
| 2026-01-25 05:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 237:46 | 0.53 | Yes | |
| 2026-01-25 05:23 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 237:44 | 0.48 | Yes | |
| 2026-01-25 04:28 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 236:50 | 2.55 | Yes | |
| 2026-01-25 04:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 236:49 | 1.55 | Yes | |
| 2026-01-25 04:27 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 236:48 | 1.41 | Yes | |
| 2026-01-25 04:26 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 236:48 | 0.81 | Yes | |
| 2026-01-25 04:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 236:31 | 0.48 | Yes | |
| 2026-01-25 04:08 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 236:30 | 0.47 | Yes | |
| 2026-01-25 03:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 235:22 | 0.48 | Yes | |
| 2026-01-25 02:59 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 235:21 | 0.52 | Yes | |
| 2026-01-25 02:48 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 235:10 | 1.05 | Yes | |
| 2026-01-25 02:46 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 235:08 | 1.18 | Yes | |
| 2026-01-25 02:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 234:48 | 0.48 | Yes | |
| 2026-01-25 02:24 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 234:46 | 0.46 | Yes | |
| 2026-01-25 01:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 233:46 | 0.48 | Yes | |
| 2026-01-25 01:23 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 233:44 | 2.31 | Yes | |
| 2026-01-25 01:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 233:29 | 0.52 | Yes | |
| 2026-01-25 01:05 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 233:27 | 0.45 | Yes | |
| 2026-01-25 00:55 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 233:17 | 1.05 | Yes | |
| 2026-01-25 00:54 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 233:15 | 1.74 | Yes | |
| 2026-01-25 00:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 232:28 | 0.49 | Yes | |
| 2026-01-25 00:05 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 232:27 | 0.87 | Yes | |
| 2026-01-24 23:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 232:06 | 0.48 | Yes | |
| 2026-01-24 23:42 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 232:04 | 0.46 | Yes | |
| 2026-01-24 23:24 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 231:45 | 1.05 | Yes | |
| 2026-01-24 23:22 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 231:44 | 2.90 | Yes | |
| 2026-01-24 23:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 231:25 | 0.48 | Yes | |
| 2026-01-24 23:01 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 231:23 | 2.30 | Yes | |
| 2026-01-24 22:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 230:50 | 0.52 | Yes | |
| 2026-01-24 22:26 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 230:48 | 0.46 | Yes | |
| 2026-01-24 22:15 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 230:36 | 2.50 | Yes | |
| 2026-01-24 22:13 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 230:35 | 1.11 | Yes | |
| 2026-01-24 21:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 229:38 | 0.48 | Yes | |
| 2026-01-24 21:15 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 229:37 | 0.48 | Yes | |
| 2026-01-24 21:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 229:30 | 0.49 | Yes | |
| 2026-01-24 21:07 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 229:29 | 0.48 | Yes | |
| 2026-01-24 20:49 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 229:11 | 1.05 | Yes | |
| 2026-01-24 20:47 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 229:09 | 1.11 | Yes | |
| 2026-01-24 19:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 228:10 | 0.52 | Yes | |
| 2026-01-24 19:47 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 228:09 | 0.45 | Yes | |
| 2026-01-24 19:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 227:52 | 0.47 | Yes | |
| 2026-01-24 19:29 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 227:51 | 0.84 | Yes | |
| 2026-01-24 19:23 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 227:45 | 2.55 | Yes | |
| 2026-01-24 19:21 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 227:43 | 1.68 | Yes | |
| 2026-01-24 18:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 226:38 | 1.31 | Yes | |
| 2026-01-24 18:14 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 226:36 | 2.30 | Yes | |
| 2026-01-24 18:08 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 226:30 | 1.07 | Yes | |
| 2026-01-24 18:07 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 226:28 | 1.93 | Yes | |
| 2026-01-24 17:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 226:16 | 0.53 | Yes | |
| 2026-01-24 17:52 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 226:14 | 1.86 | Yes | |
| 2026-01-24 16:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 225:21 | 2.28 | Yes | |
| 2026-01-24 16:57 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 225:19 | 0.50 | Yes | |
| 2026-01-24 16:31 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 224:53 | 1.36 | Yes | |
| 2026-01-24 16:29 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 224:51 | 1.46 | Yes | |
| 2026-01-24 16:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 224:49 | 0.48 | Yes | |
| 2026-01-24 16:26 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 224:47 | 0.47 | Yes | |
| 2026-01-24 15:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 223:45 | 0.52 | Yes | |
| 2026-01-24 15:21 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 223:43 | 0.48 | Yes | |
| 2026-01-24 15:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 223:41 | 0.49 | Yes | |
| 2026-01-24 15:18 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 223:39 | 0.49 | Yes | |
| 2026-01-24 15:17 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 223:39 | 1.05 | Yes | |
| 2026-01-24 15:15 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 223:37 | 1.67 | Yes | |
| 2026-01-24 14:06 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 222:27 | 1.05 | Yes | |
| 2026-01-24 14:04 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 222:26 | 1.43 | Yes | |
| 2026-01-24 13:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 221:58 | 1.05 | Yes | |
| 2026-01-24 13:34 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 221:56 | 1.08 | Yes | |
| 2026-01-24 13:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 221:50 | 0.52 | Yes | |
| 2026-01-24 13:26 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 221:48 | 0.50 | Yes | |
| 2026-01-24 13:04 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 221:26 | 1.30 | Yes | |
| 2026-01-24 13:03 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 221:24 | 1.78 | Yes | |
| 2026-01-24 12:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 220:25 | 0.52 | Yes | |
| 2026-01-24 12:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 220:24 | 0.81 | Yes | |
| 2026-01-24 12:02 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 220:24 | 0.47 | Yes | |
| 2026-01-24 12:01 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 220:23 | 0.50 | Yes | |
| 2026-01-24 11:18 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 219:39 | 1.05 | Yes | |
| 2026-01-24 11:16 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 219:38 | 3.17 | Yes | |
| 2026-01-24 10:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 218:42 | 0.79 | Yes | |
| 2026-01-24 10:19 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 218:41 | 0.50 | Yes | |
| 2026-01-24 10:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 218:40 | 0.48 | Yes | |
| 2026-01-24 10:17 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 218:38 | 0.46 | Yes | |
| 2026-01-24 09:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 217:42 | 2.26 | Yes | |
| 2026-01-24 09:19 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 217:41 | 1.05 | Yes | |
| 2026-01-24 09:18 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 217:40 | 1.31 | Yes | |
| 2026-01-24 09:17 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 217:39 | 1.39 | Yes | |
| 2026-01-24 08:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 217:07 | 0.52 | Yes | |
| 2026-01-24 08:43 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 217:05 | 0.46 | Yes | |
| 2026-01-24 07:53 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 216:15 | 1.61 | Yes | |
| 2026-01-24 07:51 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 216:13 | 1.07 | Yes | |
| 2026-01-24 07:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 216:01 | 0.48 | Yes | |
| 2026-01-24 07:37 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 215:59 | 2.30 | Yes | |
| 2026-01-24 06:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 215:16 | 0.48 | Yes | |
| 2026-01-24 06:52 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 215:14 | 0.47 | Yes | |
| 2026-01-24 06:19 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 214:41 | 1.13 | Yes | |
| 2026-01-24 06:17 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 214:39 | 1.52 | Yes | |
| 2026-01-24 05:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 214:21 | 0.48 | Yes | |
| 2026-01-24 05:58 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 214:20 | 2.33 | Yes | |
| 2026-01-24 05:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 213:42 | 0.48 | Yes | |
| 2026-01-24 05:18 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 213:40 | 0.47 | Yes | |
| 2026-01-24 04:41 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 213:02 | 1.05 | Yes | |
| 2026-01-24 04:39 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 213:01 | 1.16 | Yes | |
| 2026-01-24 04:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 212:48 | 0.48 | Yes | |
| 2026-01-24 04:24 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 212:46 | 0.48 | Yes | |
| 2026-01-24 03:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 211:48 | 0.48 | Yes | |
| 2026-01-24 03:25 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 211:47 | 0.48 | Yes | |
| 2026-01-24 03:19 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 211:40 | 1.05 | Yes | |
| 2026-01-24 03:17 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 211:39 | 2.52 | Yes | |
| 2026-01-24 02:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 211:17 | 0.51 | Yes | |
| 2026-01-24 02:53 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 211:15 | 2.29 | Yes | |
| 2026-01-24 01:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 210:09 | 0.48 | Yes | |
| 2026-01-24 01:46 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 210:07 | 0.46 | Yes | |
| 2026-01-24 01:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 210:01 | 0.48 | Yes | |
| 2026-01-24 01:37 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 209:59 | 0.74 | Yes | |
| 2026-01-24 01:29 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 209:51 | 1.05 | Yes | |
| 2026-01-24 01:27 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 209:49 | 1.39 | Yes | |
| 2026-01-24 00:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 208:35 | 0.77 | Yes | |
| 2026-01-24 00:12 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 208:34 | 3.09 | Yes | |
| 2026-01-24 00:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 208:33 | 0.52 | Yes | |
| 2026-01-24 00:10 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 208:32 | 0.46 | Yes | |
| 2026-01-23 23:47 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 208:09 | 2.50 | Yes | |
| 2026-01-23 23:45 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 208:07 | 1.38 | Yes | |
| 2026-01-23 22:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 207:01 | 0.78 | Yes | |
| 2026-01-23 22:38 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 207:00 | 2.30 | Yes | |
| 2026-01-23 22:19 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 206:41 | 1.05 | Yes | |
| 2026-01-23 22:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 206:40 | 0.52 | Yes | |
| 2026-01-23 22:17 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 206:39 | 1.75 | Yes | |
| 2026-01-23 22:17 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 206:39 | 0.45 | Yes | |
| 2026-01-23 21:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 205:49 | 0.77 | Yes | |
| 2026-01-23 21:25 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 205:47 | 2.57 | Yes | |
| 2026-01-23 21:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 205:35 | 0.52 | Yes | |
| 2026-01-23 21:11 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 205:33 | 0.46 | Yes | |
| 2026-01-23 20:25 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 204:47 | 1.04 | Yes | |
| 2026-01-23 20:23 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 204:45 | 1.40 | Yes | |
| 2026-01-23 20:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 204:26 | 2.27 | Yes | |
| 2026-01-23 20:03 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 204:25 | 1.36 | Yes | |
| 2026-01-23 20:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 204:24 | 0.47 | Yes | |
| 2026-01-23 20:00 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 204:22 | 0.46 | Yes | |
| 2026-01-23 19:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 203:23 | 0.52 | Yes | |
| 2026-01-23 18:59 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 203:21 | 0.46 | Yes | |
| 2026-01-23 18:38 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 203:00 | 0.70 | Yes | |
| 2026-01-23 18:37 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 202:58 | 1.40 | Yes | |
| 2026-01-23 18:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 202:45 | 1.04 | Yes | |
| 2026-01-23 18:22 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 202:44 | 2.32 | Yes | |
| 2026-01-23 17:36 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 201:58 | 1.39 | Yes | |
