Mirror Details: niranjan.co
| Name: | niranjan.co |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| https://al.arch.niranjan.co/ | https | Albania | Yes | Yes | 2026-01-24 12:01 | 100.0% | 0:01 | 0.08 | 0.03 | 0.1 | Details |
| https://at.arch.niranjan.co/ | https | Austria | Yes | Yes | 2026-01-24 12:02 | 100.0% | 0:01 | 0.11 | 0.04 | 0.2 | Details |
| https://au.arch.niranjan.co/ | https | Australia | Yes | Yes | 2026-01-24 12:03 | 100.0% | 0:01 | 0.94 | 0.16 | 1.1 | Details |
| https://de.arch.niranjan.co/ | https | Germany | Yes | Yes | 2026-01-24 12:02 | 100.0% | 0:01 | 0.09 | 0.05 | 0.2 | Details |
| https://fi.arch.niranjan.co/ | https | Finland | Yes | No | 2026-01-24 12:02 | 100.0% | 0:01 | 0.12 | 0.03 | 0.2 | Details |
| https://in.arch.niranjan.co/ | https | India | Yes | Yes | 2026-01-24 12:02 | 100.0% | 0:05 | 0.80 | 0.41 | 1.3 | Details |
| https://md.arch.niranjan.co/ | https | Moldova | Yes | No | 2026-01-24 12:02 | 100.0% | 0:01 | 0.18 | 0.03 | 0.2 | Details |
| https://nl.arch.niranjan.co/ | https | Netherlands | Yes | Yes | 2026-01-24 12:01 | 100.0% | 0:01 | 0.11 | 0.11 | 0.2 | Details |
| https://nz.arch.niranjan.co/ | https | New Zealand | Yes | Yes | 2026-01-24 12:02 | 100.0% | 0:01 | 0.86 | 0.05 | 0.9 | Details |
| https://ro.arch.niranjan.co/ | https | Romania | Yes | Yes | 2026-01-24 12:02 | 100.0% | 0:01 | 0.16 | 0.08 | 0.3 | Details |
| https://sg.arch.niranjan.co/ | https | Singapore | Yes | Yes | 2026-01-24 12:02 | 100.0% | 0:02 | 0.98 | 1.13 | 2.2 | Details |
| https://tr.arch.niranjan.co/ | https | Türkiye | Yes | Yes | 2026-01-24 12:02 | 100.0% | 0:01 | 0.22 | 0.06 | 0.3 | Details |
| https://us.arch.niranjan.co/ | https | United States | Yes | Yes | 2026-01-24 12:02 | 100.0% | 0:01 | 0.32 | 0.05 | 0.4 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| https://at.arch.niranjan.co/ | https | Austria | Connection refused | 2026-01-23 07:36 | 2 | details |
| https://at.arch.niranjan.co/ | https | Austria | HTTP Error 404: Not Found | 2026-01-23 06:59 | 4 | details |
| https://al.arch.niranjan.co/ | https | Albania | Connection timed out. | 2026-01-23 04:00 | 2 | details |
| https://in.arch.niranjan.co/ | https | India | Connection timed out. | 2026-01-20 17:45 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.