URL Details: http://archlinux.roshak.xyz/

URL: http://archlinux.roshak.xyz/
Mirror: roshak.xyz
Protocol: http
Country: Germany
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-11-16 16:35 Sweden 2001:6b0:19:2::121 2026-11-16 16:32 0:03 0.47 Yes
2026-11-16 16:33 Sweden 194.71.11.121 2026-11-16 16:32 0:01 0.27 Yes
2026-11-16 16:33 Germany 2a01:4f8:c2c:c62f::1 2026-11-16 15:32 1:01 0.33 Yes
2026-11-16 16:31 Germany 78.46.209.220 2026-11-16 15:32 0:59 0.21 Yes
2026-11-16 15:26 United Kingdom 2001:ba8:0:4030::2 2026-11-16 14:32 0:54 0.25 Yes
2026-11-16 15:24 United Kingdom 185.73.44.89 2026-11-16 14:32 0:52 0.16 Yes
2026-11-16 15:17 Sweden 2001:6b0:19:2::121 2026-11-16 14:32 0:45 0.62 Yes
2026-11-16 15:15 Sweden 194.71.11.121 2026-11-16 14:32 0:43 0.53 Yes
2026-11-16 14:53 Germany 2a01:4f8:c2c:c62f::1 2026-11-16 14:32 0:21 0.32 Yes
2026-11-16 14:51 Germany 78.46.209.220 2026-11-16 14:32 0:19 0.34 Yes
2026-11-16 14:17 United Kingdom 2001:ba8:0:4030::2 2026-11-16 13:32 0:45 0.30 Yes
2026-11-16 14:15 United Kingdom 185.73.44.89 2026-11-16 13:32 0:43 0.26 Yes
2026-11-16 13:53 Sweden 2001:6b0:19:2::121 2026-11-16 13:32 0:21 0.38 Yes
2026-11-16 13:51 Sweden 194.71.11.121 2026-11-16 13:32 0:19 0.30 Yes
2026-11-16 13:18 Germany 2a01:4f8:c2c:c62f::1 2026-11-16 12:32 0:46 0.53 Yes
2026-11-16 13:17 Germany 78.46.209.220 2026-11-16 12:32 0:45 0.32 Yes
2026-11-16 13:15 United Kingdom 2001:ba8:0:4030::2 2026-11-16 12:32 0:43 0.33 Yes
2026-11-16 13:13 United Kingdom 185.73.44.89 2026-11-16 12:32 0:41 0.25 Yes
2026-11-16 12:43 Sweden 2001:6b0:19:2::121 2026-11-16 12:32 0:11 0.42 Yes
2026-11-16 12:41 Sweden 194.71.11.121 2026-11-16 12:32 0:09 0.72 Yes
2026-11-16 11:41 Germany 2a01:4f8:c2c:c62f::1 2026-11-16 11:32 0:09 0.51 Yes
2026-11-16 11:39 Germany 78.46.209.220 2026-11-16 11:32 0:07 0.19 Yes
2026-11-16 11:35 United Kingdom 2001:ba8:0:4030::2 2026-11-16 11:32 0:03 0.53 Yes
2026-11-16 11:33 United Kingdom 185.73.44.89 2026-11-16 10:32 1:00 0.32 Yes
2026-11-16 10:46 Sweden 2001:6b0:19:2::121 2026-11-16 10:32 0:13 0.26 Yes
2026-11-16 10:44 Sweden 194.71.11.121 2026-11-16 10:32 0:11 0.44 Yes
2026-11-16 10:36 Germany 2a01:4f8:c2c:c62f::1 2026-11-16 10:32 0:03 0.35 Yes
2026-11-16 10:34 Germany 78.46.209.220 2026-11-16 10:32 0:01 0.18 Yes
2026-11-16 09:52 United Kingdom 2001:ba8:0:4030::2 2026-11-16 09:33 0:19 0.31 Yes
2026-11-16 09:50 United Kingdom 185.73.44.89 2026-11-16 09:33 0:17 0.39 Yes
2026-11-16 09:05 Germany 2a01:4f8:c2c:c62f::1 2026-11-16 08:32 0:33 0.63 Yes
2026-11-16 09:03 Germany 78.46.209.220 2026-11-16 08:32 0:31 0.33 Yes
2026-11-16 08:50 Sweden 2001:6b0:19:2::121 2026-11-16 08:32 0:18 0.55 Yes
2026-11-16 08:48 Sweden 194.71.11.121 2026-11-16 08:32 0:16 0.41 Yes
2026-11-16 08:09 United Kingdom 2001:ba8:0:4030::2 2026-11-16 07:31 0:37 0.14 Yes
2026-11-16 08:06 United Kingdom 185.73.44.89 2026-11-16 07:31 0:35 0.16 Yes
2026-11-16 07:46 Germany 2a01:4f8:c2c:c62f::1 2026-11-16 07:31 0:15 0.46 Yes
2026-11-16 07:44 Germany 78.46.209.220 2026-11-16 07:31 0:13 0.32 Yes
2026-11-16 07:33 Sweden 2001:6b0:19:2::121 2026-11-16 06:31 1:01 0.39 Yes
2026-11-16 07:31 Sweden 194.71.11.121 2026-11-16 06:31 0:59 0.40 Yes
2026-11-16 06:30 United Kingdom 2001:ba8:0:4030::2 2026-11-16 05:31 0:58 0.40 Yes
2026-11-16 06:28 United Kingdom 185.73.44.89 2026-11-16 05:31 0:56 0.40 Yes
2026-11-16 06:17 Germany 2a01:4f8:c2c:c62f::1 2026-11-16 05:31 0:45 0.34 Yes
2026-11-16 06:15 Germany 78.46.209.220 2026-11-16 05:31 0:43 0.34 Yes
2026-11-16 05:53 Sweden 2001:6b0:19:2::121 2026-11-16 05:31 0:21 0.37 Yes
2026-11-16 05:51 Sweden 194.71.11.121 2026-11-16 05:31 0:19 0.44 Yes
2026-11-16 04:44 United Kingdom 2001:ba8:0:4030::2 2026-11-16 04:32 0:12 0.14 Yes
2026-11-16 04:43 United Kingdom 185.73.44.89 2026-11-16 04:32 0:11 0.30 Yes
2026-11-16 04:31 Germany 2a01:4f8:c2c:c62f::1 2026-11-16 03:32 0:59 0.17 Yes
2026-11-16 04:29 Germany 78.46.209.220 2026-11-16 03:32 0:57 0.18 Yes
2026-11-16 04:09 Sweden 2001:6b0:19:2::121 2026-11-16 03:32 0:37 0.40 Yes
2026-11-16 04:07 Sweden 194.71.11.121 2026-11-16 03:32 0:35 0.40 Yes
2026-11-16 03:06 Sweden 2001:6b0:19:2::121 2026-11-16 02:32 0:34 0.40 Yes
2026-11-16 03:04 Sweden 194.71.11.121 2026-11-16 02:32 0:32 0.40 Yes
2026-11-16 03:04 United Kingdom 2001:ba8:0:4030::2 2026-11-16 02:32 0:32 0.35 Yes
2026-11-16 03:02 United Kingdom 185.73.44.89 2026-11-16 02:32 0:30 0.34 Yes
2026-11-16 02:54 Germany 2a01:4f8:c2c:c62f::1 2026-11-16 02:32 0:22 0.33 Yes
2026-11-16 02:52 Germany 78.46.209.220 2026-11-16 02:32 0:20 0.18 Yes
2026-11-16 01:51 United Kingdom 2001:ba8:0:4030::2 2026-11-16 01:32 0:19 0.39 Yes
2026-11-16 01:49 United Kingdom 185.73.44.89 2026-11-16 01:32 0:17 0.32 Yes
2026-11-16 01:40 Sweden 2001:6b0:19:2::121 2026-11-16 01:32 0:08 0.40 Yes
2026-11-16 01:38 Sweden 194.71.11.121 2026-11-16 01:32 0:06 0.28 Yes
2026-11-16 01:31 Germany 2a01:4f8:c2c:c62f::1 2026-11-16 00:32 0:59 0.31 Yes
2026-11-16 01:29 Germany 78.46.209.220 2026-11-16 00:32 0:57 0.31 Yes
2026-11-16 00:18 Germany 2a01:4f8:c2c:c62f::1 2026-11-15 23:32 0:45 0.34 Yes
2026-11-16 00:16 Germany 78.46.209.220 2026-11-15 23:32 0:43 0.30 Yes
2026-11-16 00:15 United Kingdom 2001:ba8:0:4030::2 2026-11-15 23:32 0:42 0.29 Yes
2026-11-16 00:13 United Kingdom 185.73.44.89 2026-11-15 23:32 0:40 0.15 Yes
2026-11-15 23:48 Sweden 2001:6b0:19:2::121 2026-11-15 23:32 0:15 0.40 Yes
2026-11-15 23:46 Sweden 194.71.11.121 2026-11-15 23:32 0:13 0.41 Yes
2026-11-15 23:04 United Kingdom 2001:ba8:0:4030::2 2026-11-15 22:32 0:32 0.53 Yes
2026-11-15 23:02 United Kingdom 185.73.44.89 2026-11-15 22:32 0:30 0.30 Yes
2026-11-15 22:23 Germany 2a01:4f8:c2c:c62f::1 2026-11-15 21:32 0:51 0.60 Yes
2026-11-15 22:21 Germany 78.46.209.220 2026-11-15 21:32 0:49 0.34 Yes
2026-11-15 22:20 Sweden 2001:6b0:19:2::121 2026-11-15 21:32 0:48 0.37 Yes
2026-11-15 22:18 Sweden 194.71.11.121 2026-11-15 21:32 0:46 0.28 Yes
2026-11-15 21:05 Sweden 2001:6b0:19:2::121 2026-11-15 20:32 0:33 0.41 Yes
2026-11-15 21:04 United Kingdom 2001:ba8:0:4030::2 2026-11-15 20:32 0:32 0.29 Yes
2026-11-15 21:03 Sweden 194.71.11.121 2026-11-15 20:32 0:31 0.37 Yes
2026-11-15 21:02 United Kingdom 185.73.44.89 2026-11-15 20:32 0:30 0.16 Yes
2026-11-15 20:58 Germany 2a01:4f8:c2c:c62f::1 2026-11-15 20:32 0:26 0.59 Yes
2026-11-15 20:56 Germany 78.46.209.220 2026-11-15 20:32 0:24 0.32 Yes
2026-11-15 19:26 Germany 2a01:4f8:c2c:c62f::1 2026-11-15 18:32 0:54 0.30 Yes
2026-11-15 19:24 Germany 78.46.209.220 2026-11-15 18:32 0:52 0.18 Yes
2026-11-15 19:19 United Kingdom 2001:ba8:0:4030::2 2026-11-15 18:32 0:47 0.39 Yes
2026-11-15 19:17 United Kingdom 185.73.44.89 2026-11-15 18:32 0:45 0.54 Yes
2026-11-15 19:14 Sweden 2001:6b0:19:2::121 2026-11-15 18:32 0:42 0.41 Yes
2026-11-15 19:12 Sweden 194.71.11.121 2026-11-15 18:32 0:40 0.45 Yes
2026-11-15 18:05 Sweden 2001:6b0:19:2::121 2026-11-15 17:32 0:33 0.23 Yes
2026-11-15 18:03 Sweden 194.71.11.121 2026-11-15 17:32 0:31 0.42 Yes
2026-11-15 17:59 Germany 2a01:4f8:c2c:c62f::1 2026-11-15 17:32 0:27 0.30 Yes
2026-11-15 17:57 Germany 78.46.209.220 2026-11-15 17:32 0:25 0.20 Yes
2026-11-15 17:38 United Kingdom 2001:ba8:0:4030::2 2026-11-15 17:32 0:06 0.29 Yes
2026-11-15 17:36 United Kingdom 185.73.44.89 2026-11-15 17:32 0:04 0.39 Yes
2026-11-15 16:34 Germany 2a01:4f8:c2c:c62f::1 2026-11-15 16:32 0:02 0.32 Yes
2026-11-15 16:32 Germany 78.46.209.220 2026-11-15 15:32 1:00 0.34 Yes
2026-11-15 16:11 Sweden 2001:6b0:19:2::121 2026-11-15 15:32 0:39 0.71 Yes
2026-11-15 16:09 Sweden 194.71.11.121 2026-11-15 15:32 0:37 0.68 Yes
2026-11-15 15:52 United Kingdom 2001:ba8:0:4030::2 2026-11-15 15:32 0:20 0.40 Yes
2026-11-15 15:50 United Kingdom 185.73.44.89 2026-11-15 15:32 0:18 0.15 Yes
2026-11-15 14:47 United Kingdom 2001:ba8:0:4030::2 2026-11-15 14:32 0:15 0.27 Yes
2026-11-15 14:45 United Kingdom 185.73.44.89 2026-11-15 14:32 0:13 0.27 Yes
2026-11-15 14:40 Germany 2a01:4f8:c2c:c62f::1 2026-11-15 14:32 0:08 0.45 Yes
2026-11-15 14:38 Germany 78.46.209.220 2026-11-15 14:32 0:06 0.20 Yes
2026-11-15 14:37 Sweden 2001:6b0:19:2::121 2026-11-15 14:32 0:05 0.40 Yes
2026-11-15 14:36 Sweden 194.71.11.121 2026-11-15 14:32 0:04 0.43 Yes
2026-11-15 13:34 United Kingdom 2001:ba8:0:4030::2 2026-11-15 13:32 0:02 0.39 Yes
2026-11-15 13:32 United Kingdom 185.73.44.89 2026-11-15 12:32 1:00 0.31 Yes
2026-11-15 13:11 Germany 2a01:4f8:c2c:c62f::1 2026-11-15 12:32 0:39 0.31 Yes
2026-11-15 13:09 Germany 78.46.209.220 2026-11-15 12:32 0:37 0.17 Yes
2026-11-15 12:44 Sweden 2001:6b0:19:2::121 2026-11-15 12:32 0:12 0.42 Yes
2026-11-15 12:42 Sweden 194.71.11.121 2026-11-15 12:32 0:10 0.30 Yes
2026-11-15 12:01 United Kingdom 2001:ba8:0:4030::2 2026-11-15 11:32 0:29 0.29 Yes
2026-11-15 12:00 United Kingdom 185.73.44.89 2026-11-15 11:32 0:27 0.44 Yes
2026-11-15 11:43 Germany 2a01:4f8:c2c:c62f::1 2026-11-15 11:32 0:11 0.47 Yes
2026-11-15 11:41 Germany 78.46.209.220 2026-11-15 11:32 0:09 0.34 Yes
2026-11-15 11:23 Sweden 2001:6b0:19:2::121 2026-11-15 10:32 0:51 0.43 Yes
2026-11-15 11:22 Sweden 194.71.11.121 2026-11-15 10:32 0:49 0.55 Yes
2026-11-15 10:36 United Kingdom 2001:ba8:0:4030::2 2026-11-15 10:32 0:04 0.26 Yes
2026-11-15 10:35 United Kingdom 185.73.44.89 2026-11-15 10:32 0:02 0.31 Yes
2026-11-15 10:02 Germany 2a01:4f8:c2c:c62f::1 2026-11-15 09:32 0:29 0.34 Yes
2026-11-15 10:00 Germany 78.46.209.220 2026-11-15 09:32 0:27 0.33 Yes
2026-11-15 09:39 Sweden 2001:6b0:19:2::121 2026-11-15 09:32 0:06 0.23 Yes
2026-11-15 09:37 Sweden 194.71.11.121 2026-11-15 09:32 0:05 0.42 Yes
2026-11-15 09:00 United Kingdom 2001:ba8:0:4030::2 2026-11-15 08:32 0:28 0.32 Yes
2026-11-15 08:58 United Kingdom 185.73.44.89 2026-11-15 08:32 0:26 0.15 Yes
2026-11-15 08:50 Germany 2a01:4f8:c2c:c62f::1 2026-11-15 08:32 0:18 0.62 Yes
2026-11-15 08:48 Germany 78.46.209.220 2026-11-15 08:32 0:16 0.84 Yes
2026-11-15 08:20 Sweden 2001:6b0:19:2::121 2026-11-15 07:32 0:48 0.39 Yes
2026-11-15 08:18 Sweden 194.71.11.121 2026-11-15 07:32 0:46 0.42 Yes
2026-11-15 07:43 Germany 2a01:4f8:c2c:c62f::1 2026-11-15 07:32 0:11 0.33 Yes
2026-11-15 07:41 Germany 78.46.209.220 2026-11-15 07:32 0:09 0.17 Yes
2026-11-15 07:39 United Kingdom 2001:ba8:0:4030::2 2026-11-15 07:32 0:07 0.53 Yes
2026-11-15 07:38 United Kingdom 185.73.44.89 2026-11-15 07:32 0:06 0.53 Yes
2026-11-15 07:08 Sweden 2001:6b0:19:2::121 2026-11-15 06:32 0:36 0.68 Yes
2026-11-15 07:06 Sweden 194.71.11.121 2026-11-15 06:32 0:34 0.55 Yes
2026-11-15 06:32 Germany 2a01:4f8:c2c:c62f::1 2026-11-15 05:32 1:00 0.60 Yes
2026-11-15 06:30 Germany 78.46.209.220 2026-11-15 05:32 0:58 0.21 Yes
2026-11-15 06:26 United Kingdom 2001:ba8:0:4030::2 2026-11-15 05:32 0:54 0.29 Yes
2026-11-15 06:24 United Kingdom 185.73.44.89 2026-11-15 05:32 0:52 0.29 Yes
2026-11-15 06:08 Sweden 2001:6b0:19:2::121 2026-11-15 05:32 0:36 0.49 Yes
2026-11-15 06:06 Sweden 194.71.11.121 2026-11-15 05:32 0:34 0.39 Yes
2026-11-15 05:18 Germany 2a01:4f8:c2c:c62f::1 2026-11-15 04:33 0:45 0.60 Yes
2026-11-15 05:16 Germany 78.46.209.220 2026-11-15 04:33 0:43 0.33 Yes
2026-11-15 04:28 United Kingdom 2001:ba8:0:4030::2 2026-11-15 03:33 0:55 0.30 Yes
2026-11-15 04:26 United Kingdom 185.73.44.89 2026-11-15 03:33 0:53 0.16 Yes
2026-11-15 04:17 Sweden 2001:6b0:19:2::121 2026-11-15 03:33 0:44 0.41 Yes
2026-11-15 04:15 Sweden 194.71.11.121 2026-11-15 03:33 0:42 0.68 Yes
2026-11-15 04:02 Germany 2a01:4f8:c2c:c62f::1 2026-11-15 03:33 0:29 0.50 Yes
2026-11-15 04:00 Germany 78.46.209.220 2026-11-15 03:33 0:27 0.32 Yes
2026-11-15 03:10 Sweden 2001:6b0:19:2::121 2026-11-15 02:33 0:37 0.43 Yes
2026-11-15 03:08 Sweden 194.71.11.121 2026-11-15 02:33 0:35 0.40 Yes
2026-11-15 02:39 United Kingdom 2001:ba8:0:4030::2 2026-11-15 02:33 0:06 0.54 Yes
2026-11-15 02:38 United Kingdom 185.73.44.89 2026-11-15 02:33 0:05 0.17 Yes
2026-11-15 02:23 Germany 2a01:4f8:c2c:c62f::1 2026-11-15 01:32 0:51 0.47 Yes
2026-11-15 02:21 Germany 78.46.209.220 2026-11-15 01:32 0:49 0.33 Yes
2026-11-15 01:38 United Kingdom 2001:ba8:0:4030::2 2026-11-15 01:32 0:05 0.25 Yes
2026-11-15 01:36 United Kingdom 185.73.44.89 2026-11-15 01:32 0:04 0.16 Yes
2026-11-15 01:19 Sweden 2001:6b0:19:2::121 2026-11-15 00:32 0:47 0.75 Yes
2026-11-15 01:17 Sweden 194.71.11.121 2026-11-15 00:32 0:45 0.56 Yes
2026-11-15 01:08 Germany 2a01:4f8:c2c:c62f::1 2026-11-15 00:32 0:36 0.48 Yes
2026-11-15 01:06 Germany 78.46.209.220 2026-11-15 00:32 0:34 0.18 Yes
2026-11-15 00:07 Sweden 2001:6b0:19:2::121 2026-11-14 23:32 0:35 0.44 Yes
2026-11-15 00:05 Sweden 194.71.11.121 2026-11-14 23:32 0:33 0.40 Yes
2026-11-14 23:52 United Kingdom 2001:ba8:0:4030::2 2026-11-14 23:32 0:20 0.39 Yes
2026-11-14 23:51 United Kingdom 185.73.44.89 2026-11-14 23:32 0:19 0.53 Yes
2026-11-14 23:45 Germany 2a01:4f8:c2c:c62f::1 2026-11-14 23:32 0:13 0.34 Yes
2026-11-14 23:43 Germany 78.46.209.220 2026-11-14 23:32 0:11 0.31 Yes
2026-11-14 22:24 Sweden 2001:6b0:19:2::121 2026-11-14 21:32 0:51 0.69 Yes
2026-11-14 22:22 Sweden 194.71.11.121 2026-11-14 21:32 0:50 0.43 Yes
2026-11-14 22:13 Germany 2a01:4f8:c2c:c62f::1 2026-11-14 21:32 0:40 0.36 Yes
2026-11-14 22:11 United Kingdom 2001:ba8:0:4030::2 2026-11-14 21:32 0:39 0.59 Yes
2026-11-14 22:11 Germany 78.46.209.220 2026-11-14 21:32 0:39 0.20 Yes
2026-11-14 22:10 United Kingdom 185.73.44.89 2026-11-14 21:32 0:37 0.19 Yes
2026-11-14 21:21 Sweden 2001:6b0:19:2::121 2026-11-14 20:32 0:49 0.24 Yes
2026-11-14 21:19 Sweden 194.71.11.121 2026-11-14 20:32 0:47 0.28 Yes
2026-11-14 20:47 Germany 2a01:4f8:c2c:c62f::1 2026-11-14 20:32 0:15 0.45 Yes
2026-11-14 20:45 Germany 78.46.209.220 2026-11-14 20:32 0:13 0.20 Yes
2026-11-14 20:14 United Kingdom 2001:ba8:0:4030::2 2026-11-14 19:32 0:42 0.39 Yes
2026-11-14 20:13 United Kingdom 185.73.44.89 2026-11-14 19:32 0:40 0.39 Yes
2026-11-14 20:02 Sweden 2001:6b0:19:2::121 2026-11-14 19:32 0:29 0.40 Yes
2026-11-14 20:00 Sweden 194.71.11.121 2026-11-14 19:32 0:28 0.27 Yes
2026-11-14 19:34 Germany 2a01:4f8:c2c:c62f::1 2026-11-14 19:32 0:02 0.45 Yes
2026-11-14 19:32 Germany 78.46.209.220 2026-11-14 18:33 0:59 0.20 Yes
2026-11-14 18:52 United Kingdom 2001:ba8:0:4030::2 2026-11-14 18:33 0:19 0.54 Yes
2026-11-14 18:50 United Kingdom 185.73.44.89 2026-11-14 18:33 0:17 0.26 Yes
2026-11-14 18:42 Sweden 2001:6b0:19:2::121 2026-11-14 18:33 0:09 0.23 Yes
2026-11-14 18:40 Sweden 194.71.11.121 2026-11-14 18:33 0:07 0.28 Yes
2026-11-14 18:03 Germany 2a01:4f8:c2c:c62f::1 2026-11-14 17:31 0:32 0.62 Yes
2026-11-14 18:01 Germany 78.46.209.220 2026-11-14 17:31 0:30 0.19 Yes
2026-11-14 17:34 Sweden 2001:6b0:19:2::121 2026-11-14 17:31 0:03 0.70 Yes
2026-11-14 17:33 Sweden 194.71.11.121 2026-11-14 16:31 1:01 0.27 Yes
2026-11-14 17:23 United Kingdom 2001:ba8:0:4030::2 2026-11-14 16:31 0:51 0.54 Yes
2026-11-14 17:21 United Kingdom 185.73.44.89 2026-11-14 16:31 0:50 0.40 Yes
2026-11-14 16:28 Germany 2a01:4f8:c2c:c62f::1 2026-11-14 15:31 0:56 0.62 Yes
2026-11-14 16:26 Germany 78.46.209.220 2026-11-14 15:31 0:54 0.32 Yes
2026-11-14 15:58 Sweden 2001:6b0:19:2::121 2026-11-14 15:31 0:26 0.68 Yes
2026-11-14 15:56 Sweden 194.71.11.121 2026-11-14 15:31 0:24 0.41 Yes
2026-11-14 15:33 United Kingdom 2001:ba8:0:4030::2 2026-11-14 15:31 0:01 0.14 Yes
2026-11-14 15:31 United Kingdom 185.73.44.89 2026-11-14 14:32 0:59 0.35 Yes
2026-11-14 15:11 Germany 2a01:4f8:c2c:c62f::1 2026-11-14 14:32 0:39 0.50 Yes
2026-11-14 15:09 Germany 78.46.209.220 2026-11-14 14:32 0:37 0.34 Yes
2026-11-14 14:39 Sweden 2001:6b0:19:2::121 2026-11-14 14:32 0:07 0.38 Yes
2026-11-14 14:37 Sweden 194.71.11.121 2026-11-14 14:32 0:05 0.42 Yes
2026-11-14 13:49 Germany 2a01:4f8:c2c:c62f::1 2026-11-14 13:32 0:17 0.48 Yes
2026-11-14 13:47 Germany 78.46.209.220 2026-11-14 13:32 0:15 0.34 Yes
2026-11-14 13:45 United Kingdom 2001:ba8:0:4030::2 2026-11-14 13:32 0:13 0.17 Yes
2026-11-14 13:43 United Kingdom 185.73.44.89 2026-11-14 13:32 0:11 0.29 Yes
2026-11-14 13:12 Sweden 2001:6b0:19:2::121 2026-11-14 12:31 0:40 0.42 Yes
2026-11-14 13:10 Sweden 194.71.11.121 2026-11-14 12:31 0:38 0.67 Yes
2026-11-14 12:44 United Kingdom 2001:ba8:0:4030::2 2026-11-14 12:31 0:12 0.56 Yes
2026-11-14 12:42 United Kingdom 185.73.44.89 2026-11-14 12:31 0:10 1.56 Yes
2026-11-14 12:04 Germany 2a01:4f8:c2c:c62f::1 2026-11-14 11:32 0:32 0.35 Yes
2026-11-14 12:02 Germany 78.46.209.220 2026-11-14 11:32 0:30 0.17 Yes
2026-11-14 11:42 United Kingdom 2001:ba8:0:4030::2 2026-11-14 11:32 0:10 0.20 Yes
2026-11-14 11:41 United Kingdom 185.73.44.89 2026-11-14 11:32 0:09 0.34 Yes
2026-11-14 11:29 Sweden 2001:6b0:19:2::121 2026-11-14 10:32 0:57 0.70 Yes
2026-11-14 11:27 Sweden 194.71.11.121 2026-11-14 10:32 0:55 0.57 Yes
2026-11-14 10:55 Germany 2a01:4f8:c2c:c62f::1 2026-11-14 10:32 0:23 0.51 Yes
2026-11-14 10:53 Germany 78.46.209.220 2026-11-14 10:32 0:21 0.19 Yes
2026-11-14 10:19 Sweden 2001:6b0:19:2::121 2026-11-14 09:32 0:47 0.67 Yes
2026-11-14 10:17 Sweden 194.71.11.121 2026-11-14 09:32 0:45 1.99 Yes
2026-11-14 09:57 United Kingdom 2001:ba8:0:4030::2 2026-11-14 09:32 0:25 0.17 Yes
2026-11-14 09:55 United Kingdom 185.73.44.89 2026-11-14 09:32 0:23 0.19 Yes
2026-11-14 09:15 Germany 2a01:4f8:c2c:c62f::1 2026-11-14 08:32 0:43 0.35 Yes
2026-11-14 09:13 Germany 78.46.209.220 2026-11-14 08:32 0:41 0.18 Yes
2026-11-14 08:56 Sweden 2001:6b0:19:2::121 2026-11-14 08:32 0:24 0.75 Yes
2026-11-14 08:54 Sweden 194.71.11.121 2026-11-14 08:32 0:22 0.47 Yes
2026-11-14 08:27 United Kingdom 2001:ba8:0:4030::2 2026-11-14 07:32 0:55 0.30 Yes
2026-11-14 08:25 United Kingdom 185.73.44.89 2026-11-14 07:32 0:53 0.31 Yes
2026-11-14 08:01 Germany 2a01:4f8:c2c:c62f::1 2026-11-14 07:32 0:29 0.34 Yes
2026-11-14 07:59 Germany 78.46.209.220 2026-11-14 07:32 0:27 0.18 Yes
2026-11-14 07:52 Sweden 2001:6b0:19:2::121 2026-11-14 07:32 0:20 0.27 Yes
2026-11-14 07:51 Sweden 194.71.11.121 2026-11-14 07:32 0:19 0.47 Yes
2026-11-14 06:58 United Kingdom 2001:ba8:0:4030::2 2026-11-14 06:32 0:25 0.35 Yes
2026-11-14 06:56 United Kingdom 185.73.44.89 2026-11-14 06:32 0:24 0.31 Yes
2026-11-14 06:19 Sweden 2001:6b0:19:2::121 2026-11-14 05:33 0:46 0.46 Yes
2026-11-14 06:18 Germany 2a01:4f8:c2c:c62f::1 2026-11-14 05:33 0:45 0.52 Yes
2026-11-14 06:17 Sweden 194.71.11.121 2026-11-14 05:33 0:44 0.63 Yes
2026-11-14 06:16 Germany 78.46.209.220 2026-11-14 05:33 0:43 0.22 Yes
2026-11-14 05:15 Germany 2a01:4f8:c2c:c62f::1 2026-11-14 04:33 0:42 0.43 Yes
2026-11-14 05:14 Germany 78.46.209.220 2026-11-14 04:33 0:41 0.21 Yes
2026-11-14 05:02 United Kingdom 2001:ba8:0:4030::2 2026-11-14 04:33 0:29 0.72 Yes
2026-11-14 05:01 United Kingdom 185.73.44.89 2026-11-14 04:33 0:28 0.33 Yes
2026-11-14 04:35 Sweden 2001:6b0:19:2::121 2026-11-14 04:33 0:02 0.41 Yes
2026-11-14 04:33 Sweden 194.71.11.121 2026-11-14 04:33 0:00 0.28 Yes
2026-11-14 03:18 United Kingdom 2001:ba8:0:4030::2 2026-11-14 02:32 0:45 0.17 Yes
2026-11-14 03:16 United Kingdom 185.73.44.89 2026-11-14 02:32 0:43 0.16 Yes
2026-11-14 03:16 Germany 2a01:4f8:c2c:c62f::1 2026-11-14 02:32 0:43 0.67 Yes
2026-11-14 03:14 Germany 78.46.209.220 2026-11-14 02:32 0:41 0.35 Yes
2026-11-14 02:36 Sweden 2001:6b0:19:2::121 2026-11-14 02:32 0:04 0.39 Yes
2026-11-14 02:35 Sweden 194.71.11.121 2026-11-14 02:32 0:02 2.21 Yes
2026-11-14 01:45 Germany 2a01:4f8:c2c:c62f::1 2026-11-14 01:32 0:13 0.63 Yes
2026-11-14 01:43 Germany 78.46.209.220 2026-11-14 01:32 0:11 0.20 Yes
2026-11-14 01:34 United Kingdom 2001:ba8:0:4030::2 2026-11-14 01:32 0:02 1.76 Yes
2026-11-14 01:32 United Kingdom 185.73.44.89 2026-11-14 00:32 1:00 0.42 Yes
2026-11-14 00:58 Sweden 2001:6b0:19:2::121 2026-11-14 00:32 0:26 0.41 Yes
2026-11-14 00:56 Sweden 194.71.11.121 2026-11-14 00:32 0:24 0.73 Yes
2026-11-13 23:54 Germany 2a01:4f8:c2c:c62f::1 2026-11-13 23:32 0:22 0.36 Yes
2026-11-13 23:52 Germany 78.46.209.220 2026-11-13 23:32 0:20 0.35 Yes
2026-11-13 23:48 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-11-13 23:46 United Kingdom 185.73.44.89 2026-11-13 23:32 0:14 0.26 Yes
2026-11-13 23:07 Sweden 2001:6b0:19:2::121 2026-11-13 22:31 0:36 0.24 Yes
2026-11-13 23:06 Sweden 194.71.11.121 2026-11-13 22:31 0:35 0.72 Yes
2026-11-13 22:30 United Kingdom 2001:ba8:0:4030::2 2026-11-13 21:32 0:58 0.76 Yes
2026-11-13 22:29 United Kingdom 185.73.44.89 2026-11-13 21:32 0:56 0.42 Yes
2026-11-13 22:11 Germany 2a01:4f8:c2c:c62f::1 2026-11-13 21:32 0:39 0.37 Yes
2026-11-13 22:10 Germany 78.46.209.220 2026-11-13 21:32 0:37 0.33 Yes
2026-11-13 21:47 Sweden 2001:6b0:19:2::121 2026-11-13 21:32 0:15 0.56 Yes
2026-11-13 21:45 Sweden 194.71.11.121 2026-11-13 21:32 0:13 0.28 Yes
2026-11-13 21:29 United Kingdom 2001:ba8:0:4030::2 2026-11-13 20:33 0:56 0.32 Yes
2026-11-13 21:28 United Kingdom 185.73.44.89 2026-11-13 20:33 0:54 0.28 Yes
2026-11-13 20:20 Germany 2a01:4f8:c2c:c62f::1 2026-11-13 19:32 0:47 0.58 Yes
