URL Details: http://mirrors.shanghaitech.edu.cn/archlinux/

URL: http://mirrors.shanghaitech.edu.cn/archlinux/
Mirror: shanghaitech.edu.cn
Protocol: http
Country: China
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-01-26 17:17 Germany 78.46.209.220 2026-01-26 16:22 0:55 2.81 Yes
2026-01-26 16:35 Sweden 194.71.11.121 2026-01-26 08:19 8:16 4.66 Yes
2026-01-26 16:26 United Kingdom 185.73.44.89 2026-01-26 08:19 8:07 2.27 Yes
2026-01-26 16:15 Germany 78.46.209.220 2026-01-26 08:19 7:56 2.25 Yes
2026-01-26 14:44 Sweden 194.71.11.121 2026-01-26 08:19 6:25 3.78 Yes
2026-01-26 14:38 United Kingdom 185.73.44.89 2026-01-26 08:19 6:19 8.17 Yes
2026-01-26 14:21 Germany 78.46.209.220 2026-01-26 08:19 6:02 2.91 Yes
2026-01-26 13:38 Sweden 194.71.11.121 2026-01-26 08:19 5:19 6.00 Yes
2026-01-26 13:33 United Kingdom 185.73.44.89 2026-01-26 08:19 5:14 5.98 Yes
2026-01-26 12:56 Germany 78.46.209.220 2026-01-26 08:19 4:37 6.94 Yes
2026-01-26 12:23 United Kingdom 185.73.44.89 2026-01-26 08:19 4:04 4.18 Yes
2026-01-26 12:03 Sweden 194.71.11.121 2026-01-26 08:19 3:43 3.31 Yes
2026-01-26 10:58 Germany 78.46.209.220 2026-01-26 08:19 2:39 5.23 Yes
2026-01-26 10:55 Sweden 194.71.11.121 2026-01-26 08:19 2:36 7.27 Yes
2026-01-26 10:41 United Kingdom 185.73.44.89 2026-01-26 08:19 2:22 8.25 Yes
2026-01-26 09:21 United Kingdom 185.73.44.89 2026-01-26 08:19 1:02 4.11 Yes
2026-01-26 09:21 Germany 78.46.209.220 2026-01-26 08:19 1:02 2.86 Yes
2026-01-26 09:08 Sweden 194.71.11.121 2026-01-26 08:19 0:49 3.21 Yes
2026-01-26 08:12 Germany 78.46.209.220 2026-01-26 00:16 7:56 3.09 Yes
2026-01-26 07:44 United Kingdom 185.73.44.89 2026-01-26 00:16 7:28 2.09 Yes
2026-01-26 07:22 Sweden 194.71.11.121 2026-01-26 00:16 7:06 3.46 Yes
2026-01-26 06:37 Germany 78.46.209.220 2026-01-26 00:16 6:20 2.27 Yes
2026-01-26 06:02 Sweden 194.71.11.121 2026-01-26 00:16 5:46 4.74 Yes
2026-01-26 05:44 United Kingdom 185.73.44.89 2026-01-26 00:16 5:28 2.84 Yes
2026-01-26 05:05 Germany 78.46.209.220 2026-01-26 00:16 4:49 2.33 Yes
2026-01-26 04:57 Sweden 194.71.11.121 2026-01-26 00:16 4:40 3.20 Yes
2026-01-26 04:11 United Kingdom 185.73.44.89 2026-01-26 00:16 3:55 5.29 Yes
2026-01-26 03:34 Germany 78.46.209.220 2026-01-26 00:16 3:18 2.44 Yes
2026-01-26 03:13 Sweden 194.71.11.121 2026-01-26 00:16 2:57 6.24 Yes
2026-01-26 03:09 United Kingdom 185.73.44.89 2026-01-26 00:16 2:53 4.38 Yes
2026-01-26 02:09 Germany 78.46.209.220 2026-01-26 00:16 1:53 2.35 Yes
2026-01-26 02:00 Sweden 194.71.11.121 2026-01-26 00:16 1:44 3.23 Yes
2026-01-26 01:47 United Kingdom 185.73.44.89 2026-01-26 00:16 1:31 2.27 Yes
2026-01-26 00:50 Sweden 194.71.11.121 2026-01-25 16:12 8:38 4.69 Yes
2026-01-26 00:41 Germany 78.46.209.220 2026-01-25 16:12 8:29 2.29 Yes
2026-01-26 00:26 United Kingdom 185.73.44.89 2026-01-25 16:12 8:14 2.21 Yes
2026-01-25 23:15 Sweden 194.71.11.121 2026-01-25 16:12 7:03 3.71 Yes
2026-01-25 23:05 Germany 78.46.209.220 2026-01-25 16:12 6:53 3.06 Yes
2026-01-25 22:37 United Kingdom 185.73.44.89 2026-01-25 16:12 6:25 2.74 Yes
2026-01-25 21:46 Sweden 194.71.11.121 2026-01-25 16:12 5:34 3.29 Yes
2026-01-25 21:19 Germany 78.46.209.220 2026-01-25 16:12 5:07 3.09 Yes
2026-01-25 20:58 United Kingdom 185.73.44.89 2026-01-25 16:12 4:45 2.33 Yes
2026-01-25 19:53 Germany 78.46.209.220 2026-01-25 16:12 3:41 2.56 Yes
2026-01-25 19:51 Sweden 194.71.11.121 2026-01-25 16:12 3:39 5.24 Yes
2026-01-25 19:02 United Kingdom 185.73.44.89 2026-01-25 16:12 2:50 3.31 Yes
2026-01-25 18:13 Sweden 194.71.11.121 2026-01-25 16:12 2:01 4.56 Yes
2026-01-25 18:02 Germany 78.46.209.220 2026-01-25 16:12 1:50 2.62 Yes
2026-01-25 17:31 United Kingdom 185.73.44.89 2026-01-25 16:12 1:19 4.17 Yes
2026-01-25 17:02 Sweden 194.71.11.121 2026-01-25 08:03 8:59 3.83 Yes
2026-01-25 16:08 Germany 78.46.209.220 2026-01-25 08:03 8:05 3.14 Yes
2026-01-25 15:45 United Kingdom 185.73.44.89 2026-01-25 08:03 7:42 5.24 Yes
2026-01-25 15:42 Sweden 194.71.11.121 2026-01-25 08:03 7:39 3.84 Yes
2026-01-25 15:06 Germany 78.46.209.220 2026-01-25 08:03 7:03 3.01 Yes
2026-01-25 14:07 United Kingdom 185.73.44.89 2026-01-25 08:03 6:04 5.64 Yes
2026-01-25 13:49 Sweden 194.71.11.121 2026-01-25 08:03 5:46 3.65 Yes
2026-01-25 13:40 Germany 78.46.209.220 2026-01-25 08:03 5:37 3.24 Yes
2026-01-25 12:54 United Kingdom 185.73.44.89 2026-01-25 08:03 4:51 5.04 Yes
2026-01-25 11:54 Sweden 194.71.11.121 2026-01-25 08:03 3:51 3.31 Yes
2026-01-25 11:53 Germany 78.46.209.220 2026-01-25 08:03 3:50 2.62 Yes
2026-01-25 11:40 United Kingdom 185.73.44.89 2026-01-25 08:03 3:37 3.40 Yes
2026-01-25 10:53 Germany 78.46.209.220 2026-01-25 08:03 2:50 2.78 Yes
2026-01-25 10:51 Sweden 194.71.11.121 2026-01-25 08:03 2:48 2.92 Yes
2026-01-25 10:14 United Kingdom 185.73.44.89 2026-01-25 08:03 2:11 3.30 Yes
2026-01-25 09:40 Sweden 194.71.11.121 2026-01-25 08:03 1:37 3.57 Yes
2026-01-25 09:26 Germany 78.46.209.220 2026-01-25 08:03 1:23 2.32 Yes
2026-01-25 08:55 United Kingdom 185.73.44.89 2026-01-25 01:00 7:55 3.01 Yes
2026-01-25 08:04 Sweden 194.71.11.121 2026-01-25 01:00 7:03 3.21 Yes
2026-01-25 07:55 Germany 78.46.209.220 2026-01-25 01:00 6:54 2.90 Yes
2026-01-25 07:40 United Kingdom 185.73.44.89 2026-01-25 01:00 6:39 3.25 Yes
2026-01-25 06:38 Germany 78.46.209.220 2026-01-25 01:00 5:38 2.71 Yes
2026-01-25 06:15 Sweden 194.71.11.121 2026-01-25 01:00 5:14 3.27 Yes
2026-01-25 05:44 United Kingdom 185.73.44.89 2026-01-25 01:00 4:44 3.28 Yes
2026-01-25 05:22 Germany 78.46.209.220 2026-01-25 01:00 4:22 2.48 Yes
2026-01-25 04:26 Sweden 194.71.11.121 2026-01-25 01:00 3:25 2.93 Yes
2026-01-25 04:25 United Kingdom 185.73.44.89 2026-01-25 01:00 3:25 3.08 Yes
2026-01-25 04:07 Germany 78.46.209.220 2026-01-25 01:00 3:07 2.46 Yes
2026-01-25 02:58 United Kingdom 185.73.44.89 2026-01-25 01:00 1:58 3.03 Yes
2026-01-25 02:45 Sweden 194.71.11.121 2026-01-25 01:00 1:45 4.91 Yes
2026-01-25 02:23 Germany 78.46.209.220 2026-01-25 01:00 1:23 3.76 Yes
2026-01-25 01:22 United Kingdom 185.73.44.89 2026-01-25 01:00 0:22 5.59 Yes
2026-01-25 01:04 Germany 78.46.209.220 2026-01-25 01:00 0:04 2.53 Yes
2026-01-25 00:53 Sweden 194.71.11.121 2026-01-24 16:56 7:56 2.92 Yes
2026-01-25 00:04 United Kingdom 185.73.44.89 2026-01-24 16:56 7:08 2.56 Yes
2026-01-24 23:42 Germany 78.46.209.220 2026-01-24 16:56 6:45 2.92 Yes
2026-01-24 23:21 Sweden 194.71.11.121 2026-01-24 16:56 6:25 2.91 Yes
2026-01-24 23:00 United Kingdom 185.73.44.89 2026-01-24 16:56 6:04 2.49 Yes
2026-01-24 22:26 Germany 78.46.209.220 2026-01-24 16:56 5:29 2.86 Yes
2026-01-24 22:12 Sweden 194.71.11.121 2026-01-24 16:56 5:16 5.10 Yes
2026-01-24 21:14 Germany 78.46.209.220 2026-01-24 16:56 4:18 2.77 Yes
2026-01-24 21:06 United Kingdom 185.73.44.89 2026-01-24 16:56 4:10 2.05 Yes
2026-01-24 20:46 Sweden 194.71.11.121 2026-01-24 16:56 3:50 2.90 Yes
2026-01-24 19:46 Germany 78.46.209.220 2026-01-24 16:56 2:50 2.35 Yes
2026-01-24 19:28 United Kingdom 185.73.44.89 2026-01-24 16:56 2:32 2.02 Yes
2026-01-24 19:21 Sweden 194.71.11.121 2026-01-24 16:56 2:24 2.94 Yes
2026-01-24 18:13 United Kingdom 185.73.44.89 2026-01-24 16:56 1:17 2.25 Yes
2026-01-24 18:06 Sweden 194.71.11.121 2026-01-24 16:56 1:09 5.30 Yes
2026-01-24 17:52 Germany 78.46.209.220 2026-01-24 16:56 0:55 2.84 Yes
2026-01-24 16:57 United Kingdom 185.73.44.89 2026-01-24 08:52 8:05 4.72 Yes
2026-01-24 16:28 Sweden 194.71.11.121 2026-01-24 08:52 7:36 2.92 Yes
2026-01-24 16:25 Germany 78.46.209.220 2026-01-24 08:52 7:33 2.44 Yes
2026-01-24 15:21 Germany 78.46.209.220 2026-01-24 08:52 6:29 3.35 Yes
2026-01-24 15:17 United Kingdom 185.73.44.89 2026-01-24 08:52 6:25 3.37 Yes
2026-01-24 15:14 Sweden 194.71.11.121 2026-01-24 08:52 6:22 4.05 Yes
2026-01-24 14:03 Sweden 194.71.11.121 2026-01-24 08:52 5:11 3.95 Yes
2026-01-24 13:33 United Kingdom 185.73.44.89 2026-01-24 08:52 4:41 5.10 Yes
2026-01-24 13:25 Germany 78.46.209.220 2026-01-24 08:52 4:33 3.46 Yes
2026-01-24 13:02 Sweden 194.71.11.121 2026-01-24 08:52 4:10 4.33 Yes
2026-01-24 12:01 Germany 78.46.209.220 2026-01-24 08:52 3:09 3.12 Yes
2026-01-24 12:00 United Kingdom 185.73.44.89 2026-01-24 08:52 3:08 3.19 Yes
2026-01-24 11:15 Sweden 194.71.11.121 2026-01-24 08:52 2:23 5.85 Yes
2026-01-24 10:18 United Kingdom 185.73.44.89 2026-01-24 08:52 1:26 6.40 Yes
2026-01-24 10:16 Germany 78.46.209.220 2026-01-24 08:52 1:24 3.23 Yes
2026-01-24 09:17 United Kingdom 185.73.44.89 2026-01-24 08:52 0:25 6.76 Yes
2026-01-24 09:16 Sweden 194.71.11.121 2026-01-24 08:52 0:24 4.11 Yes
2026-01-24 08:43 Germany 78.46.209.220 2026-01-24 00:49 7:54 2.52 Yes
2026-01-24 07:50 Sweden 194.71.11.121 2026-01-24 00:49 7:01 3.97 Yes
2026-01-24 07:36 United Kingdom 185.73.44.89 2026-01-24 00:49 6:47 3.23 Yes
2026-01-24 06:51 Germany 78.46.209.220 2026-01-24 00:49 6:02 3.53 Yes
2026-01-24 06:16 Sweden 194.71.11.121 2026-01-24 00:49 5:27 3.96 Yes
2026-01-24 05:57 United Kingdom 185.73.44.89 2026-01-24 00:49 5:08 5.05 Yes
2026-01-24 05:18 Germany 78.46.209.220 2026-01-24 00:49 4:28 4.68 Yes
2026-01-24 04:38 Sweden 194.71.11.121 2026-01-24 00:49 3:49 4.27 Yes
2026-01-24 04:23 United Kingdom 185.73.44.89 2026-01-24 00:49 3:34 4.43 Yes
2026-01-24 03:24 Germany 78.46.209.220 2026-01-24 00:49 2:35 4.96 Yes
2026-01-24 03:16 Sweden 194.71.11.121 2026-01-24 00:49 2:27 4.84 Yes
2026-01-24 02:52 United Kingdom 185.73.44.89 2026-01-24 00:49 2:03 4.42 Yes
2026-01-24 01:45 Germany 78.46.209.220 2026-01-24 00:49 0:56 3.07 Yes
2026-01-24 01:37 United Kingdom 185.73.44.89 2026-01-24 00:49 0:48 2.34 Yes
2026-01-24 01:26 Sweden 194.71.11.121 2026-01-24 00:49 0:37 4.35 Yes
2026-01-24 00:11 United Kingdom 185.73.44.89 2026-01-23 17:45 6:26 3.72 Yes
2026-01-24 00:09 Germany 78.46.209.220 2026-01-23 17:45 6:24 4.12 Yes
2026-01-23 23:44 Sweden 194.71.11.121 2026-01-23 17:45 5:59 7.37 Yes
2026-01-23 22:37 United Kingdom 185.73.44.89 2026-01-23 17:45 4:52 5.88 Yes
2026-01-23 22:16 Sweden 194.71.11.121 2026-01-23 17:45 4:31 6.22 Yes
2026-01-23 22:16 Germany 78.46.209.220 2026-01-23 17:45 4:31 5.50 Yes
2026-01-23 21:25 United Kingdom 185.73.44.89 2026-01-23 17:45 3:40 2.68 Yes
2026-01-23 21:10 Germany 78.46.209.220 2026-01-23 17:45 3:25 2.97 Yes
2026-01-23 20:22 Sweden 194.71.11.121 2026-01-23 17:45 2:37 2.97 Yes
2026-01-23 20:02 United Kingdom 185.73.44.89 2026-01-23 17:45 2:17 3.99 Yes
2026-01-23 20:00 Germany 78.46.209.220 2026-01-23 17:45 2:15 3.77 Yes
2026-01-23 18:59 Germany 78.46.209.220 2026-01-23 17:45 1:14 4.01 Yes
2026-01-23 18:36 Sweden 194.71.11.121 2026-01-23 17:45 0:51 3.88 Yes
2026-01-23 18:21 United Kingdom 185.73.44.89 2026-01-23 17:45 0:36 5.49 Yes
2026-01-23 17:33 Sweden 194.71.11.121 2026-01-23 16:44 0:49 4.79 Yes
2026-01-23 17:06 United Kingdom 185.73.44.89 2026-01-23 16:44 0:22 4.19 Yes
2026-01-23 16:59 Germany 78.46.209.220 2026-01-23 08:37 8:22 2.81 Yes
2026-01-23 16:30 Sweden 194.71.11.121 2026-01-23 08:37 7:53 7.90 Yes
2026-01-23 15:44 United Kingdom 185.73.44.89 2026-01-23 08:37 7:07 3.62 Yes
2026-01-23 15:20 Sweden 194.71.11.121 2026-01-23 08:37 6:43 3.61 Yes
2026-01-23 15:09 Germany 78.46.209.220 2026-01-23 08:37 6:32 4.19 Yes
2026-01-23 14:17 Sweden 194.71.11.121 2026-01-23 08:37 5:40 3.02 Yes
2026-01-23 14:00 United Kingdom 185.73.44.89 2026-01-23 08:37 5:22 12.82 Yes
2026-01-23 13:38 Germany 78.46.209.220 2026-01-23 08:37 5:01 6.58 Yes
2026-01-23 12:52 United Kingdom 185.73.44.89 2026-01-23 08:37 4:15 8.00 Yes
2026-01-23 12:39 Sweden 194.71.11.121 2026-01-23 08:37 4:02 3.83 Yes
2026-01-23 11:51 Germany 78.46.209.220 2026-01-23 08:37 3:14 3.67 Yes
2026-01-23 11:30 Sweden 194.71.11.121 2026-01-23 08:37 2:53 4.01 Yes
2026-01-23 11:28 United Kingdom 185.73.44.89 2026-01-23 08:37 2:51 3.37 Yes
2026-01-23 10:34 Germany 78.46.209.220 2026-01-23 08:37 1:57 2.89 Yes
2026-01-23 09:47 Sweden 194.71.11.121 2026-01-23 08:37 1:10 6.85 Yes
2026-01-23 09:33 United Kingdom 185.73.44.89 2026-01-23 08:37 0:56 2.60 Yes
2026-01-23 09:23 Germany 78.46.209.220 2026-01-23 08:37 0:46 2.46 Yes
2026-01-23 08:46 Sweden 194.71.11.121 2026-01-23 01:35 7:11 7.07 Yes
2026-01-23 08:02 Germany 78.46.209.220 2026-01-23 01:35 6:27 3.14 Yes
2026-01-23 07:34 United Kingdom 185.73.44.89 2026-01-23 01:35 5:59 4.20 Yes
2026-01-23 06:57 Germany 78.46.209.220 2026-01-23 01:35 5:22 6.95 Yes
2026-01-23 06:51 Sweden 194.71.11.121 2026-01-23 01:35 5:16 4.45 Yes
2026-01-23 05:55 Germany 78.46.209.220 2026-01-23 01:35 4:20 3.71 Yes
2026-01-23 05:36 United Kingdom 185.73.44.89 2026-01-23 01:35 4:01 3.88 Yes
2026-01-23 05:17 Sweden 194.71.11.121 2026-01-23 01:35 3:42 5.46 Yes
2026-01-23 04:35 United Kingdom 185.73.44.89 2026-01-23 01:35 3:00 4.79 Yes
2026-01-23 04:25 Germany 78.46.209.220 2026-01-23 01:35 2:50 3.57 Yes
2026-01-23 03:59 Sweden 194.71.11.121 2026-01-23 01:35 2:24 11.48 Yes
2026-01-23 03:12 Germany 78.46.209.220 2026-01-23 01:35 1:37 3.35 Yes
2026-01-23 03:04 United Kingdom 185.73.44.89 2026-01-23 01:35 1:29 3.72 Yes
2026-01-23 02:39 Sweden 194.71.11.121 2026-01-23 01:35 1:04 5.31 Yes
2026-01-23 01:52 United Kingdom 185.73.44.89 2026-01-23 01:35 0:17 6.82 Yes
2026-01-23 01:37 Germany 78.46.209.220 2026-01-23 00:35 1:02 2.60 Yes
2026-01-23 01:00 Sweden 194.71.11.121 2026-01-23 00:35 0:25 3.10 Yes
2026-01-23 00:35 Germany 78.46.209.220 2026-01-22 17:22 7:13 2.73 Yes
2026-01-22 23:58 United Kingdom 185.73.44.89 2026-01-22 17:22 6:36 5.03 Yes
2026-01-22 23:17 Germany 78.46.209.220 2026-01-22 17:22 5:55 2.45 Yes
2026-01-22 23:07 Sweden 194.71.11.121 2026-01-22 17:22 5:45 4.41 Yes
2026-01-22 22:35 United Kingdom 185.73.44.89 2026-01-22 17:22 5:13 4.15 Yes
2026-01-22 21:49 Germany 78.46.209.220 2026-01-22 17:22 4:27 4.58 Yes
2026-01-22 21:07 Sweden 194.71.11.121 2026-01-22 17:22 3:45 3.96 Yes
2026-01-22 20:50 United Kingdom 185.73.44.89 2026-01-22 17:22 3:28 2.36 Yes
2026-01-22 20:38 Germany 78.46.209.220 2026-01-22 17:22 3:16 2.28 Yes
2026-01-22 19:26 Sweden 194.71.11.121 2026-01-22 17:22 2:04 6.67 Yes
2026-01-22 19:03 United Kingdom 185.73.44.89 2026-01-22 17:22 1:41 2.44 Yes
2026-01-22 19:00 Germany 78.46.209.220 2026-01-22 17:22 1:38 4.14 Yes
2026-01-22 18:16 Sweden 194.71.11.121 2026-01-22 17:22 0:54 4.04 Yes
2026-01-22 17:40 Germany 78.46.209.220 2026-01-22 16:06 1:33 5.82 Yes
2026-01-22 17:16 United Kingdom 185.73.44.89 2026-01-22 16:06 1:09 3.49 Yes
2026-01-22 17:07 Sweden 194.71.11.121 2026-01-22 16:06 1:00 4.98 Yes
2026-01-22 16:11 Germany 78.46.209.220 2026-01-22 09:01 7:10 3.85 Yes
2026-01-22 15:57 United Kingdom 185.73.44.89 2026-01-22 09:01 6:56 3.51 Yes
2026-01-22 15:40 Sweden 194.71.11.121 2026-01-22 09:01 6:38 6.85 Yes
2026-01-22 14:47 Germany 78.46.209.220 2026-01-22 09:01 5:45 4.39 Yes
2026-01-22 14:39 Sweden 194.71.11.121 2026-01-22 09:01 5:37 4.17 Yes
2026-01-22 14:06 United Kingdom 185.73.44.89 2026-01-22 09:01 5:05 7.28 Yes
2026-01-22 13:07 Sweden 194.71.11.121 2026-01-22 09:01 4:06 6.71 Yes
2026-01-22 12:58 Germany 78.46.209.220 2026-01-22 09:01 3:57 4.66 Yes
2026-01-22 12:23 United Kingdom 185.73.44.89 2026-01-22 09:01 3:22 4.02 Yes
2026-01-22 12:06 Sweden 194.71.11.121 2026-01-22 09:01 3:05 4.97 Yes
2026-01-22 11:15 Germany 78.46.209.220 2026-01-22 09:01 2:13 2.36 Yes
2026-01-22 11:00 United Kingdom 185.73.44.89 2026-01-22 09:01 1:58 4.38 Yes
2026-01-22 10:33 Sweden 194.71.11.121 2026-01-22 09:01 1:31 2.98 Yes
2026-01-22 09:55 Germany 78.46.209.220 2026-01-22 09:01 0:54 3.26 Yes
2026-01-22 09:31 United Kingdom 185.73.44.89 2026-01-22 08:01 1:30 2.74 Yes
2026-01-22 08:43 Germany 78.46.209.220 2026-01-22 00:59 7:44 3.35 Yes
2026-01-22 08:40 Sweden 194.71.11.121 2026-01-22 00:59 7:40 3.94 Yes
2026-01-22 08:03 United Kingdom 185.73.44.89 2026-01-22 00:59 7:04 5.25 Yes
2026-01-22 06:55 Sweden 194.71.11.121 2026-01-22 00:59 5:56 5.66 Yes
2026-01-22 06:51 Germany 78.46.209.220 2026-01-22 00:59 5:52 3.00 Yes
2026-01-22 06:47 United Kingdom 185.73.44.89 2026-01-22 00:59 5:48 3.80 Yes
2026-01-22 05:15 Sweden 194.71.11.121 2026-01-22 00:59 4:16 5.04 Yes
2026-01-22 05:10 United Kingdom 185.73.44.89 2026-01-22 00:59 4:11 4.77 Yes
2026-01-22 04:52 Germany 78.46.209.220 2026-01-22 00:59 3:53 3.74 Yes
2026-01-22 04:07 United Kingdom 185.73.44.89 No Connection timed out.
2026-01-22 03:34 Sweden 194.71.11.121 2026-01-22 00:59 2:35 4.44 Yes
2026-01-22 03:16 Germany 78.46.209.220 2026-01-22 00:59 2:17 2.85 Yes
2026-01-22 03:04 United Kingdom 185.73.44.89 2026-01-22 00:59 2:05 3.98 Yes
2026-01-22 02:30 Sweden 194.71.11.121 2026-01-22 00:59 1:31 5.30 Yes
2026-01-22 01:38 Germany 78.46.209.220 2026-01-21 23:58 1:39 3.34 Yes
2026-01-22 01:16 Sweden 194.71.11.121 2026-01-21 23:58 1:18 4.11 Yes
2026-01-22 01:12 United Kingdom 185.73.44.89 2026-01-21 23:58 1:14 2.33 Yes
2026-01-22 00:13 Germany 78.46.209.220 2026-01-21 15:41 8:32 2.35 Yes
2026-01-21 23:43 United Kingdom 185.73.44.89 2026-01-21 15:41 8:02 3.08 Yes
2026-01-21 23:42 Sweden 194.71.11.121 2026-01-21 15:41 8:01 4.69 Yes
2026-01-21 22:43 Germany 78.46.209.220 2026-01-21 15:41 7:02 3.14 Yes
2026-01-21 22:39 Sweden 194.71.11.121 2026-01-21 15:41 6:58 3.57 Yes
2026-01-21 22:04 United Kingdom 185.73.44.89 2026-01-21 15:41 6:23 2.72 Yes
2026-01-21 21:36 Sweden 194.71.11.121 2026-01-21 15:41 5:55 4.49 Yes
2026-01-21 21:16 Germany 78.46.209.220 2026-01-21 15:41 5:35 2.51 Yes
2026-01-21 20:29 United Kingdom 185.73.44.89 2026-01-21 15:41 4:48 2.06 Yes
2026-01-21 19:48 Sweden 194.71.11.121 2026-01-21 15:41 4:07 4.89 Yes
2026-01-21 19:44 Germany 78.46.209.220 2026-01-21 15:41 4:03 2.69 Yes
2026-01-21 19:10 United Kingdom 185.73.44.89 2026-01-21 15:41 3:29 4.84 Yes
2026-01-21 18:36 Sweden 194.71.11.121 2026-01-21 15:41 2:55 4.48 Yes
2026-01-21 18:14 Germany 78.46.209.220 2026-01-21 15:41 2:33 2.59 Yes
2026-01-21 17:33 United Kingdom 185.73.44.89 2026-01-21 15:41 1:52 4.69 Yes
2026-01-21 16:41 Sweden 194.71.11.121 2026-01-21 09:35 7:06 3.10 Yes
2026-01-21 16:23 Germany 78.46.209.220 2026-01-21 09:35 6:48 4.34 Yes
2026-01-21 16:05 United Kingdom 185.73.44.89 2026-01-21 09:35 6:30 7.53 Yes
2026-01-21 15:30 Sweden 194.71.11.121 2026-01-21 09:35 5:55 3.05 Yes
2026-01-21 14:42 Germany 78.46.209.220 2026-01-21 09:35 5:07 2.83 Yes
2026-01-21 14:20 United Kingdom 185.73.44.89 2026-01-21 09:35 4:45 5.91 Yes
2026-01-21 14:19 Sweden 194.71.11.121 2026-01-21 09:35 4:44 5.16 Yes
2026-01-21 12:37 United Kingdom 185.73.44.89 2026-01-21 09:35 3:02 5.70 Yes
2026-01-21 11:49 Germany 78.46.209.220 2026-01-21 09:35 2:14 4.99 Yes
2026-01-21 11:22 Sweden 194.71.11.121 2026-01-21 09:35 1:47 4.88 Yes
2026-01-21 11:04 United Kingdom 185.73.44.89 2026-01-21 09:35 1:29 4.67 Yes
2026-01-21 09:56 Germany 78.46.209.220 2026-01-21 09:35 0:21 4.89 Yes
2026-01-21 09:28 Sweden 194.71.11.121 2026-01-21 08:34 0:53 8.31 Yes
2026-01-21 09:19 United Kingdom 185.73.44.89 2026-01-21 08:34 0:44 6.44 Yes
2026-01-21 08:25 Germany 78.46.209.220 2026-01-21 00:31 7:54 3.04 Yes
2026-01-21 08:09 Sweden 194.71.11.121 2026-01-21 00:31 7:38 3.09 Yes
2026-01-21 07:23 United Kingdom 185.73.44.89 2026-01-21 00:31 6:52 4.30 Yes
2026-01-21 06:45 Sweden 194.71.11.121 2026-01-21 00:31 6:14 5.97 Yes
2026-01-21 06:31 Germany 78.46.209.220 2026-01-21 00:31 6:00 3.99 Yes
2026-01-21 05:45 Sweden 194.71.11.121 2026-01-21 00:31 5:14 4.85 Yes
2026-01-21 05:43 United Kingdom 185.73.44.89 2026-01-21 00:31 5:12 2.44 Yes
2026-01-21 04:40 Germany 78.46.209.220 2026-01-21 00:31 4:09 2.56 Yes
2026-01-21 04:39 Sweden 194.71.11.121 2026-01-21 00:31 4:07 2.91 Yes
2026-01-21 04:29 United Kingdom 185.73.44.89 2026-01-21 00:31 3:58 3.98 Yes
2026-01-21 03:30 Sweden 194.71.11.121 2026-01-21 00:31 2:59 4.28 Yes
2026-01-21 02:58 Germany 78.46.209.220 2026-01-21 00:31 2:27 2.79 Yes
2026-01-21 02:32 United Kingdom 185.73.44.89 2026-01-21 00:31 2:01 3.44 Yes
2026-01-21 01:48 Sweden 194.71.11.121 2026-01-21 00:31 1:17 6.66 Yes
2026-01-21 00:59 Germany 78.46.209.220 2026-01-20 17:25 7:34 3.54 Yes
2026-01-21 00:49 United Kingdom 185.73.44.89 2026-01-20 17:25 7:24 3.90 Yes
2026-01-21 00:02 Sweden 194.71.11.121 2026-01-20 17:25 6:37 5.32 Yes
2026-01-20 23:30 United Kingdom 185.73.44.89 2026-01-20 17:25 6:05 3.56 Yes
2026-01-20 23:15 Germany 78.46.209.220 2026-01-20 17:25 5:50 2.65 Yes
2026-01-20 22:18 Sweden 194.71.11.121 2026-01-20 17:25 4:53 8.04 Yes
2026-01-20 22:02 United Kingdom 185.73.44.89 2026-01-20 17:25 4:37 4.31 Yes
2026-01-20 21:40 Germany 78.46.209.220 2026-01-20 17:25 4:15 6.21 Yes
2026-01-20 20:43 Sweden 194.71.11.121 2026-01-20 17:25 3:18 7.89 Yes
2026-01-20 20:09 United Kingdom 185.73.44.89 2026-01-20 17:25 2:44 2.96 Yes
2026-01-20 20:07 Germany 78.46.209.220 2026-01-20 17:25 2:42 2.54 Yes
2026-01-20 18:52 Sweden 194.71.11.121 2026-01-20 17:25 1:27 4.62 Yes
2026-01-20 18:50 United Kingdom 185.73.44.89 2026-01-20 17:25 1:25 3.69 Yes
2026-01-20 18:09 Germany 78.46.209.220 2026-01-20 17:25 0:44 3.91 Yes
2026-01-20 17:42 United Kingdom 185.73.44.89 2026-01-20 12:23 5:19 3.12 Yes
2026-01-20 16:55 Sweden 194.71.11.121 2026-01-20 12:23 4:32 6.83 Yes
2026-01-20 16:18 Germany 78.46.209.220 2026-01-20 12:23 3:55 6.79 Yes
2026-01-20 16:05 United Kingdom 185.73.44.89 2026-01-20 12:23 3:42 7.86 Yes
2026-01-20 15:33 Sweden 194.71.11.121 2026-01-20 12:23 3:10 4.96 Yes
2026-01-20 14:51 Germany 78.46.209.220 2026-01-20 12:23 2:28 4.26 Yes
2026-01-20 14:18 United Kingdom 185.73.44.89 2026-01-20 12:23 1:55 5.32 Yes
2026-01-20 14:04 Sweden 194.71.11.121 2026-01-20 12:23 1:41 5.44 Yes
